AAV
104 Reports
- Filtered from 149 total reports
Addgene Catalog Item | Serotype | Promoter | Injection Site / Route | Species / Subject | Injected Titer / Dose | Application | ||
---|---|---|---|---|---|---|---|---|
pGP-AAV-syn-jGCaMP7f-WPRE (#104488-AAV9) | AAV9 | Synapsin | N/A | Mouse | 2.50E+10 GC/ml | Biosensor | View Details | |
pAAV.hSyn1.Twitch2B.WPRE.SV40 (#100040-AAV1) | AAV1 | Synapsin | Intracerebroventricular (ICV). NeuroNames ID : 2497 | Mouse | 1.00E+10 GC/ml | Biosensor | View Details | |
pAAV-hSyn-DIO-mCherry (#50459-AAV5) | AAV5 | Synapsin | CA1 field NeuroNames ID : 182 | Mouse | 4.10E+12 GC/ml | Control | View Details | |
pGP-AAV-syn-jGCaMP7f-WPRE (#104488-AAV1) | AAV1 | Synapsin | Prelimbic area, NeuroNames ID: 1078 | Mouse | 2.20E+13 GC/mL | Biosensor | View Details | |
pZac2.1 gfaABC1D-cyto-GCaMP6f (#52925-AAV5) | AAV5 | GFAP | Cerebellum, NeuroNames ID: 643 | Mouse | 5.00E+12 GC/ml | Biosensor | View Details | |
pAAV-Syn-ChrimsonR-tdT (#59171-AAV9) | AAV9 | Synapsin | Intravenous, tail vein | Mouse | 1.70E+12 GC/ml | Optogenetics | View Details | |
pAAV-hSyn1-mRuby2-GSG-P2A-GCaMP6f-WPRE-pA (#50943-AAV1) | AAV1 | Synapsin | Intracerebroventricular (ICV). NeuroNames ID : 2497 | Mouse | 1.00E+10 GC/ml | Biosensor | View Details | |
pAAV.Syn.NES-jRGECO1a.WPRE.SV40 (#100854-AAV1) | AAV1 | Synapsin | Dorsal part of the anterior cingulate area, NeuroNames ID: 1062 | Mouse | 1.00E+13 GC/mL | Biosensor | View Details | |
pENN.AAV.hSyn.Cre.WPRE.hGH (#105553-AAV1) | AAV1 | Synapsin | Dorsal anterior cingulate cortex/medial secondary motor cortex of mouse. NeuroNames ID : 1062 | Mouse | 1.00E+08 GC/ml | Recombinase | View Details | |
pAAV-hSyn-dLight1.2 (#111068-AAV5) | AAV5 | Synapsin | Dorsal part of the anterior cingulate area, NeuroNames ID: 1062 | Mouse | 1.00E+13 GC/ml | Biosensor | View Details | |
AAV pCAG-FLEX-tdTomato-WPRE (#51503-AAV9) | AAV9 | CAG | Intracerebroventricular (ICV), NeuroNames ID : 2497 | Mouse | 1.00E+13 GC/mL | Control | View Details | |
pENN.AAV.CamKII.GCaMP6f.WPRE.SV40 (#100834-AAV1) | AAV1 | CaMKII | Dorsal anterior cingulate cortex/medial secondary motor cortex of mouse. NeuroNames ID : 1062 | Mouse | 1.00E+12 GC/ml | Biosensor | View Details | |
pAAV.Syn.GCaMP6s.WPRE.SV40 (#100843-AAV1) | AAV1 | Synapsin | Hippocampus, NeuroNames ID: 3157 | Mouse | 2.50E+13 GC/mL | Biosensor | View Details | |
pAAV.Syn.Flex.GCaMP6s.WPRE.SV40 (#100845-AAV5) | AAV5 | Synapsin | Prelimbic area, NeuroNames ID: 1078 | Mouse | 1.10E+13 GC/mL | Biosensor | View Details | |
pAAV.Syn.Flex.NES-jRGECO1a.WPRE.SV40 (#100853-AAV1) | AAV1 | Synapsin | Dorsal part of the anterior cingulate area, NeuroNames ID: 1062 | Mouse | 1.00E+13 GC/ml | Biosensor | View Details | |
pAAV.Syn.GCaMP6f.WPRE.SV40 (#100837-AAV1) | AAV1 | Synapsin | Solitary nucleus NeuroNames ID : 742 | Mouse | 4.00E+12 GC/ml | Biosensor | View Details | |
AAV-hSyn1-GCaMP6s-P2A-nls-dTomato (#51085-AAVrg) | AAV Retrograde | Synapsin | Prelimbic area, NeuroNames ID: 1078 | Mouse | 7.69E+12 GC/ml | Biosensor | View Details | |
pAAV.Syn.Flex.GCaMP6f.WPRE.SV40 (#100833-AAV1) | AAV1 | Synapsin | Insula cortex, NeuroNames ID: 111 | Mouse | 5.00E+12 GC/ml | Biosensor | View Details | |
pAAV-hSyn-DIO-hM3D(Gq)-mCherry (#44361-AAV8) | AAV8 | Synapsin | Lateral habenula, NeuroNames ID: 295 | Mouse | 4.80E+12 GC/ml | Chemogenetics | View Details | |
pENN.AAV.hSyn.Cre.WPRE.hGH (#105553-AAVrg) | AAV Retrograde | Synapsin | Prelimbic area, NeuroNames ID: 1078 | Mouse | 1.20E+13 GC/ml | Recombinase | View Details | |
pAAV.hSyn.Flex.iGluSnFr.WPRE.SV40 (#98931-AAV1) | AAV1 | Synapsin | Whisker sensory area (Barrel Cortex), NeuroNames ID: 2703 | Mouse | 7.67E+12 GC/ml | Biosensor | View Details | |
pAAV.Syn.GCaMP6f.WPRE.SV40 (#100837-AAV1) | AAV1 | Synapsin | Anterior insular cortex NeuroNames ID : 3613 | Mouse | 4.00E+12 GC/ml | Biosensor | View Details | |
pAAV.Syn.GCaMP6f.WPRE.SV40 (#100837-AAV9) | AAV9 | Synapsin | Cerebral cortex, NeuroNames ID: 39 | Mouse | 1.28E+13 GC/mL | Biosensor | View Details | |
pAAV-hSyn-DIO-mCherry (#50459-AAV8) | AAV8 | Synapsin | Hypothalamus, NeuroNames ID: 375 | Mouse | 5.00E+12 GC/mL | Control | View Details | |
pAAV-Syn-ChrimsonR-tdT (#59171-AAV5) | AAV5 | Synapsin | Basolateral nucleus of the amygdala, NeuroNames ID: 246 | Mouse | 8.20E+12 GC/mL | Optogenetics | View Details | |
pAAV-EF1a-double floxed-hChR2(H134R)-mCherry-WPRE-HGHpA (#20297-AAV9) | AAV9 | EF1a | Lateral parabrachial nucleus, NeuroNames ID: 588 | Mouse | 2.88E+13 GC/mL | Optogenetics | View Details | |
pAAV-hSyn-DIO-hM4D(Gi)-mCherry (#44362-AAV5) | AAV5 | Synapsin | CA1 field, NeuroNames ID : 182 | Mouse | 4.20E+12 GC/mL | Chemogenetics | View Details | |
pAAV-hSyn-DIO-hM3D(Gq)-mCherry (#44361-AAV8) | AAV8 | Synapsin | Dentate Gyrus, NeuroNames ID: 179 | Mouse | 1.00E+13 GC/ml | Chemogenetics | View Details | |
AAV pmSyn1-EBFP-Cre (#51507-AAV1) | AAV1 | Synapsin | Hippocampus, NeuroNames ID: 3157 | Mouse | 4.50E+12 GC/ml | Recombinase | View Details | |
pAAV-CAG-tdTomato (codon diversified) (#59462-PHP.S) | PHP.S | CAG | Intravenous retro-orbital and tail vein | Mouse | 1.00E+12 or 1.00E+13 GC/ml | Control | View Details | |
AAV-hSyn1-GCaMP6s-P2A-nls-dTomato (#51084-AAVrg) | AAV Retrograde | Synapsin | Anterior cingulate cortex, NeuroNames ID: 4676 | Mouse | 1.00E+13 GC/ml | Biosensor | View Details | |
pAAV-CaMKIIa-EGFP (#50469-AAV8) | AAV8 | CaMKII | CA1 field, NeuroNames ID: 183 | Mouse | 1.00E+13 GC/ml | Control | View Details | |
pAAV-CaMKIIa-eNpHR 3.0-EYFP (#26971-AAV1) | AAV1 | CaMKII | CA1 field, NeuroNames ID: 183 | Mouse | 1.00E+13 GC/ml | Optogenetics | View Details | |
pAAV-CaMKIIa-hM4D(Gi)-mCherry (#50477-AAV8) | AAV8 | CaMKII | CA1 field, NeuroNames ID: 185 | Mouse | 1.60E+13 GC/mL | Chemogenetics | View Details | |
pAAV-CAG-tdTomato (codon diversified) (#59462-PHPeB) | PHP.eB | CAG | Intravenous, Retro-orbital vein | Mouse | 1.00E+12 GC/ml | Control | View Details | |
pAAV-CaMKIIa-hChR2(H134R)-EYFP (#26969-AAV1) | AAV1 | CaMKII | CA1 field, NeuroNames ID: 183 | Mouse | 1.00E+13 GC/ml | Optogenetics | View Details | |
pAAV-hSyn-DIO-mCherry (#50459-AAV2) | AAV2 | Synapsin | Parabrachial nucleus, NeuroNames ID: 1927 | Mouse | 1.00E+13 GC/ml | Control | View Details | |
pAAV-EF1a-double floxed-hChR2(H134R)-EYFP-WPRE-HGHpA (#20298-AAVrg) | AAV Retrograde | EF1a | Median eminence, NeuroNames: 402 | Mouse | 1.00E+13 GC/ml | Optogenetics | View Details | |
pAAV-EF1a-double floxed-hChR2(H134R)-EYFP-WPRE-HGHpA (#20298-AAV9) | AAV9 | EF1a | Basal forebrain, NeuroNames ID: 1997 | Mouse | 2.20E+13 GC/mL | Optogenetics | View Details | |
pAAV-Ef1a-DIO EYFP (#27056-AAV9) | AAV9 | EF1a | Basal forebrain, NeuroNames ID: 1997 | Mouse | 3.30E+13 GC/mL | Control | View Details | |
AAV pmSyn1-EBFP-Cre (#51507-AAVrg) | AAV Retrograde | Synapsin | Pontine nuclei, NeuroNames: 617 | Mouse | 6.90E+12 GC/mL | Recombinase | View Details | |
pAAV-hSyn-DIO-hM3D(Gq)-mCherry (#44361-AAV5) | AAV5 | Synapsin | Piriform area, NeuroNames ID: 165 | Mouse | 4.7E+12-1.2E+13 GC/mL | Chemogenetics | View Details | |
pAAV-CAG-tdTomato (codon diversified) (#59462-AAVrg) | AAV Retrograde | CAG | Basolateral nucleus of the amygdala, NeuroNames ID: 246 | Mouse | 1.00E+13 GC/mL | Control | View Details | |
pENN.AAV.CamKII.GCaMP6f.WPRE.SV40 (#100834-AAV9) | AAV9 | CaMKII | CA1 field, NeuroNames ID: 185 | Mouse | 2.50E+13 GC/mL | Biosensor | View Details | |
pAAV-CaMKIIa-hM4D(Gi)-mCherry (#50477-AAV5) | AAV5 | CaMKII | Reuniens nucleus, NeuroNames ID: 309 | Mouse | 9.50E+12 GC/ml | Chemogenetics | View Details | |
AAV pmSyn1-EBFP-Cre (#51507-AAVrg) | AAV Retrograde | Synapsin | Prelimbic area, NeuroNames ID: 1078 | Mouse | 1.10E+13 GC/mL | Recombinase | View Details | |
pAAV-CAG-tdTomato (codon diversified) (#59462-AAVrg) | AAV Retrograde | CAG | Prelimbic area, NeuroNames ID: 1078 | Mouse | 1.10E+13 GC/mL | Control | View Details | |
AAV pmSyn1-EBFP-Cre (#51507-AAVrg) | AAV Retrograde | Synapsin | Parabrachial nucleus, NeuroNames ID : 1927 | Mouse | 5.00E+12 GC/mL | Recombinase | View Details | |
pAAV-CaMKIIa-hChR2(H134R)-EYFP (#26969-AAV9) | AAV9 | CaMKII | CA1 field, NeuroNames ID: 185 | Mouse | 1.50E+13 GC/mL | Optogenetics | View Details | |
pAAV-hSyn-DIO-hM3D(Gq)-mCherry (#44361-AAV8) | AAV8 | Synapsin | Suprachiasmatic nucleus, NeuroNames ID : 384 Paraventricular nucleus of the hypothalamus, NeuroNames ID : 387 | Mouse | 4.00E+12 GC/ml | Chemogenetics | View Details |
Thank you to the scientists who contributed data to the AAV Data Hub!
View Contributors