AAV
89 Reports
- Filtered from 149 total reports
Addgene Catalog Item | Serotype | Promoter | Injection Site / Route | Species / Subject | Injected Titer / Dose | Application | ||
---|---|---|---|---|---|---|---|---|
pAAV-hSyn-DIO-hM3D(Gq)-mCherry (#44361-AAV8) | AAV8 | Synapsin | Lateral habenula, NeuroNames ID: 295 | Mouse | 4.80E+12 GC/ml | Chemogenetics | View Details | |
pAAV-hSyn-hM3D(Gq)-mCherry (#50474-AAVrg) | AAV Retrograde | Synapsin | Medial septal nucleus, NeuroNames ID: 262 | Rat | 7.00E+12 GC/ml | Chemogenetics | View Details | |
pENN.AAV.hSyn.Cre.WPRE.hGH (#105553-AAVrg) | AAV Retrograde | Synapsin | Prelimbic area, NeuroNames ID: 1078 | Mouse | 1.20E+13 GC/ml | Recombinase | View Details | |
pAAV.hSyn.Flex.iGluSnFr.WPRE.SV40 (#98931-AAV1) | AAV1 | Synapsin | Whisker sensory area (Barrel Cortex), NeuroNames ID: 2703 | Mouse | 7.67E+12 GC/ml | Biosensor | View Details | |
pAAV.Syn.GCaMP6f.WPRE.SV40 (#100837-AAV1) | AAV1 | Synapsin | Anterior insular cortex NeuroNames ID : 3613 | Mouse | 4.00E+12 GC/ml | Biosensor | View Details | |
pAAV.Syn.GCaMP6f.WPRE.SV40 (#100837-AAV9) | AAV9 | Synapsin | Cerebral cortex, NeuroNames ID: 39 | Mouse | 1.28E+13 GC/mL | Biosensor | View Details | |
pAAV-hSyn-EGFP (#50465-AAV2) | AAV2 | Synapsin | Medial septal nucleus NeuroNames ID : 262 | Rat | 3.00E+12 GC/ml | Control | View Details | |
pAAV-hSyn-DIO-mCherry (#50459-AAV8) | AAV8 | Synapsin | Hypothalamus, NeuroNames ID: 375 | Mouse | 5.00E+12 GC/mL | Control | View Details | |
AAV-hSyn1-GCaMP6s-P2A-nls-dTomato (#51084-AAVrg) | AAV Retrograde | Synapsin | Ventral tegmental area, NeuroNames ID: 521 | Rat | 9.00E+12 GC/ml | Biosensor | View Details | |
pGP-AAV-syn-jGCaMP7s-WPRE (#104487-AAVrg) | AAV Retrograde | Synapsin | Ventral pallidum, NeuroNames ID: 1605 | Rat | 1.50E+13 GC/mL | Biosensor | View Details | |
pAAV-hSyn-DIO-hM4D(Gi)-mCherry (#44362-AAV8) | AAV8 | Synapsin | Nucleus accumbens, NeuroNames ID: 277 | Rat | 2.50E+13 GC/mL | Chemogenetics | View Details | |
pAAV-Syn-ChrimsonR-tdT (#59171-AAV5) | AAV5 | Synapsin | Basolateral nucleus of the amygdala, NeuroNames ID: 246 | Mouse | 8.20E+12 GC/mL | Optogenetics | View Details | |
pAAV-hSyn-DIO-hM4D(Gi)-mCherry (#44362-AAV5) | AAV5 | Synapsin | CA1 field, NeuroNames ID : 182 | Mouse | 4.20E+12 GC/mL | Chemogenetics | View Details | |
pAAV-hSyn-DIO-hM3D(Gq)-mCherry (#44361-AAV8) | AAV8 | Synapsin | Dentate Gyrus, NeuroNames ID: 179 | Mouse | 1.00E+13 GC/ml | Chemogenetics | View Details | |
AAV pmSyn1-EBFP-Cre (#51507-AAV1) | AAV1 | Synapsin | Hippocampus, NeuroNames ID: 3157 | Mouse | 4.50E+12 GC/ml | Recombinase | View Details | |
pAAV-hsyn-Jaws-KGC-GFP-ER2 (#65014-AAVrg) | AAV Retrograde | Synapsin | Putamen, NeuroNames ID: 230 | Non-Human Primate | 9.00E+12 GC/ml | Optogenetics | View Details | |
pAAV-hSyn-DIO-hM3D(Gq)-mCherry (#44361-AAV8) | AAV8 | Synapsin | Nucleus accumbens, NeuroNames ID: 277 | Rat | 2.50E+13 GC/mL | Chemogenetics | View Details | |
pAAV-hsyn-Jaws-KGC-GFP-ER2 (#65014-AAV5) | AAV5 | Synapsin | Lateral globus pallidus, NeuroNames ID: 232 | Non-Human Primate | 3.60E+13 GC/mL | Optogenetics | View Details | |
AAV-hSyn1-GCaMP6s-P2A-nls-dTomato (#51084-AAV1) | AAV1 | Synapsin | Culture dish | Human | 1.00E+13 GC/ml | Biosensor | View Details | |
AAV-hSyn1-GCaMP6s-P2A-nls-dTomato (#51084-AAVrg) | AAV Retrograde | Synapsin | Anterior cingulate cortex, NeuroNames ID: 4676 | Mouse | 1.00E+13 GC/ml | Biosensor | View Details | |
AAV pmSyn1-EBFP-Cre (#51507-AAVrg) | AAV Retrograde | Synapsin | Ventral Pallidum, NeuroNames ID : 1605 | Rat | 6.00E+12 GC/ml | Recombinase | View Details | |
pAAV-hSyn-DIO-mCherry (#50459-AAV2) | AAV2 | Synapsin | Parabrachial nucleus, NeuroNames ID: 1927 | Mouse | 1.00E+13 GC/ml | Control | View Details | |
pAAV-hSyn-DIO-hM4D(Gi)-mCherry (#44362-AAV2) | AAV2 | Synapsin | Ventral Pallidum, NeuroNames ID: 1605 | Rat | 5.00E+12 GC/ml | Chemogenetics | View Details | |
pAAV-hSyn-dF-HA-KORD-IRES-mCitrine (#65417-AAV8) | AAV8 | Synapsin | Ventral tegmental area, NeuroNames ID: 521 | Rat | 7.00E+12 GC/mL | Chemogenetics | View Details | |
pAAV-hSyn-DIO-hM3D(Gq)-mCherry (#44361-AAV2) | AAV2 | Synapsin | Ventral tegmental area, NeuroNames ID: 521 | Rat | 5.00E+12 GC/mL | Chemogenetics | View Details | |
pAAV-hSyn-DIO-mCherry (#50459-AAV2) | AAV2 | Synapsin | Ventral Pallidum, NeuroNames ID: 1605 | Rat | 5.00E+12 GC/mL | Control | View Details | |
pAAV.Syn.NES-jRGECO1a.WPRE.SV40 (#100854-AAVrg) | AAV Retrograde | Synapsin | Nucleus accumbens, NeuroNames ID: 277 | Rat | 1.00E+13 GC/ml | Biosensor | View Details | |
pAAV-hSyn-hM4D(Gi)-mCherry (#50475-AAVrg) | AAV Retrograde | Synapsin | Pontine nuclei, NeuroNames: 617 | Rat | 1.00E+13 GC/ml | Chemogenetics | View Details | |
AAV pmSyn1-EBFP-Cre (#51507-AAVrg) | AAV Retrograde | Synapsin | Pontine nuclei, NeuroNames: 617 | Mouse | 6.90E+12 GC/mL | Recombinase | View Details | |
pAAV-hSyn-DIO-hM3D(Gq)-mCherry (#44361-AAV5) | AAV5 | Synapsin | Piriform area, NeuroNames ID: 165 | Mouse | 4.7E+12-1.2E+13 GC/mL | Chemogenetics | View Details | |
pAAV-hSyn-DIO-mCherry (#50459-AAV8) | AAV8 | Synapsin | Prelimbic area, NeuroNames ID: 1078 | Rat | 2.10E+13 GC/mL | Control | View Details | |
pAAV-hSyn-DIO-hM4D(Gi)-mCherry (#44362-AAV8) | AAV8 | Synapsin | Prelimbic area, NeuroNames ID: 1078 | Rat | 1.90E+13 GC/mL | Chemogenetics | View Details | |
pAAV-hSyn-DIO-hM4D(Gi)-mCherry (#44362-AAV8) | AAV8 | Synapsin | Orbital gyri, NeuroNames ID: 91 | Rat | 2.00E+13 GC/mL | Chemogenetics | View Details | |
AAV pmSyn1-EBFP-Cre (#51507-AAVrg) | AAV Retrograde | Synapsin | Prelimbic area, NeuroNames ID: 1078 | Mouse | 1.10E+13 GC/mL | Recombinase | View Details | |
AAV pmSyn1-EBFP-Cre (#51507-AAVrg) | AAV Retrograde | Synapsin | Parabrachial nucleus, NeuroNames ID : 1927 | Mouse | 5.00E+12 GC/mL | Recombinase | View Details | |
pAAV-hSyn-DIO-hM3D(Gq)-mCherry (#44361-AAV8) | AAV8 | Synapsin | Suprachiasmatic nucleus, NeuroNames ID : 384 Paraventricular nucleus of the hypothalamus, NeuroNames ID : 387 | Mouse | 4.00E+12 GC/ml | Chemogenetics | View Details | |
pAAV-hSyn-DIO-hM3D(Gq)-mCherry (#44361-AAV2) | AAV2 | Synapsin | Retina, NeuroNames ID : 1862 | Mouse | 5.00E+12 GC/ml | Chemogenetics | View Details | |
pAAV-hSyn-hM3D(Gq)-mCherry (#50474-AAV2) | AAV2 | Synapsin | Medial septal nucleus NeuroNames ID : 262 | Rat | 3.00E+12 GC/ml | Chemogenetics | View Details | |
pAAV-hSyn-dLight1.2 (#111068-AAV5) | AAV5 | Synapsin | Prelimbic area, NeuroNames ID: 1078 | Mouse | 8.30E+12 GC/ml | Biosensor | View Details |
Thank you to the scientists who contributed data to the AAV Data Hub!
View Contributors