Antibody
430 Reports
Addgene Catalog Item | Gene / Target | Assay | Sample Species | Antibody Species | Result | Knockout Validation | ||
---|---|---|---|---|---|---|---|---|
Anti-GIT1 [N39B/8R] (#184202) | Git1 | Immunohistochemistry | Rat | Mouse | Pass | No | View Details | |
Anti-Cav1.2 Ca2+ channel [N263/31R] (#184183) | Cacna1c | Immunohistochemistry | Rat | Mouse | Pass | No | View Details | |
Anti-TrpC1 [1F1R] (#182228) | TRPC1 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-Ankyrin-B [N105/13R] (#184191) | ANK2 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-LRP4 (extracellular) [N207/27R] (#184201) | Lrp4 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-MAP3K12 [N377/20R] (#184176) | Map3k12 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-Kv1.2 K+ channel [L76/36R] (#184220) | KCNA2 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-Kv1.4 K+ channel [K13/31R] (#180122) | Kcna4 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-CASK [K56A/50R] (#183002) | CASK | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-Shank3 [N69/46R] (#180121) | Shank3 | Immunohistochemistry | Rat | Mouse | Pass | No | View Details | |
Anti-GABA(A)R, Delta [N151/3.3R] (#180118) | Gabrd | Immunohistochemistry | Rat | Mouse | Pass | No | View Details | |
Anti-Slo1/BKAlpha maxi-K+ channel [L6/60R] (#182998) | Kcnma1 | Immunohistochemistry | Rat | Mouse | Pass | No | View Details | |
Anti-Cavbeta4 Ca2+ channel [N10/7R] (#182227) | Cacnb4 | Immunohistochemistry | Rat | Mouse | Pass | No | View Details | |
Anti-CASK [K56A/50R] (#183002) | CASK | Immunohistochemistry | Rat | Mouse | Pass | No | View Details | |
Anti-Kv1.4 K+ channel [K13/31R] (#180122) | Kcna4 | Immunohistochemistry | Rat | Mouse | Pass | No | View Details | |
Anti-KCNT1/Slo2.2/Slack K+ channel [N3/26R] (#180117) | Kcnt1 | Immunohistochemistry | Rat | Mouse | Pass | No | View Details | |
Anti-KCNT2/Slo2.1/Slick K+ channel [N11/33R] (#180119) | Kcnt2 | Immunohistochemistry | Rat | Mouse | Pass | No | View Details | |
Anti-Neuroligin-3 [N110/29.4R] (#180120) | Nlgn3 | Immunohistochemistry | Rat | Mouse | Pass | No | View Details | |
Anti-Copper ATPase 1 [L60/4R] (#180115) | ATP7A | Immunohistochemistry | Rat | Mouse | Pass | No | View Details | |
Anti-Pan-QKI [N147/6.1R] (#180114) | QKI | Immunohistochemistry | Rat | Mouse | Pass | No | View Details | |
Anti-Mortalin/GRP75 [N52A/42.1R] (#180091) | Hspa9 | Immunohistochemistry | Rat | Mouse | Pass | No | View Details | |
Anti-HCN1 [N70/28R] (#180092) | Hcn1 | Immunohistochemistry | Rat | Mouse | Pass | No | View Details | |
Anti-GluA1/GluR1 glutamate receptor [N355/1R] (#180093) | Gria1 | Immunohistochemistry | Rat | Mouse | Pass | No | View Details | |
Anti-GluA2 [L21/32R] (#184172) | Gria2 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-Contactin/F3 [K73/20R] (#183003) | Cntn1 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-Slo1/BKAlpha maxi-K+ channel [L6/60R] (#182998) | Kcnma1 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-CASPR/Neurexin IV [K65/35R] (#182999) | Cntnap1 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-Cavbeta4 Ca2+ channel [N10/7R] (#182227) | Cacnb4 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-KChIP2b K+ channel [K60/73R] (#182226) | Kcnip2 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-CASK [K56A/50R] (#183002) | CASK | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-Kvbeta2/KCNAB2 K+ channel [K17/70R] (#180102) | Kcnab2 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-TRIP8b (constant) [N212/17R] (#180109) | Pex5l | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-VGlut1 [N28/9R] (#180087) | Slc17a7 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-Iduna/RNF146 [N201/35R] (#180112) | Rnf146 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-Neuroligin-1 [N97A/31R] (#180094) | Nlgn1 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-Arl13b [N295B/66R] (#180085) | Arl13b | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-TRIP8b (constant) [N212/17R] (#180109) | Pex5l | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-Nav1.1 Na+ channel [K74/71R] (#180089) | Scn1a | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-RGS14 [N133/21.2R] (#180088) | Rgs14 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-HCN4 [N114/10.1R] (#180096) | HCN4 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-Neuroligin-1 [N97A/31R] (#180094) | Nlgn1 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-Ataxin-1, 11NQ [N76/8R] (#180116) | Atxn1 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-HCN1 [N70/28R] (#180092) | Hcn1 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-Mortalin/GRP75 [N52A/42.1R] (#180091) | Hspa9 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-VGlut2 [N29/29R] (#180099) | Slc17a6 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-VGlut1 [N28/9R] (#180087) | Slc17a7 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-Pan-Shank [N23B/49R] (#180095) | Shank1, Shank2, Shank3 | Western Blot | Rat | Mouse | Fail | No | View Details | |
Anti-SUR1 [N289/16R] (#180113) | Abcc8 | Western Blot | Rat | Mouse | Inconclusive | No | View Details | |
Anti-Kv4.2 K+ channel [L28/4R] (#180107) | Kcnd2 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-Cav3.1 Ca2+ channel [N178A/9.1R] (#180106) | Cacna1g | Western Blot | Rat | Mouse | Pass | No | View Details |
Thank you to the scientists who contributed data to the Antibody Data Hub!
View Contributors