Antibody
407 Reports
- Filtered from 408 total reports
Addgene Catalog Item | Gene / Target | Assay | Sample Species | Antibody Species | Result | Knockout Validation | ||
---|---|---|---|---|---|---|---|---|
Anti-HA [12CA5] (#194541) | Hemaglutinin (HA) | Immunocytochemistry | Human | Mouse | Pass | No | View Details | |
Anti-HA [12CA5] (#194541) | Hemaglutinin (HA) | Immunocytochemistry | Human | Mouse | Pass | No | View Details | |
Anti-GAD1 [BCN49.2.3D1] (#210068) | Immunocytochemistry | Other | Mouse | Pass | No | View Details | ||
Anti-PV [BCN14.1.1A2] (#217650) | Immunocytochemistry | Other | Mouse | Pass | No | View Details | ||
Anti-TRPML3/Mucolipin-3 [N268/19R] (#209581) | Immunocytochemistry | Other | Mouse | Pass | No | View Details | ||
Anti-MMACHC [N230/21R] (#209579) | Immunocytochemistry | Other | Mouse | Pass | No | View Details | ||
Anti-Lhx6.1 [N228A/16R] (#209607) | Immunocytochemistry | Other | Mouse | Pass | No | View Details | ||
Anti-TRIP8b (exon 1b) [N212A/34R] (#209600) | Immunocytochemistry | Other | Mouse | Pass | No | View Details | ||
Anti-TRIP8b (exon 4) [N212/3R] (#209578) | Immunocytochemistry | Other | Mouse | Pass | No | View Details | ||
Anti-Frataxin [N191/7R] (#209591) | Immunocytochemistry | Other | Mouse | Pass | No | View Details | ||
Anti-NPY [L115/13R] (#193439) | Immunocytochemistry | Other | Mouse | Pass | No | View Details | ||
Anti-SynCAM1 [L45/30R] (#209587) | Immunocytochemistry | Other | Mouse | Pass | No | View Details | ||
Anti-DLX1 [L43/40R] (#209582) | Immunocytochemistry | Other | Mouse | Pass | No | View Details | ||
Anti-VIP [L108/92R] (#207161) | Immunocytochemistry | Other | Mouse | Pass | No | View Details | ||
Anti-PV [BCN14.1.1A2] (#217650) | Immunohistochemistry | Rat | Mouse | Pass | No | View Details | ||
Anti-PV [BCN14.1.1A2] (#217650) | Immunohistochemistry | Rat | Mouse | Pass | No | View Details | ||
Anti-CALB2 [BCN4.2.3B2] (#204683) | Immunohistochemistry | Rat | Mouse | Pass | No | View Details | ||
Anti-Shank1 [N22/21R] (#209594) | Western Blot | Rat | Mouse | Pass | No | View Details | ||
Anti-SynCAM1 [L45/30R] (#209587) | Western Blot | Rat | Mouse | Pass | No | View Details | ||
Anti-Integrin alpha 4 [IPI-9C10] (#213670) | Itga4 | Flow Cytometry | Mouse | Rabbit | Pass | No | View Details | |
Anti-Integrin alpha 5 [IPI-MFR5] (#213671) | Itga5 | Flow Cytometry | Mouse | Rabbit | Pass | No | View Details | |
Anti-Integrin alpha M [IPI-LM2/1] (#213668) | ITGAM | Flow Cytometry | Human | Rabbit | Pass | No | View Details | |
Anti-Integrin alpha M [IPI-CBRM1/29] (#213667) | ITGAM | Flow Cytometry | Human | Rabbit | Pass | No | View Details | |
Anti-Integrin alpha L [IPI-TS1/22] (#213664) | ITGAL | Flow Cytometry | Human | Rabbit | Pass | No | View Details | |
Anti-Integrin alpha L [IPI-M17/4] (#213663) | Itgal | Flow Cytometry | Mouse | Rabbit | Pass | No | View Details | |
Anti-Desmin [D7] (#201865) | DES | ELISA | Human | Other | Pass | No | View Details | |
Anti-TRIP8b (exon 4) [N212/3R] (#209578) | Pex5l | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-LPL [5D2] (#211752) | LPL | Western Blot | Human | Mouse | Pass | No | View Details | |
Anti-Integrin alpha M [IPI-CBRM1/5] (#213666) | ITGAM | Flow Cytometry | Human | Rabbit | Pass | No | View Details | |
Anti-Rho [IPI-1D4] (#218110) | Rho | Western Blot | Human | Rabbit | Pass | No | View Details | |
Anti-His [IPI-HAP1/5.13.22] (#218109) | His | Western Blot | Human | Rabbit | Pass | No | View Details | |
Anti-ProC [IPI-HPC-4] (#218108) | ProC | Western Blot | Human | Rabbit | Pass | No | View Details | |
Anti-V5 [IPI-SV5-Pk1] (#218107) | V5 | Western Blot | Human | Rabbit | Pass | No | View Details | |
Anti-DYKDDDDK [IPI-4E11/M1] (#218106) | DYKDDDDK | Western Blot | Human | Rabbit | Pass | No | View Details | |
Anti-GCN4 [IPI-C11L34] (#218104) | GCN4 | Western Blot | Human | Rabbit | Pass | No | View Details | |
Anti-Biotin [IPI-M33] (#218102) | Biotin | Western Blot | Human | Rabbit | Pass | No | View Details | |
Anti-Strep [IPI-C23.21] (#218105) | Strep tag | Western Blot | Human | Rabbit | Pass | No | View Details | |
Anti-CD4 [mu5A8] (#212327) | CD4 | Western Blot | Human | Mouse | Pass | No | View Details | |
Anti-EE [IPI-3D5EE_48.K] (#218103) | EE tag | Western Blot | Human | Rabbit | Pass | No | View Details | |
Anti-Integrin alpha 5 beta 1 [IPI-ITGA5/ITGB1.4] (#213652) | ITGA5, ITGB1 | Flow Cytometry | Mouse | Rabbit | Pass | No | View Details | |
Anti-Integrin alpha 5 beta 1 [IPI-ITGA5/ITGB1.2] (#209611) | ITGA5, ITGB1 | Flow Cytometry | Mouse | Rabbit | Pass | No | View Details | |
Anti-Integrin alpha M [IPI-M1/70] (#213665) | Itgam | Flow Cytometry | Human | Rabbit | Pass | No | View Details | |
Anti-Integrin alpha 5 [IPI-MFR5] (#213681) | Itga5 | Flow Cytometry | Human | Rat | Pass | No | View Details | |
Anti-Integrin alpha M [IPI-LM2/1] (#213678) | ITGAM | Flow Cytometry | Human | Mouse | Pass | No | View Details | |
Anti-Integrin alpha M [IPI-CBRM1/29] (#213677) | ITGAM | Flow Cytometry | Human | Mouse | Pass | No | View Details | |
Anti-Integrin alpha M [IPI-CBRM1/5] (#213676) | ITGAM | Flow Cytometry | Human | Mouse | Pass | No | View Details | |
Anti-Integrin alpha M [IPI-M1/70] (#213675) | Itgam | Flow Cytometry | Human | Rat | Pass | No | View Details | |
Anti-Integrin alpha L [IPI-M17/4] (#213673) | Itgal | Flow Cytometry | Mouse | Rat | Pass | No | View Details | |
Anti-Integrin alpha L [IPI-TS2/4] (#213672) | ITGAL | Flow Cytometry | Human | Mouse | Pass | No | View Details | |
Anti-Integrin alpha 5 [IPI-MFR5] (#213671) | Itga5 | Flow Cytometry | Mouse | Rabbit | Pass | No | View Details |
Thank you to the scientists who contributed data to the Antibody Data Hub!
View Contributors