Antibody
          
            485 Reports
            
          
        
      | Addgene Catalog Item | Target Antigen | Assay | Target Species | Host Species | Result | Knockout Validation | |
|---|---|---|---|---|---|---|---|
|   | Anti-Glypican 6 (GPC6) [IPI-GPC6.6] (#241001) | GPC6 | Immunocytochemistry | Human | Rabbit | Pass | No | 
|   | Anti-Glypican 5 (GPC5) [IPI-GPC5.13] (#241000) | GPC5 | Immunocytochemistry | Human | Rabbit | Pass | No | 
|   | Anti-Glypican 4 (GPC4) [IPI-mGPC4.3] (#240999) | GPC4 | Immunocytochemistry | Human | Rabbit | Pass | No | 
|   | Anti-Glypican 1 (GPC1) [IPI-GPC1.25] (#240996) | GPC1 | Immunocytochemistry | Human | Rabbit | Pass | No | 
|   | Anti-Glypican 6 (GPC6) [IPI-GPC6.6] (#241001) | GPC6 | Immunocytochemistry | Human | Rabbit | Pass | No | 
|   | Anti-Glypican 5 (GPC5) [IPI-GPC5.13] (#241000) | GPC5 | Immunocytochemistry | Human | Rabbit | Pass | No | 
|   | Anti-Glypican 4 (GPC4) [IPI-mGPC4.3] (#240999) | GPC4 | Immunocytochemistry | Mouse | Rabbit | Pass | No | 
|   | Anti-Glypican 2 (GPC2) [IPI-mGPC2.31] (#240998) | GPC2 | Immunocytochemistry | Mouse | Rabbit | Pass | No | 
|   | Anti-Glypican 1 (GPC1) [IPI-GPC1.25] (#240996) | GPC1 | Immunocytochemistry | Human | Rabbit | Pass | No | 
|   | Anti-Glypican 6 (GPC6) [IPI-GPC6.6] (#241001) | GPC6 | Immunocytochemistry | Mouse | Rabbit | Pass | No | 
|   | Anti-Glypican 6 (GPC6) [IPI-GPC6.6] (#241001) | GPC6 | Immunocytochemistry | Human | Rabbit | Pass | No | 
|   | Anti-Glypican 5 (GPC5) [IPI-GPC5.13] (#241000) | GPC5 | Immunocytochemistry | Mouse | Rabbit | Fail | No | 
|   | Anti-Glypican 5 (GPC5) [IPI-GPC5.13] (#241000) | GPC5 | Immunocytochemistry | Human | Rabbit | Pass | No | 
|   | Anti-Glypican 4 (GPC4) [IPI-mGPC4.3] (#240999) | GPC4 | Immunocytochemistry | Mouse | Rabbit | Pass | No | 
|   | Anti-Glypican 4 (GPC4) [IPI-mGPC4.3] (#240999) | GPC4 | Immunocytochemistry | Human | Rabbit | Pass | No | 
|   | Anti-Glypican 2 (GPC2) [IPI-mGPC2.31] (#240998) | GPC2 | Immunocytochemistry | Mouse | Rabbit | Pass | No | 
|   | Anti-Glypican 2 (GPC2) [IPI-mGPC2.31] (#240998) | GPC2 | Immunocytochemistry | Human | Rabbit | Fail | No | 
|   | Anti-Glypican 1 (GPC1) [IPI-GPC1.25] (#240996) | GPC1 | Immunocytochemistry | Mouse | Rabbit | Pass | No | 
|   | Anti-Glypican 1 (GPC1) [IPI-GPC1.25] (#240996) | GPC1 | Immunocytochemistry | Human | Rabbit | Pass | No | 
|   | Anti-Glypican 6 (GPC6) [IPI-GPC6.6] (#241001) | GPC6 | Flow Cytometry | Mouse | Rabbit | Pass | No | 
|   | Anti-Glypican 6 (GPC6) [IPI-GPC6.6] (#241001) | GPC6 | Flow Cytometry | Human | Pass | No | |
|   | Anti-Glypican 5 (GPC5) [IPI-GPC5.13] (#241000) | GPC5 | Flow Cytometry | Mouse | Fail | No | |
|   | Anti-Glypican 5 (GPC5) [IPI-GPC5.13] (#241000) | GPC5 | Flow Cytometry | Human | Rabbit | Pass | No | 
|   | Anti-Glypican 4 (GPC4) [IPI-mGPC4.3] (#240999) | GPC4 | Flow Cytometry | Human | Rabbit | Pass | No | 
|   | Anti-Glypican 4 (GPC4) [IPI-mGPC4.3] (#240999) | GPC4 | Flow Cytometry | Mouse | Rabbit | Pass | No | 
|   | Anti-Glypican 2 (GPC2) [IPI-mGPC2.31] (#240998) | GPC2 | Flow Cytometry | Human | Rabbit | Fail | No | 
|   | Anti-Glypican 2 (GPC2) [IPI-mGPC2.31] (#240998) | GPC2 | Flow Cytometry | Mouse | Rabbit | Pass | No | 
|   | Anti-Glypican 1 (GPC1) [IPI-GPC1.25] (#240996) | GPC1 | Flow Cytometry | Mouse | Rabbit | Pass | No | 
|   | Anti-Glypican 1 (GPC1) [IPI-GPC1.25] (#240996) | GPC1 | Flow Cytometry | Human | Rabbit | Pass | No | 
|   | Anti-Glypican 5 (GPC5) [IPI-GPC5.13] (#241000) | GPC5 | Immunohistochemistry | Rat | Rabbit | Pass | No | 
|   | Anti-Glypican 4 (GPC4) [IPI-mGPC4.3] (#240999) | GPC4 | Immunohistochemistry | Rat | Rabbit | Pass | No | 
|   | Anti-Glypican 2 (GPC2) [IPI-mGPC2.31] (#240998) | GPC2 | Immunohistochemistry | Rat | Rabbit | Pass | No | 
|   | Anti-Glypican 1 (GPC1) [IPI-GPC1.25] (#240996) | GPC1 | Immunohistochemistry | Rat | Rabbit | Pass | No | 
|   | Anti-Glypican 5 (GPC5) [IPI-GPC5.13] (#241000) | GPC5 | Immunocytochemistry | Human | Rabbit | Pass | Yes | 
|   | Anti-Neurexin-1-Beta [N170A/1.1R] (#180100) | NRXN1 | Immunocytochemistry | Rat | Mouse | Pass | No | 
|   | Anti-Olig1 [N149/25.1R] (#180103) | Olig1 | Immunocytochemistry | Human | Mouse | Pass | No | 
|   | Anti-DYKDDDDK [M2] - Chimeric (#198002) | DYKDDDDK (Flag tag) | Immunocytochemistry | Rat | Rabbit | Pass | No | 
|   | Anti-c-Myc [9E10] - Chimeric (#194540) | MYC | Immunocytochemistry | Human | Rabbit | Pass | No | 
|   | Anti-Glypican 1 (GPC1) [IPI-GPC1.44] (#222512) | GPC1 | Flow Cytometry | Mouse | Rabbit | Fail | No | 
|   | Anti-Glypican 1 (GPC1) [IPI-GPC1.21] (#222511) | GPC1 | Flow Cytometry | Mouse | Rabbit | Fail | No | 
|   | Anti-Glypican 4 (GPC4) [IPI-mGPC4.9] (#222516) | GPC4 | Flow Cytometry | Human | Rabbit | Pass | No | 
|   | Anti-Glypican 3 (GPC3) [IPI-mGPC3.19] (#222515) | GPC3 | Flow Cytometry | Human | Rabbit | Pass | No | 
|   | Anti-Glypican 3 (GPC3) [IPI-mGPC3.13] (#222514) | GPC3 | Flow Cytometry | Human | Rabbit | Pass | No | 
|   | Anti-Glypican 4 (GPC4) [IPI-mGPC4.9] (#222516) | GPC4 | Flow Cytometry | Mouse | Rabbit | Pass | No | 
|   | Anti-Glypican 3 (GPC3) [IPI-mGPC3.19] (#222515) | GPC3 | Flow Cytometry | Mouse | Rabbit | Pass | No | 
|   | Anti-Glypican 3 (GPC3) [IPI-mGPC3.13] (#222514) | GPC3 | Flow Cytometry | Mouse | Rabbit | Pass | No | 
|   | Anti-Glypican 1 (GPC1) [IPI-GPC1.44] (#222512) | GPC1 | Flow Cytometry | Human | Rabbit | Pass | No | 
|   | Anti-Glypican 1 (GPC1) [IPI-GPC1.21] (#222511) | GPC1 | Flow Cytometry | Human | Rabbit | Pass | No | 
|   | Anti-APP [6E10-A5] (#226376) | APP | Immunohistochemistry | Mouse | Mouse | Pass | No | 
|   | Anti-APP [6E10-A5] (#226376) | APP | Immunohistochemistry | Human | Mouse | Pass | No | 
Thank you to the scientists who contributed data to the Antibody Data Hub!
View Contributors