AAV
104 Reports
- Filtered from 149 total reports
Addgene Catalog Item | Serotype | Promoter | Injection Site / Route | Species / Subject | Injected Titer / Dose | Application | ||
---|---|---|---|---|---|---|---|---|
CN1851-rAAV-hI56i-minBglobin-iCre-4X2C-WPRE3-BGHpA (#164450) | PHP.eB | Other | Retro-orbital injection | Mouse | 1.0 x 10e11 vg/animal | Recombinase | View Details | |
CN1839-rAAV-hSyn1-SYFP2-10aa-H2B-WPRE3-BGHpA (#163509) | PHP.eB | Synapsin | Retro-orbital injection | Mouse | 5.0 x 10e11 | Control | View Details | |
CN1390-rAAV-DLX2.0-minBG-SYFP2-WPRE3-BGHpA (#163505) | PHP.eB | Other | Retro-orbital injection | Mouse | 5.0 x10e11 vg/animal | Control | View Details | |
pAAV-hSyn-DIO-mCherry (#50459-AAV2) | AAV2 | Synapsin | medial zona incerta, Neuronames ID: 438 | Mouse | 4.9 x 10^12 vg/mL | Control | View Details | |
pAAV-hSyn-DIO-hM3D(Gq)-mCherry (#44361-AAV5) | AAV5 | Synapsin | medial zona incerta, Neuronames ID: 438 | Mouse | 1.3 x 10^13 vg/mL | Chemogenetics | View Details | |
pEEN.AAV.hSyn.Cre.WPRE.hGH, serotype AAV1 (#105553) | AAV1 | Synapsin | Basolateral Amygdala, NeuroNames ID: 246 | Mouse | 1.80 x 10e13 vg/mL | Recombinase | View Details | |
pAAV-CAG-tdTomato (#59462) | PHP.S | CAG | Trigeminal ganglion, NeuroNames ID: 1402 | Mouse | 2.1 x 10e13 | Control | View Details | |
pAAV-hSyn-DIO-EGFP (#50457-AAVrg) | AAV Retrograde | Synapsin | Inferior colliculus, NeuroNames ID: 476 | Mouse | 1.80E+13 GC/mL | Control | View Details | |
pAAV-CAG-DIO-ChroME-ST-P2A-H2B-mRuby3 (#108912-AAV9) | AAV9 | CAG | Reticular nucleus of the thalamus NeuroNames ID: 365 | Mouse | 1.00E+13 GC/ml | Optogenetics | View Details | |
pAAV.Syn.NES.jRCaMP1a.WPRE.SV40 (#100848-AAV1) | AAV1 | Synapsin | Visual cortex, NeuroNames ID: 2102 | Mouse | 1.00E+13 GC/ml | Biosensor | View Details | |
pAAV.CMV.HI.eGFP-Cre.WPRE.SV40 (#105545-AAV2) | AAV2 | CMV | Ventral tegmental area, NeuroNames ID: 521 | Mouse | 1.00E+12 GC/ml | Recombinase | View Details | |
pAAV-CaMKIIa-EGFP (#50469-AAV5) | AAV5 | CaMKII | Cerebral cortex NeuroNames ID: 39 | Mouse | 3.00E+12 GC/ml | Control | View Details | |
pGP-AAV-syn-jGCaMP7f-WPRE (#104488-AAVrg) | AAV Retrograde | Synapsin | Pars reticulata, NeuroNames ID: 538 | Mouse | 7.00E+12 GC/mL | Biosensor | View Details | |
AAV pCAG-FLEX-tdTomato-WPRE (#51503-AAV1) | AAV1 | CAG | Primary motor cortex, NeuroNames ID: 1911 | Mouse | Not provided | Control | View Details | |
AAV pCAG-FLEX-EGFP-WPRE (#51502-AAV1) | AAV1 | CAG | Visual cortex, NeuroNames ID: 2102 | Mouse | 1.00E+13 GC/mL | Control | View Details | |
pAAV-EF1a-double floxed-hChR2(H134R)-mCherry-WPRE-HGHpA (#20297-AAV1) | AAV1 | EF1a | Posteromedian thalamic nucleus, NeuroNames ID: 1106 | Mouse | 8.78E+12 GC/mL | Optogenetics | View Details | |
pGP-AAV-syn-jGCaMP7f-WPRE (#104488-AAV1) | AAV1 | Synapsin | Primary motor cortex, NeuroNames ID: 1910 | Mouse | 2.20E+13 GC/mL | Biosensor | View Details | |
pAAV.Syn.NES-jRGECO1a.WPRE.SV40 (#100854-AAV1) | AAV1 | Synapsin | Posteromedian thalamic nucleus, NeuroNames ID: 1106 | Mouse | 1.00E+13 GC/mL | Biosensor | View Details | |
pAAV.Syn.NES-jRGECO1a.WPRE.SV40 (#100854-AAV1) | AAV1 | Synapsin | Primary motor cortex, NeuroNames ID: 1910 | Mouse | 2.40E+13 GC/mL | Biosensor | View Details | |
pAAV.CAG.Flex.Ruby2sm-Flag.WPRE.SV40 (#98928-AAV1) | AAV1 | CAG | Primary motor cortex, NeuroNames ID: 1910, Primary somatosensory cortex NeuroNames ID: 1350 | Mouse | 5.00E+12 GC/mL | Control | View Details | |
pAAV.CAG.GFPsm-myc.WPRE.SV40 (#98926-AAV1) | AAV1 | CAG | Primary motor cortex, NeuroNames ID: 1910 | Mouse | 1.00E+13 GC/mL | Control | View Details | |
pAAV.CAG.Flex.GCaMP6s.WPRE.SV40 (#100842-AAV9) | AAV9 | CAG | Paraventricular nucleus of the hypothalamus, NeuroNames ID: 387 | Mouse | 1.90E+13 GC/mL | Biosensor | View Details | |
pAAV.CAG.Flex.GCaMP6s.WPRE.SV40 (#100842-AAV5) | AAV5 | CAG | Paraventricular nucleus of the hypothalamus, NeuroNames ID: 387 | Mouse | 3.20E+13 GC/mL | Biosensor | View Details | |
pAAV-CaMKIIa-hChR2(H134R)-EYFP (#26969-AAV9) | AAV9 | CaMKII | Insular Cortex, NeuroNames: 3613 | Mouse | 1.00E+13 GC/ml | Optogenetics | View Details | |
pAAV-EF1a-double floxed-hChR2(H134R)-EYFP-WPRE-HGHpA (#20298-AAV5) | AAV5 | EF1a | Primary motor cortex, Neuronames ID: 1910 | Mouse | 7.70E+12 GC/ml | Optogenetics | View Details | |
pAAV-CaMKIIa-hChR2(H134R)-EYFP (#26969-AAV9) | AAV9 | CaMKII | Auditory cortex, NeuroNames ID: 1556 | Mouse | 4.48E+13 GC/mL | Optogenetics | View Details | |
pZac2.1 gfaABC1D-cyto-GCaMP6f (#52925-AAV5) | AAV5 | GFAP | Primary visual cortex, NeuroNames ID: 2102 | Mouse | 3.60E+13 GC/mL | Biosensor | View Details | |
pAAV-CaMKIIa-hChR2(H134R)-mCherry (#26975-AAV9) | AAV9 | CaMKII | Auditory cortex, NeuroNames: 1556 | Mouse | 1.00E+13 GC/ml | Optogenetics | View Details | |
pZac2.1 gfaABC1D-lck-GCaMP6f (#52924-AAV5) | AAV5 | GFAP | Primary visual cortex, NeuroNames ID: 2102 | Mouse | 4.92E+13 GC/mL | Biosensor | View Details | |
pAAV.CAG.GCaMP6s.WPRE.SV40 (#100844-AAV5) | AAV5 | CAG | Trigeminal ganglion, NeuroNames ID: 1402 | Mouse | 5.00E+12 GC/ml | Biosensor | View Details | |
pAAV-GFAP-hM3D(Gq)-mCherry (#50478-AAV5) | AAV5 | GFAP | Primary visual cortex, NeuroNames ID: 2102 | Mouse | 1.20E+13 GC/ml | Chemogenetics | View Details | |
pAAV-hSyn-hM4D(Gi)-mCherry (#50475-AAV2) | AAV2 | Synapsin | Medial entorhial cortex NeuroNames ID : 1113 | Mouse | 2.00E+12 GC/ml | Chemogenetics | View Details | |
pAAV.Syn.Flex.GCaMP6f.WPRE.SV40 (#100833-AAV1) | AAV1 | Synapsin | Nucleus accumbens NeuroNames ID : 277 caudate | Mouse | 4.00E+12 GC/ml | Biosensor | View Details | |
pAAV-hSyn-DIO-mCherry (#50459-AAV8) | AAV8 | Synapsin | Suprachiasmatic nucleus NeuroNames ID : 384 | Mouse | 4.00E+12 GC/ml | Control | View Details | |
pENN.AAV.hSyn.HI.eGFP-Cre.WPRE.SV40 (#105540-AAV9) | AAV9 | Synapsin | Cerebral cortex, NeuroNames ID: 39 | Mouse | 3.00E+13 GC/mL | Recombinase | View Details | |
AAV.CamKII.GCaMP6s.WPRE.SV40 (#107790-AAV9) | AAV9 | CaMKII | Whisker sensory area (Barrel Cortex) NeuroNames ID : 2703 | Mouse | 2.00E+11 GC/ml | Biosensor | View Details | |
pAAV.CAG.Flex.GCaMP6s.WPRE.SV40 (#100842-AAV9) | AAV9 | CAG | Whisker sensory area (Barrel Cortex), NeuroNames ID: 2703 | Mouse | 6.56E+12 GC/ml | Biosensor | View Details | |
AAV-FLEX-Arch-GFP (#22222-AAV9) | AAV9 | CAG | Hypothalamus NeuroNames ID : 375 | Mouse | 2.00E+12 GC/ml | Control | View Details | |
pAAV-EF1a-double floxed-hChR2(H134R)-EYFP-WPRE-HGHpA (#20298-AAV9) | AAV9 | EF1a | Hypothalamus NeuroNames ID : 375 | Mouse | 2.00E+12 GC/ml | Optogenetics | View Details | |
pAAV-hSyn-DIO-hM3D(Gq)-mCherry (#44361-AAV8) | AAV8 | Synapsin | Hypothalamus NeuroNames ID : 375 | Mouse | 3.00E+12 GC/ml | Chemogenetics | View Details | |
pAAV-Ef1a-DIO EYFP (#27056-AAV9) | AAV9 | EF1a | Hypothalamus NeuroNames ID : 375 | Mouse | 4.00E+12 GC/ml | Control | View Details | |
pAAV-hSyn-DIO-hM3D(Gq)-mCherry (#44361-AAV8) | AAV8 | Synapsin | Amygdala, NeuroNames ID: 237 | Mouse | 4.00E+12 GC/mL | Chemogenetics | View Details | |
pAAV-hSyn-DIO-hM3D(Gq)-mCherry (#44361-AAVrg) | AAV Retrograde | Synapsin | Spinal cord, NeuroNames ID: 855 | Mouse | 1.00E+13 GC/ml | Chemogenetics | View Details | |
pZac2.1 gfaABC1D-lck-GCaMP6f (#52924-AAV5) | AAV5 | GFAP | Somatosensory cortex, NeuroNames ID: 3241 | Mouse | 1.20E+13 GC/ml | Biosensor | View Details | |
pAAV_hSyn1-SIO-stGtACR2-FusionRed (#105677-AAV1) | AAV1 | Synapsin | Primary visual cortex, NeuroNames ID: 2102 | Mouse | 1.00E+13 GC/ml | Optogenetics | View Details | |
pAAV-hSyn-DIO-hM4D(Gi)-mCherry (#44362-AAV9) | AAV9 | Synapsin | Bed nucleus of the stria terminalis, NeuroNames: 267 | Mouse | 1.00E+13 GC/ml | Chemogenetics | View Details | |
pAAV.hSynapsin.SF-iGluSnFR.A184S (#106174-AAV1) | AAV1 | Synapsin | Shell of the nucleus accumbens, NeuroNames ID: 1163 | Mouse | 1.00E+13 GC/ml | Biosensor | View Details | |
pAAV-CAG-tdTomato (codon diversified) (#59462-AAVrg) | AAV Retrograde | CAG | Cerebrospinal fluid (CSF): Intracerebroventricular (ICV); Hindbrain: Pons,NeuroNames ID: 547 | Mouse | 1.20E+13 GC/ml | Control | View Details | |
pAAV-Ef1a-DIO EYFP (#27056-AAV1) | AAV1 | EF1a | Prelimbic area, NeuroNames ID: 1078 | Mouse | 2.00E+13 GC/mL | Control | View Details | |
pAAV-CAG-tdTomato (codon diversified) (#59462-AAVrg) | AAV Retrograde | CAG | Motor cortex NeuroNames ID: 2332 | Mouse | 1.20E+13 GC/ml | Control | View Details |
Thank you to the scientists who contributed data to the AAV Data Hub!
View Contributors