AAV
57 Reports
- Filtered from 149 total reports
Addgene Catalog Item | Serotype | Promoter | Injection Site / Route | Species / Subject | Injected Titer / Dose | Application | ||
---|---|---|---|---|---|---|---|---|
CN1839-rAAV-hSyn1-SYFP2-10aa-H2B-WPRE3-BGHpA (#163509) | PHP.eB | Synapsin | Retro-orbital injection | Mouse | 5.0 x 10e11 | Control | View Details | |
pAAV-hSyn-DIO-mCherry (#50459-AAV2) | AAV2 | Synapsin | medial zona incerta, Neuronames ID: 438 | Mouse | 4.9 x 10^12 vg/mL | Control | View Details | |
pAAV-hSyn-DIO-hM3D(Gq)-mCherry (#44361-AAV5) | AAV5 | Synapsin | medial zona incerta, Neuronames ID: 438 | Mouse | 1.3 x 10^13 vg/mL | Chemogenetics | View Details | |
pEEN.AAV.hSyn.Cre.WPRE.hGH, serotype AAV1 (#105553) | AAV1 | Synapsin | Basolateral Amygdala, NeuroNames ID: 246 | Mouse | 1.80 x 10e13 vg/mL | Recombinase | View Details | |
pAAV-hSyn-DIO-EGFP (#50457-AAVrg) | AAV Retrograde | Synapsin | Inferior colliculus, NeuroNames ID: 476 | Mouse | 1.80E+13 GC/mL | Control | View Details | |
pAAV.Syn.NES.jRCaMP1a.WPRE.SV40 (#100848-AAV1) | AAV1 | Synapsin | Visual cortex, NeuroNames ID: 2102 | Mouse | 1.00E+13 GC/ml | Biosensor | View Details | |
pGP-AAV-syn-jGCaMP7f-WPRE (#104488-AAVrg) | AAV Retrograde | Synapsin | Pars reticulata, NeuroNames ID: 538 | Mouse | 7.00E+12 GC/mL | Biosensor | View Details | |
pGP-AAV-syn-jGCaMP7f-WPRE (#104488-AAV1) | AAV1 | Synapsin | Primary motor cortex, NeuroNames ID: 1910 | Mouse | 2.20E+13 GC/mL | Biosensor | View Details | |
pAAV.Syn.NES-jRGECO1a.WPRE.SV40 (#100854-AAV1) | AAV1 | Synapsin | Posteromedian thalamic nucleus, NeuroNames ID: 1106 | Mouse | 1.00E+13 GC/mL | Biosensor | View Details | |
pAAV.Syn.NES-jRGECO1a.WPRE.SV40 (#100854-AAV1) | AAV1 | Synapsin | Primary motor cortex, NeuroNames ID: 1910 | Mouse | 2.40E+13 GC/mL | Biosensor | View Details | |
pAAV-EF1a-double floxed-hChR2(H134R)-EYFP-WPRE-HGHpA (#20298-AAV5) | AAV5 | EF1a | Primary motor cortex, Neuronames ID: 1910 | Mouse | 7.70E+12 GC/ml | Optogenetics | View Details | |
pAAV-hSyn-hM4D(Gi)-mCherry (#50475-AAV2) | AAV2 | Synapsin | Medial entorhial cortex NeuroNames ID : 1113 | Mouse | 2.00E+12 GC/ml | Chemogenetics | View Details | |
pAAV.Syn.Flex.GCaMP6f.WPRE.SV40 (#100833-AAV1) | AAV1 | Synapsin | Nucleus accumbens NeuroNames ID : 277 caudate | Mouse | 4.00E+12 GC/ml | Biosensor | View Details | |
pAAV-hSyn-DIO-mCherry (#50459-AAV8) | AAV8 | Synapsin | Suprachiasmatic nucleus NeuroNames ID : 384 | Mouse | 4.00E+12 GC/ml | Control | View Details | |
pENN.AAV.hSyn.HI.eGFP-Cre.WPRE.SV40 (#105540-AAV9) | AAV9 | Synapsin | Cerebral cortex, NeuroNames ID: 39 | Mouse | 3.00E+13 GC/mL | Recombinase | View Details | |
pAAV-hSyn-DIO-hM3D(Gq)-mCherry (#44361-AAV8) | AAV8 | Synapsin | Hypothalamus NeuroNames ID : 375 | Mouse | 3.00E+12 GC/ml | Chemogenetics | View Details | |
pAAV-hSyn-DIO-hM3D(Gq)-mCherry (#44361-AAV8) | AAV8 | Synapsin | Amygdala, NeuroNames ID: 237 | Mouse | 4.00E+12 GC/mL | Chemogenetics | View Details | |
pAAV-hSyn-DIO-hM3D(Gq)-mCherry (#44361-AAVrg) | AAV Retrograde | Synapsin | Spinal cord, NeuroNames ID: 855 | Mouse | 1.00E+13 GC/ml | Chemogenetics | View Details | |
pZac2.1 gfaABC1D-lck-GCaMP6f (#52924-AAV5) | AAV5 | GFAP | Somatosensory cortex, NeuroNames ID: 3241 | Mouse | 1.20E+13 GC/ml | Biosensor | View Details | |
pAAV_hSyn1-SIO-stGtACR2-FusionRed (#105677-AAV1) | AAV1 | Synapsin | Primary visual cortex, NeuroNames ID: 2102 | Mouse | 1.00E+13 GC/ml | Optogenetics | View Details | |
pAAV-hSyn-DIO-hM4D(Gi)-mCherry (#44362-AAV9) | AAV9 | Synapsin | Bed nucleus of the stria terminalis, NeuroNames: 267 | Mouse | 1.00E+13 GC/ml | Chemogenetics | View Details | |
pAAV.hSynapsin.SF-iGluSnFR.A184S (#106174-AAV1) | AAV1 | Synapsin | Shell of the nucleus accumbens, NeuroNames ID: 1163 | Mouse | 1.00E+13 GC/ml | Biosensor | View Details | |
pGP-AAV-syn-jGCaMP7f-WPRE (#104488-AAV9) | AAV9 | Synapsin | N/A | Mouse | 2.50E+10 GC/ml | Biosensor | View Details | |
pAAV.hSyn1.Twitch2B.WPRE.SV40 (#100040-AAV1) | AAV1 | Synapsin | Intracerebroventricular (ICV). NeuroNames ID : 2497 | Mouse | 1.00E+10 GC/ml | Biosensor | View Details | |
pAAV-hSyn-DIO-mCherry (#50459-AAV5) | AAV5 | Synapsin | CA1 field NeuroNames ID : 182 | Mouse | 4.10E+12 GC/ml | Control | View Details | |
pGP-AAV-syn-jGCaMP7f-WPRE (#104488-AAV1) | AAV1 | Synapsin | Prelimbic area, NeuroNames ID: 1078 | Mouse | 2.20E+13 GC/mL | Biosensor | View Details | |
pAAV-Syn-ChrimsonR-tdT (#59171-AAV9) | AAV9 | Synapsin | Intravenous, tail vein | Mouse | 1.70E+12 GC/ml | Optogenetics | View Details | |
pAAV-hSyn1-mRuby2-GSG-P2A-GCaMP6f-WPRE-pA (#50943-AAV1) | AAV1 | Synapsin | Intracerebroventricular (ICV). NeuroNames ID : 2497 | Mouse | 1.00E+10 GC/ml | Biosensor | View Details | |
pAAV.Syn.NES-jRGECO1a.WPRE.SV40 (#100854-AAV1) | AAV1 | Synapsin | Dorsal part of the anterior cingulate area, NeuroNames ID: 1062 | Mouse | 1.00E+13 GC/mL | Biosensor | View Details | |
pENN.AAV.hSyn.Cre.WPRE.hGH (#105553-AAV1) | AAV1 | Synapsin | Dorsal anterior cingulate cortex/medial secondary motor cortex of mouse. NeuroNames ID : 1062 | Mouse | 1.00E+08 GC/ml | Recombinase | View Details | |
pAAV-hSyn-dLight1.2 (#111068-AAV5) | AAV5 | Synapsin | Dorsal part of the anterior cingulate area, NeuroNames ID: 1062 | Mouse | 1.00E+13 GC/ml | Biosensor | View Details | |
AAV pCAG-FLEX-tdTomato-WPRE (#51503-AAV9) | AAV9 | CAG | Intracerebroventricular (ICV), NeuroNames ID : 2497 | Mouse | 1.00E+13 GC/mL | Control | View Details | |
pAAV.Syn.GCaMP6s.WPRE.SV40 (#100843-AAV1) | AAV1 | Synapsin | Hippocampus, NeuroNames ID: 3157 | Mouse | 2.50E+13 GC/mL | Biosensor | View Details | |
pAAV.Syn.Flex.GCaMP6s.WPRE.SV40 (#100845-AAV5) | AAV5 | Synapsin | Prelimbic area, NeuroNames ID: 1078 | Mouse | 1.10E+13 GC/mL | Biosensor | View Details | |
pAAV.Syn.Flex.NES-jRGECO1a.WPRE.SV40 (#100853-AAV1) | AAV1 | Synapsin | Dorsal part of the anterior cingulate area, NeuroNames ID: 1062 | Mouse | 1.00E+13 GC/ml | Biosensor | View Details | |
pAAV.Syn.GCaMP6f.WPRE.SV40 (#100837-AAV1) | AAV1 | Synapsin | Solitary nucleus NeuroNames ID : 742 | Mouse | 4.00E+12 GC/ml | Biosensor | View Details | |
AAV-hSyn1-GCaMP6s-P2A-nls-dTomato (#51085-AAVrg) | AAV Retrograde | Synapsin | Prelimbic area, NeuroNames ID: 1078 | Mouse | 7.69E+12 GC/ml | Biosensor | View Details | |
pAAV.Syn.Flex.GCaMP6f.WPRE.SV40 (#100833-AAV1) | AAV1 | Synapsin | Insula cortex, NeuroNames ID: 111 | Mouse | 5.00E+12 GC/ml | Biosensor | View Details | |
pAAV-hSyn-DIO-hM3D(Gq)-mCherry (#44361-AAV8) | AAV8 | Synapsin | Lateral habenula, NeuroNames ID: 295 | Mouse | 4.80E+12 GC/ml | Chemogenetics | View Details | |
pENN.AAV.hSyn.Cre.WPRE.hGH (#105553-AAVrg) | AAV Retrograde | Synapsin | Prelimbic area, NeuroNames ID: 1078 | Mouse | 1.20E+13 GC/ml | Recombinase | View Details | |
pAAV.hSyn.Flex.iGluSnFr.WPRE.SV40 (#98931-AAV1) | AAV1 | Synapsin | Whisker sensory area (Barrel Cortex), NeuroNames ID: 2703 | Mouse | 7.67E+12 GC/ml | Biosensor | View Details | |
pAAV.Syn.GCaMP6f.WPRE.SV40 (#100837-AAV1) | AAV1 | Synapsin | Anterior insular cortex NeuroNames ID : 3613 | Mouse | 4.00E+12 GC/ml | Biosensor | View Details | |
pAAV.Syn.GCaMP6f.WPRE.SV40 (#100837-AAV9) | AAV9 | Synapsin | Cerebral cortex, NeuroNames ID: 39 | Mouse | 1.28E+13 GC/mL | Biosensor | View Details | |
pAAV-hSyn-DIO-mCherry (#50459-AAV8) | AAV8 | Synapsin | Hypothalamus, NeuroNames ID: 375 | Mouse | 5.00E+12 GC/mL | Control | View Details | |
pAAV-Syn-ChrimsonR-tdT (#59171-AAV5) | AAV5 | Synapsin | Basolateral nucleus of the amygdala, NeuroNames ID: 246 | Mouse | 8.20E+12 GC/mL | Optogenetics | View Details | |
pAAV-hSyn-DIO-hM4D(Gi)-mCherry (#44362-AAV5) | AAV5 | Synapsin | CA1 field, NeuroNames ID : 182 | Mouse | 4.20E+12 GC/mL | Chemogenetics | View Details | |
pAAV-hSyn-DIO-hM3D(Gq)-mCherry (#44361-AAV8) | AAV8 | Synapsin | Dentate Gyrus, NeuroNames ID: 179 | Mouse | 1.00E+13 GC/ml | Chemogenetics | View Details | |
AAV pmSyn1-EBFP-Cre (#51507-AAV1) | AAV1 | Synapsin | Hippocampus, NeuroNames ID: 3157 | Mouse | 4.50E+12 GC/ml | Recombinase | View Details | |
AAV-hSyn1-GCaMP6s-P2A-nls-dTomato (#51084-AAVrg) | AAV Retrograde | Synapsin | Anterior cingulate cortex, NeuroNames ID: 4676 | Mouse | 1.00E+13 GC/ml | Biosensor | View Details | |
pAAV-hSyn-DIO-mCherry (#50459-AAV2) | AAV2 | Synapsin | Parabrachial nucleus, NeuroNames ID: 1927 | Mouse | 1.00E+13 GC/ml | Control | View Details |
Thank you to the scientists who contributed data to the AAV Data Hub!
View Contributors