Antibody
151 Reports
- Filtered from 427 total reports
Addgene Catalog Item | Gene / Target | Assay | Sample Species | Antibody Species | Result | Knockout Validation | ||
---|---|---|---|---|---|---|---|---|
Anti-Slo1/BKAlpha maxi-K+ channel [L6/23R] (#209586) | Kcnma1 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-Kvbeta1.2/KCNAB1 K+ channel [K47/42R] (#209588) | KCNAB1 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-Shank1 [N22/21R] (#209594) | Western Blot | Rat | Mouse | Pass | No | View Details | ||
Anti-SynCAM1 [L45/30R] (#209587) | Western Blot | Rat | Mouse | Pass | No | View Details | ||
Anti-TRIP8b (exon 4) [N212/3R] (#209578) | Pex5l | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-LPL [5D2] (#211752) | LPL | Western Blot | Human | Mouse | Pass | No | View Details | |
Anti-Rho [IPI-1D4] (#218110) | Rho | Western Blot | Human | Rabbit | Pass | No | View Details | |
Anti-His [IPI-HAP1/5.13.22] (#218109) | His | Western Blot | Human | Rabbit | Pass | No | View Details | |
Anti-ProC [IPI-HPC-4] (#218108) | ProC | Western Blot | Human | Rabbit | Pass | No | View Details | |
Anti-V5 [IPI-SV5-Pk1] (#218107) | V5 | Western Blot | Human | Rabbit | Pass | No | View Details | |
Anti-DYKDDDDK [IPI-4E11/M1] (#218106) | DYKDDDDK | Western Blot | Human | Rabbit | Pass | No | View Details | |
Anti-GCN4 [IPI-C11L34] (#218104) | GCN4 | Western Blot | Human | Rabbit | Pass | No | View Details | |
Anti-Biotin [IPI-M33] (#218102) | Biotin | Western Blot | Human | Rabbit | Pass | No | View Details | |
Anti-Strep [IPI-C23.21] (#218105) | Strep tag | Western Blot | Human | Rabbit | Pass | No | View Details | |
Anti-CD4 [mu5A8] (#212327) | CD4 | Western Blot | Human | Mouse | Pass | No | View Details | |
Anti-EE [IPI-3D5EE_48.K] (#218103) | EE tag | Western Blot | Human | Rabbit | Pass | No | View Details | |
Anti-SARS-CoV-2 Nucleocapsid Protein [mBG86] (#211757) | N | Western Blot | Human | Mouse | Pass | No | View Details | |
Anti-SARS-CoV-2 Nucleocapsid Protein [mBG17] (#211756) | N | Western Blot | Human | Mouse | Pass | No | View Details | |
Anti-Fibronectin [G4] (#203879) | FN1 | Western Blot | Other | Mouse | Pass | No | View Details | |
Anti-FTH1 [GP5] (#198270) | FTH1 | Western Blot | Human | Mouse | Pass | No | View Details | |
Anti-Glutamate carboxypeptidase 2 [J591] (#203885) | FOLH1 | Western Blot | Other | Mouse | Pass | No | View Details | |
Anti-DNA-directed RNA polymerase subunit beta' [PR-mAb NT73] (#203884) | rpoC | Western Blot | Other | Mouse | Pass | No | View Details | |
Anti-PSD-95 [K28/43R] - Chimeric (#203877) | DLG4 | Western Blot | Rat | Rat | Pass | No | View Details | |
Anti-Arl13b [N295B/66R] - Chimeric (#201860) | Arl13b | Western Blot | Rat | Rat | Pass | No | View Details | |
Anti-VGlut1 [N28/9R] - Chimeric (#201859) | Slc17a7 | Western Blot | Rat | Rat | Pass | No | View Details | |
Anti-Pan-Nav channel [K58/35R] - Chimeric (#201858) | SCN1A | Western Blot | Rat | Rat | Pass | No | View Details | |
Anti-c-Myc [9E10] - Chimeric (#201857) | MYC | Western Blot | Human | Rat | Pass | No | View Details | |
Anti-HA [12CA5] - Chimeric (#199805) | Western Blot | Human | Chicken | Pass | No | View Details | ||
Anti-PSD-95 [K28/43R] - Chimeric (#198594) | DLG4 | Western Blot | Rat | Chicken | Pass | No | View Details | |
Anti-GFP [N86/8R] - Chimeric (#198267) | Western Blot | Human | Chicken | Pass | No | View Details | ||
Anti-GFP [N86/8R] - Chimeric (#198263) | Western Blot | Human | Rabbit | Pass | No | View Details | ||
Anti-DYKDDDDK [M2] - Chimeric (#198002) | Western Blot | Human | Rabbit | Pass | No | View Details | ||
Anti-Arl13b [N295B/66R] - Chimeric (#198001) | Arl13b | Western Blot | Rat | Rabbit | Pass | No | View Details | |
Anti-VGlut1 [N28/9R] - Chimeric (#198265) | Slc17a7 | Western Blot | Rat | Rabbit | Pass | No | View Details | |
Anti-HRAS [Y13-259] (#198004) | Hras | Western Blot | Human | Mouse | Pass | No | View Details | |
Anti-HA [12CA5] - Chimeric (#198003) | Western Blot | Human | Rabbit | Pass | No | View Details | ||
Anti-Pan-Nav channel [K58/35] - Chimeric (#196563) | SCN1A | Western Blot | Rat | Rabbit | Pass | No | View Details | |
Anti-PSD-95 [K28/43] - Chimeric (#196561) | DLG4 | Western Blot | Rat | Rabbit | Pass | No | View Details | |
Anti-GFP [N86/38] - Chimeric (#196560) | Western Blot | Human | Rabbit | Pass | No | View Details | ||
Anti-6xHis [N144/14] - Chimeric (#196562) | Western Blot | Human | Rabbit | Pass | No | View Details | ||
Anti-HA [12CA5] (#194541) | Western Blot | Human | Mouse | Pass | No | View Details | ||
Anti-c-Myc [9E10] - Chimeric (#194540) | MYC | Western Blot | Human | Rabbit | Pass | No | View Details | |
Anti-c-Myc [9E10] - Chimeric (#194521) | MYC | Western Blot | Human | Other | Pass | No | View Details | |
Anti-c-Myc [9E10] - Chimeric (#194520) | MYC | Western Blot | Human | Chicken | Pass | No | View Details | |
Anti-DYKDDDDK [M2] (#194502) | Western Blot | Human | Mouse | Pass | No | View Details | ||
Anti-GluA2 [L21/32R] (#184172) | Gria2 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-Kv3.4 K+ channel [N72/16R] (#184194) | Kcnc4 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-Calbindin [L109/57R] (#193442) | CALB1 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-LAR/PTPRF [N165/38R] (#191820) | PTPRF | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-Fig4/Sac3 [N202/7R] (#192037) | Fig4 | Western Blot | Rat | Mouse | Pass | No | View Details |
Thank you to the scientists who contributed data to the Antibody Data Hub!
View Contributors