Antibody
          
            484 Reports
             - Filtered from 487 total reports
          
        
      | Addgene Catalog Item | Target Antigen | Assay | Target Species | Host Species | Result | Knockout Validation | |
|---|---|---|---|---|---|---|---|
|   | Anti-APP [6E10-A5] (#226376) | APP | Immunohistochemistry | Human | Mouse | Pass | No | 
|   | Anti-Glypican 4 (GPC4) [IPI-mGPC4.9] (#222516) | GPC4 | Immunocytochemistry | Mouse | Rabbit | Pass | No | 
|   | Anti-Glypican 3 (GPC3) [IPI-mGPC3.19] (#222515) | GPC3 | Immunocytochemistry | Mouse | Rabbit | Pass | No | 
|   | Anti-Glypican 3 (GPC3) [IPI-mGPC3.13] (#222514) | GPC3 | Immunocytochemistry | Mouse | Rabbit | Pass | No | 
|   | Anti-Glypican 1 (GPC1) [IPI-GPC1.44] (#222512) | GPC1 | Immunocytochemistry | Human | Rabbit | Pass | No | 
|   | Anti-Glypican 1 (GPC1) [IPI-GPC1.21] (#222511) | GPC1 | Immunocytochemistry | Human | Rabbit | Pass | No | 
|   | Anti-Glypican 1 (GPC1) [IPI-GPC1.44] (#222512) | GPC1 | Flow Cytometry | Mouse | Rabbit | Fail | No | 
|   | Anti-Glypican 1 (GPC1) [IPI-GPC1.21] (#222511) | GPC1 | Flow Cytometry | Mouse | Rabbit | Fail | No | 
|   | Anti-Glypican 4 (GPC4) [IPI-mGPC4.9] (#222516) | GPC4 | Immunohistochemistry | Rat | Rabbit | Pass | No | 
|   | Anti-Glypican 4 (GPC4) [IPI-mGPC4.9] (#222516) | GPC4 | Flow Cytometry | Mouse | Rabbit | Pass | No | 
|   | Anti-Glypican 3 (GPC3) [IPI-mGPC3.19] (#222515) | GPC3 | Flow Cytometry | Mouse | Rabbit | Pass | No | 
|   | Anti-Glypican 3 (GPC3) [IPI-mGPC3.13] (#222514) | GPC3 | Flow Cytometry | Mouse | Rabbit | Pass | No | 
|   | Anti-Glypican 3 (GPC3) [IPI-mGPC3.13] (#222514) | GPC3 | Immunohistochemistry | Rat | Rabbit | Pass | No | 
|   | Anti-Glypican 4 (GPC4) [IPI-mGPC4.9] (#222516) | GPC4 | Flow Cytometry | Human | Rabbit | Pass | No | 
|   | Anti-Glypican 3 (GPC3) [IPI-mGPC3.19] (#222515) | GPC3 | Flow Cytometry | Human | Rabbit | Pass | No | 
|   | Anti-Glypican 3 (GPC3) [IPI-mGPC3.13] (#222514) | GPC3 | Flow Cytometry | Human | Rabbit | Pass | No | 
|   | Anti-Glypican 1 (GPC1) [IPI-GPC1.44] (#222512) | GPC1 | Flow Cytometry | Human | Rabbit | Pass | No | 
|   | Anti-Versican [N351/23R] (#209585) | Vcan | Immunocytochemistry | Mouse | Mouse | Pass | No | 
|   | Anti-Kir6.2 K+ channel [N363/71R] (#209595) | Kcnj11 | Immunocytochemistry | Rat | Mouse | Pass | No | 
|   | Anti-BKbeta2 K+ channel [N53/32R] (#209598) | Kcnmb2 | Immunocytochemistry | Mouse | Mouse | Pass | No | 
|   | Anti-CALB2 [BCN4.2.3B2] (#204683) | CALB2 | Immunocytochemistry | Human | Mouse | Pass | No | 
|   | Anti-Beta-2-microglobulin [BBM.1] (#207115) | B2M | Immunocytochemistry | Human | Mouse | Pass | No | 
|   | Anti-MAPT [AT8] (#216150) | MAPT | Immunohistochemistry | Human | Mouse | Pass | No | 
|   | Anti-Kv1.6 K+ channel [K19/36R] (#184211) | Kcna6 | Immunohistochemistry | Rat | Mouse | Pass | No | 
|   | Anti-Glypican 1 (GPC1) [IPI-GPC1.21] (#222511) | GPC1 | Flow Cytometry | Human | Rabbit | Pass | No | 
|   | Anti-Slo1/BKAlpha maxi-K+ channel [L6/23R] (#209586) | Kcnma1 | Western Blot | Rat | Mouse | Pass | No | 
|   | Anti-HA [12CA5] (#194541) | Hemaglutinin (HA) | Immunocytochemistry | Human | Mouse | Pass | No | 
|   | Anti-HA [12CA5] (#194541) | Hemaglutinin (HA) | Immunocytochemistry | Human | Mouse | Pass | No | 
|   | Anti-Kvbeta1.2/KCNAB1 K+ channel [K47/42R] (#209588) | KCNAB1 | Western Blot | Rat | Mouse | Pass | No | 
|   | Anti-GAD1 [BCN49.2.3D1] (#210068) | Immunocytochemistry | Other | Mouse | Pass | No | |
|   | Anti-PV [BCN14.1.1A2] (#217650) | Immunocytochemistry | Human | Mouse | Pass | No | |
|   | Anti-TRPML3/Mucolipin-3 [N268/19R] (#209581) | Immunocytochemistry | Other | Mouse | Pass | No | |
|   | Anti-MMACHC [N230/21R] (#209579) | Immunocytochemistry | Other | Mouse | Pass | No | |
|   | Anti-Lhx6.1 [N228A/16R] (#209607) | Immunocytochemistry | Other | Mouse | Pass | No | |
|   | Anti-TRIP8b (exon 1b) [N212A/34R] (#209600) | Immunocytochemistry | Other | Mouse | Pass | No | |
|   | Anti-TRIP8b (exon 4) [N212/3R] (#209578) | Immunocytochemistry | Other | Mouse | Pass | No | |
|   | Anti-Frataxin [N191/7R] (#209591) | Immunocytochemistry | Other | Mouse | Pass | No | |
|   | Anti-NPY [L115/13R] (#193439) | Immunocytochemistry | Other | Mouse | Pass | No | |
|   | Anti-SynCAM1 [L45/30R] (#209587) | Immunocytochemistry | Other | Mouse | Pass | No | |
|   | Anti-DLX1 [L43/40R] (#209582) | Immunocytochemistry | Other | Mouse | Pass | No | |
|   | Anti-VIP [L108/92R] (#207161) | Immunocytochemistry | Other | Mouse | Pass | No | |
|   | Anti-PV [BCN14.1.1A2] (#217650) | Immunohistochemistry | Rat | Mouse | Pass | No | |
|   | Anti-PV [BCN14.1.1A2] (#217650) | Immunohistochemistry | Rat | Mouse | Pass | No | |
|   | Anti-CALB2 [BCN4.2.3B2] (#204683) | Immunohistochemistry | Rat | Mouse | Pass | No | |
|   | Anti-Shank1 [N22/21R] (#209594) | Western Blot | Rat | Mouse | Pass | No | |
|   | Anti-SynCAM1 [L45/30R] (#209587) | Western Blot | Rat | Mouse | Pass | No | |
|   | Anti-Integrin alpha 4 [IPI-9C10] (#213670) | Itga4 | Flow Cytometry | Mouse | Rabbit | Pass | No | 
|   | Anti-Integrin alpha 5 [IPI-MFR5] (#213671) | Itga5 | Flow Cytometry | Mouse | Rabbit | Pass | No | 
|   | Anti-Integrin alpha M [IPI-LM2/1] (#213668) | ITGAM | Flow Cytometry | Human | Rabbit | Pass | No | 
|   | Anti-Integrin alpha M [IPI-CBRM1/29] (#213667) | ITGAM | Flow Cytometry | Human | Rabbit | Pass | No | 
Thank you to the scientists who contributed data to the Antibody Data Hub!
View Contributors