AAV
27 Reports
- Filtered from 149 total reports
Addgene Catalog Item | Serotype | Promoter | Injection Site / Route | Species / Subject | Injected Titer / Dose | Application | ||
---|---|---|---|---|---|---|---|---|
pAAV-hSyn-hM3D(Gq)-mCherry (#50474-AAV8) | AAV8 | Synapsin | Reticular nucleus of the thalamus NeuroNames ID: 366 | Rat | 2.00E+12 GC/ml | Chemogenetics | View Details | |
pAAV-hSyn-DIO-hM3D(Gq)-mCherry (#44361-AAV2) | AAV2 | Synapsin | Insular Cortex, NeuroNames: 3613 | Rat | 6.00E+12 GC/mL | Chemogenetics | View Details | |
pAAV-hSyn-hM4D(Gi)-mCherry (#50475-AAV8) | AAV8 | Synapsin | Ventral tegmental area, NeuroNames ID: 521 | Rat | 4.26E+12 GC/mL | Chemogenetics | View Details | |
pAAV-Ef1a-DIO hChR2(E123A)-EYFP (#35507-AAV9) | AAV9 | EF1a | Prelimbic area, NeuroNames ID: 1078 | Rat | 2.50E+13 GC/mL | Optogenetics | View Details | |
pAAV-hSyn-DIO-mCherry (#50459-AAV8) | AAV8 | Synapsin | Insular Cortex, NeuroNames: 3613 | Rat | 1.00E+13 GC/ml | Control | View Details | |
pENN.AAV.hSyn.Cre.WPRE.hGH (#105553-AAVrg) | AAV Retrograde | Synapsin | Habenula, NeuroNames ID: 294 | Rat | 1.20E+13 GC/ml | Recombinase | View Details | |
pAAV-hSyn-DIO-hM4D(Gi)-mCherry (#44362-AAV8) | AAV8 | Synapsin | basal nucleus, Neuronames ID#: 275 | Rat | 2.5 x 10e13 vg/mL | Chemogenetics | View Details | |
pAAV.CAG.Flex.Ruby2sm-Flag.WPRE.SV40 (#98928-AAV1) | AAV1 | CAG | Prelimbic area, NeuroNames ID: 1078 | Rat | 2.20E+13 GC/mL | Control | View Details | |
pAAV-hSyn-hM4D(Gi)-mCherry (#50475-AAV8) | AAV8 | Synapsin | Primary motor cortex, NeuroNames ID: 1910 | Rat | 4.26E+12 GC/mL | Chemogenetics | View Details | |
pAAV-Syn-FLEX-rc[ChrimsonR-tdTomato] (#62723-AAV5) | AAV5 | Synapsin | Ventral tegmental area, NeuroNames ID: 521 | Rat | 1.00E+13 GC/ml | Optogenetics | View Details | |
pAAV-hSyn-hM3D(Gq)-mCherry (#50474-AAVrg) | AAV Retrograde | Synapsin | Medial septal nucleus, NeuroNames ID: 262 | Rat | 7.00E+12 GC/ml | Chemogenetics | View Details | |
pAAV-hSyn-EGFP (#50465-AAV2) | AAV2 | Synapsin | Medial septal nucleus NeuroNames ID : 262 | Rat | 3.00E+12 GC/ml | Control | View Details | |
AAV-hSyn1-GCaMP6s-P2A-nls-dTomato (#51084-AAVrg) | AAV Retrograde | Synapsin | Ventral tegmental area, NeuroNames ID: 521 | Rat | 9.00E+12 GC/ml | Biosensor | View Details | |
pGP-AAV-syn-jGCaMP7s-WPRE (#104487-AAVrg) | AAV Retrograde | Synapsin | Ventral pallidum, NeuroNames ID: 1605 | Rat | 1.50E+13 GC/mL | Biosensor | View Details | |
pAAV-hSyn-DIO-hM4D(Gi)-mCherry (#44362-AAV8) | AAV8 | Synapsin | Nucleus accumbens, NeuroNames ID: 277 | Rat | 2.50E+13 GC/mL | Chemogenetics | View Details | |
pAAV-hSyn-DIO-hM3D(Gq)-mCherry (#44361-AAV8) | AAV8 | Synapsin | Nucleus accumbens, NeuroNames ID: 277 | Rat | 2.50E+13 GC/mL | Chemogenetics | View Details | |
AAV pmSyn1-EBFP-Cre (#51507-AAVrg) | AAV Retrograde | Synapsin | Ventral Pallidum, NeuroNames ID : 1605 | Rat | 6.00E+12 GC/ml | Recombinase | View Details | |
pAAV-hSyn-DIO-hM4D(Gi)-mCherry (#44362-AAV2) | AAV2 | Synapsin | Ventral Pallidum, NeuroNames ID: 1605 | Rat | 5.00E+12 GC/ml | Chemogenetics | View Details | |
pAAV-hSyn-dF-HA-KORD-IRES-mCitrine (#65417-AAV8) | AAV8 | Synapsin | Ventral tegmental area, NeuroNames ID: 521 | Rat | 7.00E+12 GC/mL | Chemogenetics | View Details | |
pAAV-hSyn-DIO-hM3D(Gq)-mCherry (#44361-AAV2) | AAV2 | Synapsin | Ventral tegmental area, NeuroNames ID: 521 | Rat | 5.00E+12 GC/mL | Chemogenetics | View Details | |
pAAV-hSyn-DIO-mCherry (#50459-AAV2) | AAV2 | Synapsin | Ventral Pallidum, NeuroNames ID: 1605 | Rat | 5.00E+12 GC/mL | Control | View Details | |
pAAV.Syn.NES-jRGECO1a.WPRE.SV40 (#100854-AAVrg) | AAV Retrograde | Synapsin | Nucleus accumbens, NeuroNames ID: 277 | Rat | 1.00E+13 GC/ml | Biosensor | View Details | |
pAAV-hSyn-hM4D(Gi)-mCherry (#50475-AAVrg) | AAV Retrograde | Synapsin | Pontine nuclei, NeuroNames: 617 | Rat | 1.00E+13 GC/ml | Chemogenetics | View Details | |
pAAV-hSyn-DIO-mCherry (#50459-AAV8) | AAV8 | Synapsin | Prelimbic area, NeuroNames ID: 1078 | Rat | 2.10E+13 GC/mL | Control | View Details | |
pAAV-hSyn-DIO-hM4D(Gi)-mCherry (#44362-AAV8) | AAV8 | Synapsin | Prelimbic area, NeuroNames ID: 1078 | Rat | 1.90E+13 GC/mL | Chemogenetics | View Details | |
pAAV-hSyn-DIO-hM4D(Gi)-mCherry (#44362-AAV8) | AAV8 | Synapsin | Orbital gyri, NeuroNames ID: 91 | Rat | 2.00E+13 GC/mL | Chemogenetics | View Details | |
pAAV-hSyn-hM3D(Gq)-mCherry (#50474-AAV2) | AAV2 | Synapsin | Medial septal nucleus NeuroNames ID : 262 | Rat | 3.00E+12 GC/ml | Chemogenetics | View Details |
Thank you to the scientists who contributed data to the AAV Data Hub!
View Contributors