AAV
34 Reports
- Filtered from 149 total reports
Addgene Catalog Item | Serotype | Promoter | Injection Site / Route | Species / Subject | Injected Titer / Dose | Application | ||
---|---|---|---|---|---|---|---|---|
pAAV-hSyn-DIO-hM3D(Gq)-mCherry (#44361-AAV5) | AAV5 | Synapsin | medial zona incerta, Neuronames ID: 438 | Mouse | 1.3 x 10^13 vg/mL | Chemogenetics | View Details | |
pAAV-hSyn-hM3D(Gq)-mCherry (#50474-AAV8) | AAV8 | Synapsin | Reticular nucleus of the thalamus NeuroNames ID: 366 | Rat | 2.00E+12 GC/ml | Chemogenetics | View Details | |
pAAV-hSyn-DIO-hM3D(Gq)-mCherry (#44361-AAV2) | AAV2 | Synapsin | Insular Cortex, NeuroNames: 3613 | Rat | 6.00E+12 GC/mL | Chemogenetics | View Details | |
pAAV-CaMKIIa-hM4D(Gi)-mCherry (#50477-AAV8) | AAV8 | CaMKII | Lateral habenula NeuroNames ID: 295 | Rat | 2.00E+12 GC/ml | Chemogenetics | View Details | |
pAAV-hSyn-hM4D(Gi)-mCherry (#50475-AAV8) | AAV8 | Synapsin | Ventral tegmental area, NeuroNames ID: 521 | Rat | 4.26E+12 GC/mL | Chemogenetics | View Details | |
pAAV-GFAP-hM4D(Gi)-mCherry (#50479-AAV5) | AAV5 | GFAP | Hippocampus NeuroNames ID : 3157 | Rat | 2.50E+12 GC/ml | Chemogenetics | View Details | |
pAAV-hSyn-DIO-hM4D(Gi)-mCherry (#44362-AAV8) | AAV8 | Synapsin | basal nucleus, Neuronames ID#: 275 | Rat | 2.5 x 10e13 vg/mL | Chemogenetics | View Details | |
pAAV-GFAP-hM3D(Gq)-mCherry (#50478-AAV5) | AAV5 | GFAP | Primary visual cortex, NeuroNames ID: 2102 | Mouse | 1.20E+13 GC/ml | Chemogenetics | View Details | |
pAAV-hSyn-hM4D(Gi)-mCherry (#50475-AAV2) | AAV2 | Synapsin | Medial entorhial cortex NeuroNames ID : 1113 | Mouse | 2.00E+12 GC/ml | Chemogenetics | View Details | |
pAAV-hSyn-DIO-hM3D(Gq)-mCherry (#44361-AAV8) | AAV8 | Synapsin | Hypothalamus NeuroNames ID : 375 | Mouse | 3.00E+12 GC/ml | Chemogenetics | View Details | |
pAAV-hSyn-DIO-hM3D(Gq)-mCherry (#44361-AAV8) | AAV8 | Synapsin | Amygdala, NeuroNames ID: 237 | Mouse | 4.00E+12 GC/mL | Chemogenetics | View Details | |
pAAV-hSyn-DIO-hM3D(Gq)-mCherry (#44361-AAVrg) | AAV Retrograde | Synapsin | Spinal cord, NeuroNames ID: 855 | Mouse | 1.00E+13 GC/ml | Chemogenetics | View Details | |
pAAV-hSyn-hM4D(Gi)-mCherry (#50475-AAV8) | AAV8 | Synapsin | Primary motor cortex, NeuroNames ID: 1910 | Rat | 4.26E+12 GC/mL | Chemogenetics | View Details | |
pAAV-hSyn-DIO-hM4D(Gi)-mCherry (#44362-AAV9) | AAV9 | Synapsin | Bed nucleus of the stria terminalis, NeuroNames: 267 | Mouse | 1.00E+13 GC/ml | Chemogenetics | View Details | |
pAAV-hSyn-DIO-hM3D(Gq)-mCherry (#44361-AAV8) | AAV8 | Synapsin | Lateral habenula, NeuroNames ID: 295 | Mouse | 4.80E+12 GC/ml | Chemogenetics | View Details | |
pAAV-hSyn-hM3D(Gq)-mCherry (#50474-AAVrg) | AAV Retrograde | Synapsin | Medial septal nucleus, NeuroNames ID: 262 | Rat | 7.00E+12 GC/ml | Chemogenetics | View Details | |
pAAV-hSyn-DIO-hM4D(Gi)-mCherry (#44362-AAV8) | AAV8 | Synapsin | Nucleus accumbens, NeuroNames ID: 277 | Rat | 2.50E+13 GC/mL | Chemogenetics | View Details | |
pAAV-hSyn-DIO-hM4D(Gi)-mCherry (#44362-AAV5) | AAV5 | Synapsin | CA1 field, NeuroNames ID : 182 | Mouse | 4.20E+12 GC/mL | Chemogenetics | View Details | |
pAAV-hSyn-DIO-hM3D(Gq)-mCherry (#44361-AAV8) | AAV8 | Synapsin | Dentate Gyrus, NeuroNames ID: 179 | Mouse | 1.00E+13 GC/ml | Chemogenetics | View Details | |
pAAV-hSyn-DIO-hM3D(Gq)-mCherry (#44361-AAV8) | AAV8 | Synapsin | Nucleus accumbens, NeuroNames ID: 277 | Rat | 2.50E+13 GC/mL | Chemogenetics | View Details | |
pAAV-CaMKIIa-hM4D(Gi)-mCherry (#50477-AAV8) | AAV8 | CaMKII | CA1 field, NeuroNames ID: 185 | Mouse | 1.60E+13 GC/mL | Chemogenetics | View Details | |
pAAV-hSyn-DIO-hM4D(Gi)-mCherry (#44362-AAV2) | AAV2 | Synapsin | Ventral Pallidum, NeuroNames ID: 1605 | Rat | 5.00E+12 GC/ml | Chemogenetics | View Details | |
pAAV-hSyn-dF-HA-KORD-IRES-mCitrine (#65417-AAV8) | AAV8 | Synapsin | Ventral tegmental area, NeuroNames ID: 521 | Rat | 7.00E+12 GC/mL | Chemogenetics | View Details | |
pAAV-hSyn-DIO-hM3D(Gq)-mCherry (#44361-AAV2) | AAV2 | Synapsin | Ventral tegmental area, NeuroNames ID: 521 | Rat | 5.00E+12 GC/mL | Chemogenetics | View Details | |
pAAV-hSyn-hM4D(Gi)-mCherry (#50475-AAVrg) | AAV Retrograde | Synapsin | Pontine nuclei, NeuroNames: 617 | Rat | 1.00E+13 GC/ml | Chemogenetics | View Details | |
pAAV-hSyn-DIO-hM3D(Gq)-mCherry (#44361-AAV5) | AAV5 | Synapsin | Piriform area, NeuroNames ID: 165 | Mouse | 4.7E+12-1.2E+13 GC/mL | Chemogenetics | View Details | |
pAAV-CaMKIIa-hM3D(Gq)-mCherry (#50476-AAV5) | AAV5 | CaMKII | Medial group of the dorsal thalamus, NeuroNames ID: 2684 | Rat | 3.10E+13 GC/mL | Chemogenetics | View Details | |
pAAV-hSyn-DIO-hM4D(Gi)-mCherry (#44362-AAV8) | AAV8 | Synapsin | Prelimbic area, NeuroNames ID: 1078 | Rat | 1.90E+13 GC/mL | Chemogenetics | View Details | |
pAAV-hSyn-DIO-hM4D(Gi)-mCherry (#44362-AAV8) | AAV8 | Synapsin | Orbital gyri, NeuroNames ID: 91 | Rat | 2.00E+13 GC/mL | Chemogenetics | View Details | |
pAAV-CaMKIIa-hM4D(Gi)-mCherry (#50477-AAV5) | AAV5 | CaMKII | Reuniens nucleus, NeuroNames ID: 309 | Mouse | 9.50E+12 GC/ml | Chemogenetics | View Details | |
pAAV-hSyn-DIO-hM3D(Gq)-mCherry (#44361-AAV8) | AAV8 | Synapsin | Suprachiasmatic nucleus, NeuroNames ID : 384 Paraventricular nucleus of the hypothalamus, NeuroNames ID : 387 | Mouse | 4.00E+12 GC/ml | Chemogenetics | View Details | |
pAAV-CaMKIIa-hM4D(Gi)-mCherry (#50477-AAV8) | AAV8 | CaMKII | Hippocampus NeuroNames ID : 3157 | Mouse | 2.60E+12 GC/ml | Chemogenetics | View Details | |
pAAV-hSyn-DIO-hM3D(Gq)-mCherry (#44361-AAV2) | AAV2 | Synapsin | Retina, NeuroNames ID : 1862 | Mouse | 5.00E+12 GC/ml | Chemogenetics | View Details | |
pAAV-hSyn-hM3D(Gq)-mCherry (#50474-AAV2) | AAV2 | Synapsin | Medial septal nucleus NeuroNames ID : 262 | Rat | 3.00E+12 GC/ml | Chemogenetics | View Details |
Thank you to the scientists who contributed data to the AAV Data Hub!
View Contributors