Antibody
          
            97 Reports
             - Filtered from 486 total reports
          
        
      | Addgene Catalog Item | Target Antigen | Assay | Target Species | Host Species | Result | Knockout Validation | |
|---|---|---|---|---|---|---|---|
|   | Anti-Glypican 6 (GPC6) [IPI-GPC6.6] (#241001) | GPC6 | Immunocytochemistry | Human | Rabbit | Pass | No | 
|   | Anti-Glypican 5 (GPC5) [IPI-GPC5.13] (#241000) | GPC5 | Immunocytochemistry | Human | Rabbit | Pass | No | 
|   | Anti-Glypican 4 (GPC4) [IPI-mGPC4.3] (#240999) | GPC4 | Immunocytochemistry | Human | Rabbit | Pass | No | 
|   | Anti-Glypican 1 (GPC1) [IPI-GPC1.25] (#240996) | GPC1 | Immunocytochemistry | Human | Rabbit | Pass | No | 
|   | Anti-Glypican 6 (GPC6) [IPI-GPC6.6] (#241001) | GPC6 | Immunocytochemistry | Human | Rabbit | Pass | No | 
|   | Anti-Glypican 5 (GPC5) [IPI-GPC5.13] (#241000) | GPC5 | Immunocytochemistry | Human | Rabbit | Pass | No | 
|   | Anti-Glypican 4 (GPC4) [IPI-mGPC4.3] (#240999) | GPC4 | Immunocytochemistry | Mouse | Rabbit | Pass | No | 
|   | Anti-Glypican 2 (GPC2) [IPI-mGPC2.31] (#240998) | GPC2 | Immunocytochemistry | Mouse | Rabbit | Pass | No | 
|   | Anti-Glypican 1 (GPC1) [IPI-GPC1.25] (#240996) | GPC1 | Immunocytochemistry | Human | Rabbit | Pass | No | 
|   | Anti-Glypican 6 (GPC6) [IPI-GPC6.6] (#241001) | GPC6 | Immunocytochemistry | Mouse | Rabbit | Pass | No | 
|   | Anti-Glypican 6 (GPC6) [IPI-GPC6.6] (#241001) | GPC6 | Immunocytochemistry | Human | Rabbit | Pass | No | 
|   | Anti-Glypican 5 (GPC5) [IPI-GPC5.13] (#241000) | GPC5 | Immunocytochemistry | Mouse | Rabbit | Fail | No | 
|   | Anti-Glypican 5 (GPC5) [IPI-GPC5.13] (#241000) | GPC5 | Immunocytochemistry | Human | Rabbit | Pass | No | 
|   | Anti-Glypican 4 (GPC4) [IPI-mGPC4.3] (#240999) | GPC4 | Immunocytochemistry | Mouse | Rabbit | Pass | No | 
|   | Anti-Glypican 4 (GPC4) [IPI-mGPC4.3] (#240999) | GPC4 | Immunocytochemistry | Human | Rabbit | Pass | No | 
|   | Anti-Glypican 2 (GPC2) [IPI-mGPC2.31] (#240998) | GPC2 | Immunocytochemistry | Mouse | Rabbit | Pass | No | 
|   | Anti-Glypican 2 (GPC2) [IPI-mGPC2.31] (#240998) | GPC2 | Immunocytochemistry | Human | Rabbit | Fail | No | 
|   | Anti-Glypican 1 (GPC1) [IPI-GPC1.25] (#240996) | GPC1 | Immunocytochemistry | Mouse | Rabbit | Pass | No | 
|   | Anti-Glypican 1 (GPC1) [IPI-GPC1.25] (#240996) | GPC1 | Immunocytochemistry | Human | Rabbit | Pass | No | 
|   | Anti-Glypican 5 (GPC5) [IPI-GPC5.13] (#241000) | GPC5 | Immunocytochemistry | Human | Rabbit | Pass | Yes | 
|   | Anti-Neurexin-1-Beta [N170A/1.1R] (#180100) | NRXN1 | Immunocytochemistry | Rat | Mouse | Pass | No | 
|   | Anti-Olig1 [N149/25.1R] (#180103) | Olig1 | Immunocytochemistry | Human | Mouse | Pass | No | 
|   | Anti-DYKDDDDK [M2] - Chimeric (#198002) | DYKDDDDK (Flag tag) | Immunocytochemistry | Rat | Rabbit | Pass | No | 
|   | Anti-c-Myc [9E10] - Chimeric (#194540) | MYC | Immunocytochemistry | Human | Rabbit | Pass | No | 
|   | Anti-Glypican 4 (GPC4) [IPI-mGPC4.9] (#222516) | GPC4 | Immunocytochemistry | Mouse | Rabbit | Pass | No | 
|   | Anti-Glypican 3 (GPC3) [IPI-mGPC3.19] (#222515) | GPC3 | Immunocytochemistry | Mouse | Rabbit | Pass | No | 
|   | Anti-Glypican 3 (GPC3) [IPI-mGPC3.13] (#222514) | GPC3 | Immunocytochemistry | Mouse | Rabbit | Pass | No | 
|   | Anti-Glypican 1 (GPC1) [IPI-GPC1.44] (#222512) | GPC1 | Immunocytochemistry | Human | Rabbit | Pass | No | 
|   | Anti-Glypican 1 (GPC1) [IPI-GPC1.21] (#222511) | GPC1 | Immunocytochemistry | Human | Rabbit | Pass | No | 
|   | Anti-Versican [N351/23R] (#209585) | Vcan | Immunocytochemistry | Mouse | Mouse | Pass | No | 
|   | Anti-Kir6.2 K+ channel [N363/71R] (#209595) | Kcnj11 | Immunocytochemistry | Rat | Mouse | Pass | No | 
|   | Anti-BKbeta2 K+ channel [N53/32R] (#209598) | Kcnmb2 | Immunocytochemistry | Mouse | Mouse | Pass | No | 
|   | Anti-CALB2 [BCN4.2.3B2] (#204683) | CALB2 | Immunocytochemistry | Human | Mouse | Pass | No | 
|   | Anti-Beta-2-microglobulin [BBM.1] (#207115) | B2M | Immunocytochemistry | Human | Mouse | Pass | No | 
|   | Anti-HA [12CA5] (#194541) | Hemaglutinin (HA) | Immunocytochemistry | Human | Mouse | Pass | No | 
|   | Anti-HA [12CA5] (#194541) | Hemaglutinin (HA) | Immunocytochemistry | Human | Mouse | Pass | No | 
|   | Anti-GAD1 [BCN49.2.3D1] (#210068) | Immunocytochemistry | Other | Mouse | Pass | No | |
|   | Anti-PV [BCN14.1.1A2] (#217650) | Immunocytochemistry | Human | Mouse | Pass | No | |
|   | Anti-TRPML3/Mucolipin-3 [N268/19R] (#209581) | Immunocytochemistry | Other | Mouse | Pass | No | |
|   | Anti-MMACHC [N230/21R] (#209579) | Immunocytochemistry | Other | Mouse | Pass | No | |
|   | Anti-Lhx6.1 [N228A/16R] (#209607) | Immunocytochemistry | Other | Mouse | Pass | No | |
|   | Anti-TRIP8b (exon 1b) [N212A/34R] (#209600) | Immunocytochemistry | Other | Mouse | Pass | No | |
|   | Anti-TRIP8b (exon 4) [N212/3R] (#209578) | Immunocytochemistry | Other | Mouse | Pass | No | |
|   | Anti-Frataxin [N191/7R] (#209591) | Immunocytochemistry | Other | Mouse | Pass | No | |
|   | Anti-NPY [L115/13R] (#193439) | Immunocytochemistry | Other | Mouse | Pass | No | |
|   | Anti-SynCAM1 [L45/30R] (#209587) | Immunocytochemistry | Other | Mouse | Pass | No | |
|   | Anti-DLX1 [L43/40R] (#209582) | Immunocytochemistry | Other | Mouse | Pass | No | |
|   | Anti-VIP [L108/92R] (#207161) | Immunocytochemistry | Other | Mouse | Pass | No | |
|   | Anti-V5 [IPI-SV5-Pk1] (#218107) | V5 tag | Immunocytochemistry | Mouse | Rabbit | Pass | No | 
|   | Anti-Jagged [D5] (#201864) | JAG1 | Immunocytochemistry | Human | Human | Pass | No | 
Thank you to the scientists who contributed data to the Antibody Data Hub!
View Contributors