Antibody
          
            89 Reports
             - Filtered from 487 total reports
          
        
      | Addgene Catalog Item | Target Antigen | Assay | Target Species | Host Species | Result | Knockout Validation | |
|---|---|---|---|---|---|---|---|
|   | Anti-TrpC5 [N67/15R] (#184205) | TRPC5 | Immunohistochemistry | Mouse | Mouse | Pass | No | 
|   | Anti-HCN2 [N71/37R] (#184178) | Hcn2 | Immunohistochemistry | Mouse | Mouse | Pass | No | 
|   | Anti-Kv1.2 K+ channel [L76/36R] (#184220) | KCNA2 | Immunohistochemistry | Mouse | Mouse | Pass | No | 
|   | Anti-PSD-93/Chapsyn-110 [N18/28R] (#184210) | Dlg2 | Immunohistochemistry | Mouse | Mouse | Pass | No | 
|   | Anti-Cavbeta2 Ca2+ channel [N8B/1R] (#184206) | Cacnb2 | Immunohistochemistry | Mouse | Mouse | Pass | No | 
|   | Anti-GIT1 [N39B/8R] (#184202) | Git1 | Immunohistochemistry | Mouse | Mouse | Pass | No | 
|   | Anti-LRP4 (extracellular) [N207/27R] (#184201) | Lrp4 | Immunohistochemistry | Mouse | Mouse | Pass | No | 
|   | Anti-BAF53b [N332B/15R] (#184200) | Actl6b | Immunohistochemistry | Mouse | Mouse | Pass | No | 
|   | Anti-VDAC1 [N152B/23R] (#184197) | VDAC1 | Immunohistochemistry | Mouse | Mouse | Pass | No | 
|   | Anti-Ankyrin-B [N105/13R] (#184191) | ANK2 | Immunohistochemistry | Mouse | Mouse | Pass | No | 
|   | Anti-PSD-95 [K28/74R] (#184184) | DLG4 | Immunohistochemistry | Mouse | Mouse | Pass | No | 
|   | Anti-Cav1.2 Ca2+ channel [N263/31R] (#184183) | Cacna1c | Immunohistochemistry | Mouse | Mouse | Pass | No | 
|   | Anti-Kv3.4 K+ channel [N72/16R] (#184194) | Kcnc4 | Immunohistochemistry | Mouse | Mouse | Pass | No | 
|   | Anti-Pan-Gamma-Protocadherin-(constant) [N159/5R] (#184189) | Pcdhga1 | Immunohistochemistry | Mouse | Mouse | Pass | No | 
|   | Anti-Ankyrin-B [N105/17R] (#184188) | ANK2 | Immunohistochemistry | Mouse | Mouse | Pass | No | 
|   | Anti-CASPR2 [K67/25R] (#184177) | CNTNAP2 | Immunohistochemistry | Mouse | Mouse | Pass | No | 
|   | Anti-GluA2 [L21/32R] (#184172) | Gria2 | Immunohistochemistry | Mouse | Mouse | Pass | No | 
|   | Anti-LRRK2/Dardarin, C-terminus [N241A/34R] (#184170) | LRRK2 | Immunohistochemistry | Mouse | Mouse | Pass | No | 
|   | Anti-CASK [K56A/50R] (#183002) | CASK | Immunohistochemistry | Mouse | Mouse | Pass | No | 
|   | Anti-Copper ATPase 1 [L60/4R] (#180115) | ATP7A | Immunohistochemistry | Mouse | Mouse | Pass | No | 
|   | Anti-Pan-QKI [N147/6.1R] (#180114) | QKI | Immunohistochemistry | Mouse | Mouse | Pass | No | 
|   | Anti-Ataxin-1, 11NQ [N76/8R] (#180116) | Atxn1 | Immunohistochemistry | Mouse | Mouse | Pass | No | 
|   | Anti-Iduna/RNF146 [N201/35R] (#180112) | Rnf146 | Immunohistochemistry | Mouse | Mouse | Pass | No | 
|   | Anti-MMP9 precursor [L51/82R] (#180110) | Mmp9 | Immunohistochemistry | Mouse | Mouse | Pass | No | 
|   | Anti-TRIP8b (constant) [N212/17R] (#180109) | Pex5l | Immunohistochemistry | Mouse | Mouse | Pass | No | 
|   | Anti-Kv4.2 K+ channel [L28/4R] (#180107) | Kcnd2 | Immunohistochemistry | Mouse | Mouse | Pass | No | 
|   | Anti-Cav3.1 Ca2+ channel [N178A/9.1R] (#180106) | Cacna1g | Immunohistochemistry | Mouse | Mouse | Pass | No | 
|   | Anti-SynCAM4 [N244/5R] (#180105) | Cadm4 | Immunohistochemistry | Mouse | Mouse | Pass | No | 
|   | Anti-Kvbeta2/KCNAB2 K+ channel [K17/70R] (#180102) | Kcnab2 | Immunohistochemistry | Mouse | Mouse | Pass | No | 
|   | Anti-Kv4.3 K+ channel [K75/41R] (#180097) | Kcnd3 | Immunohistochemistry | Mouse | Mouse | Pass | No | 
|   | Anti-HCN4 [N114/10.1R] (#180096) | HCN4 | Immunohistochemistry | Mouse | Mouse | Pass | No | 
|   | Anti-GluA1/GluR1 glutamate receptor [N355/1R] (#180093) | Gria1 | Immunohistochemistry | Mouse | Mouse | Pass | No | 
|   | Anti-Mortalin/GRP75 [N52A/42.1R] (#180091) | Hspa9 | Immunohistochemistry | Mouse | Mouse | Pass | No | 
|   | Anti-RGS14 [N133/21.2R] (#180088) | Rgs14 | Immunohistochemistry | Mouse | Mouse | Pass | No | 
|   | Anti-VGlut1 [N28/9R] (#180087) | Slc17a7 | Immunohistochemistry | Mouse | Mouse | Pass | No | 
|   | Anti-Kv1.2 K+ channel [K14/16R] (#180086) | KCNA2 | Immunohistochemistry | Mouse | Mouse | Pass | No | 
|   | Anti-Kv2.1 K+ channel [K89/34R] (#180083) | Kcnb1 | Immunohistochemistry | Mouse | Mouse | Pass | No | 
|   | Anti-PSD-95 [K28/43R] (#180082) | DLG4 | Immunohistochemistry | Mouse | Mouse | Pass | No | 
|   | Anti-GFP [N86/38.1R] (#180084) | Immunohistochemistry | Mouse | Mouse | Pass | No | 
Thank you to the scientists who contributed data to the Antibody Data Hub!
View Contributors