Antibody
14 Reports
- Filtered from 427 total reports
Addgene Catalog Item | Gene / Target | Assay | Sample Species | Antibody Species | Result | Knockout Validation | ||
---|---|---|---|---|---|---|---|---|
Anti-Glypican 1 (GPC1) [IPI-GPC1.44] (#222512) | GPC1 | Flow Cytometry | Mouse | Rabbit | Fail | No | View Details | |
Anti-Glypican 1 (GPC1) [IPI-GPC1.21] (#222511) | GPC1 | Flow Cytometry | Mouse | Rabbit | Fail | No | View Details | |
Anti-Glypican 4 (GPC4) [IPI-mGPC4.9] (#222516) | GPC4 | Flow Cytometry | Mouse | Rabbit | Pass | No | View Details | |
Anti-Glypican 3 (GPC3) [IPI-mGPC3.19] (#222515) | GPC3 | Flow Cytometry | Mouse | Rabbit | Pass | No | View Details | |
Anti-Glypican 3 (GPC3) [IPI-mGPC3.13] (#222514) | GPC3 | Flow Cytometry | Mouse | Rabbit | Pass | No | View Details | |
Anti-Integrin alpha 4 [IPI-9C10] (#213670) | Itga4 | Flow Cytometry | Mouse | Rabbit | Pass | No | View Details | |
Anti-Integrin alpha 5 [IPI-MFR5] (#213671) | Itga5 | Flow Cytometry | Mouse | Rabbit | Pass | No | View Details | |
Anti-Integrin alpha L [IPI-M17/4] (#213663) | Itgal | Flow Cytometry | Mouse | Rabbit | Pass | No | View Details | |
Anti-Integrin alpha 5 beta 1 [IPI-ITGA5/ITGB1.4] (#213652) | ITGA5, ITGB1 | Flow Cytometry | Mouse | Rabbit | Pass | No | View Details | |
Anti-Integrin alpha 5 beta 1 [IPI-ITGA5/ITGB1.2] (#209611) | ITGA5, ITGB1 | Flow Cytometry | Mouse | Rabbit | Pass | No | View Details | |
Anti-Integrin alpha L [IPI-M17/4] (#213673) | Itgal | Flow Cytometry | Mouse | Rat | Pass | No | View Details | |
Anti-Integrin alpha 5 [IPI-MFR5] (#213671) | Itga5 | Flow Cytometry | Mouse | Rabbit | Pass | No | View Details | |
Anti-Integrin alpha 4 [IPI-9C10] (#213670) | Itga4 | Flow Cytometry | Mouse | Rabbit | Pass | No | View Details | |
Anti-Integrin alpha L [IPI-M17/4] (#213663) | Itgal | Flow Cytometry | Mouse | Rabbit | Pass | No | View Details |
Thank you to the scientists who contributed data to the Antibody Data Hub!
View Contributors