Antibody
32 Reports
- Filtered from 425 total reports
Addgene Catalog Item | Gene / Target | Assay | Sample Species | Antibody Species | Result | Knockout Validation | ||
---|---|---|---|---|---|---|---|---|
Anti-LPL [5D2] (#211752) | LPL | Western Blot | Human | Mouse | Pass | No | View Details | |
Anti-Rho [IPI-1D4] (#218110) | Rho | Western Blot | Human | Rabbit | Pass | No | View Details | |
Anti-His [IPI-HAP1/5.13.22] (#218109) | His | Western Blot | Human | Rabbit | Pass | No | View Details | |
Anti-ProC [IPI-HPC-4] (#218108) | ProC | Western Blot | Human | Rabbit | Pass | No | View Details | |
Anti-V5 [IPI-SV5-Pk1] (#218107) | V5 | Western Blot | Human | Rabbit | Pass | No | View Details | |
Anti-DYKDDDDK [IPI-4E11/M1] (#218106) | DYKDDDDK | Western Blot | Human | Rabbit | Pass | No | View Details | |
Anti-GCN4 [IPI-C11L34] (#218104) | GCN4 | Western Blot | Human | Rabbit | Pass | No | View Details | |
Anti-Biotin [IPI-M33] (#218102) | Biotin | Western Blot | Human | Rabbit | Pass | No | View Details | |
Anti-Strep [IPI-C23.21] (#218105) | Strep tag | Western Blot | Human | Rabbit | Pass | No | View Details | |
Anti-CD4 [mu5A8] (#212327) | CD4 | Western Blot | Human | Mouse | Pass | No | View Details | |
Anti-EE [IPI-3D5EE_48.K] (#218103) | EE tag | Western Blot | Human | Rabbit | Pass | No | View Details | |
Anti-SARS-CoV-2 Nucleocapsid Protein [mBG86] (#211757) | N | Western Blot | Human | Mouse | Pass | No | View Details | |
Anti-SARS-CoV-2 Nucleocapsid Protein [mBG17] (#211756) | N | Western Blot | Human | Mouse | Pass | No | View Details | |
Anti-FTH1 [GP5] (#198270) | FTH1 | Western Blot | Human | Mouse | Pass | No | View Details | |
Anti-c-Myc [9E10] - Chimeric (#201857) | MYC | Western Blot | Human | Rat | Pass | No | View Details | |
Anti-HA [12CA5] - Chimeric (#199805) | Western Blot | Human | Chicken | Pass | No | View Details | ||
Anti-GFP [N86/8R] - Chimeric (#198267) | Western Blot | Human | Chicken | Pass | No | View Details | ||
Anti-GFP [N86/8R] - Chimeric (#198263) | Western Blot | Human | Rabbit | Pass | No | View Details | ||
Anti-DYKDDDDK [M2] - Chimeric (#198002) | Western Blot | Human | Rabbit | Pass | No | View Details | ||
Anti-HRAS [Y13-259] (#198004) | Hras | Western Blot | Human | Mouse | Pass | No | View Details | |
Anti-HA [12CA5] - Chimeric (#198003) | Western Blot | Human | Rabbit | Pass | No | View Details | ||
Anti-GFP [N86/38] - Chimeric (#196560) | Western Blot | Human | Rabbit | Pass | No | View Details | ||
Anti-6xHis [N144/14] - Chimeric (#196562) | Western Blot | Human | Rabbit | Pass | No | View Details | ||
Anti-HA [12CA5] (#194541) | Western Blot | Human | Mouse | Pass | No | View Details | ||
Anti-c-Myc [9E10] - Chimeric (#194540) | MYC | Western Blot | Human | Rabbit | Pass | No | View Details | |
Anti-c-Myc [9E10] - Chimeric (#194521) | MYC | Western Blot | Human | Other | Pass | No | View Details | |
Anti-c-Myc [9E10] - Chimeric (#194520) | MYC | Western Blot | Human | Chicken | Pass | No | View Details | |
Anti-DYKDDDDK [M2] (#194502) | Western Blot | Human | Mouse | Pass | No | View Details | ||
Anti-GFP [N86/8R] (#184171) | Western Blot | Human | Mouse | Pass | No | View Details | ||
Anti-6xHis [N144/14R] (#184180) | Western Blot | Human | Mouse | Pass | No | View Details | ||
Anti-c-Myc [9E10] (#188875) | MYC | Western Blot | Human | Mouse | Pass | No | View Details | |
Anti-GFP [N86/38.1R] (#180084) | Western Blot | Human | Mouse | Pass | No | View Details |
Thank you to the scientists who contributed data to the Antibody Data Hub!
View Contributors