Antibody
          
            218 Reports
             - Filtered from 487 total reports
          
        
      | Addgene Catalog Item | Target Antigen | Assay | Target Species | Host Species | Result | Knockout Validation | |
|---|---|---|---|---|---|---|---|
|   | Anti-GABA(A)R, Delta [N151/3.3R] (#180118) | Gabrd | Immunohistochemistry | Rat | Mouse | Pass | No | 
|   | Anti-Slo1/BKAlpha maxi-K+ channel [L6/60R] (#182998) | Kcnma1 | Immunohistochemistry | Rat | Mouse | Pass | No | 
|   | Anti-Cavbeta4 Ca2+ channel [N10/7R] (#182227) | Cacnb4 | Immunohistochemistry | Rat | Mouse | Pass | No | 
|   | Anti-CASK [K56A/50R] (#183002) | CASK | Immunohistochemistry | Rat | Mouse | Pass | No | 
|   | Anti-Kv1.4 K+ channel [K13/31R] (#180122) | Kcna4 | Immunohistochemistry | Rat | Mouse | Pass | No | 
|   | Anti-KCNT1/Slo2.2/Slack K+ channel [N3/26R] (#180117) | Kcnt1 | Immunohistochemistry | Rat | Mouse | Pass | No | 
|   | Anti-KCNT2/Slo2.1/Slick K+ channel [N11/33R] (#180119) | Kcnt2 | Immunohistochemistry | Rat | Mouse | Pass | No | 
|   | Anti-Neuroligin-3 [N110/29.4R] (#180120) | Nlgn3 | Immunohistochemistry | Rat | Mouse | Pass | No | 
|   | Anti-Copper ATPase 1 [L60/4R] (#180115) | ATP7A | Immunohistochemistry | Rat | Mouse | Pass | No | 
|   | Anti-Pan-QKI [N147/6.1R] (#180114) | QKI | Immunohistochemistry | Rat | Mouse | Pass | No | 
|   | Anti-Mortalin/GRP75 [N52A/42.1R] (#180091) | Hspa9 | Immunohistochemistry | Rat | Mouse | Pass | No | 
|   | Anti-HCN1 [N70/28R] (#180092) | Hcn1 | Immunohistochemistry | Rat | Mouse | Pass | No | 
|   | Anti-GluA1/GluR1 glutamate receptor [N355/1R] (#180093) | Gria1 | Immunohistochemistry | Rat | Mouse | Pass | No | 
|   | Anti-GluA2 [L21/32R] (#184172) | Gria2 | Western Blot | Rat | Mouse | Pass | No | 
|   | Anti-Contactin/F3 [K73/20R] (#183003) | Cntn1 | Western Blot | Rat | Mouse | Pass | No | 
|   | Anti-Slo1/BKAlpha maxi-K+ channel [L6/60R] (#182998) | Kcnma1 | Western Blot | Rat | Mouse | Pass | No | 
|   | Anti-CASPR/Neurexin IV [K65/35R] (#182999) | Cntnap1 | Western Blot | Rat | Mouse | Pass | No | 
|   | Anti-Cavbeta4 Ca2+ channel [N10/7R] (#182227) | Cacnb4 | Western Blot | Rat | Mouse | Pass | No | 
|   | Anti-KChIP2b K+ channel [K60/73R] (#182226) | Kcnip2 | Western Blot | Rat | Mouse | Pass | No | 
|   | Anti-CASK [K56A/50R] (#183002) | CASK | Western Blot | Rat | Mouse | Pass | No | 
|   | Anti-Kvbeta2/KCNAB2 K+ channel [K17/70R] (#180102) | Kcnab2 | Western Blot | Rat | Mouse | Pass | No | 
|   | Anti-TRIP8b (constant) [N212/17R] (#180109) | Pex5l | Western Blot | Rat | Mouse | Pass | No | 
|   | Anti-VGlut1 [N28/9R] (#180087) | Slc17a7 | Western Blot | Rat | Mouse | Pass | No | 
|   | Anti-Iduna/RNF146 [N201/35R] (#180112) | Rnf146 | Western Blot | Rat | Mouse | Pass | No | 
|   | Anti-Neuroligin-1 [N97A/31R] (#180094) | Nlgn1 | Western Blot | Rat | Mouse | Pass | No | 
|   | Anti-Arl13b [N295B/66R] (#180085) | Arl13b | Western Blot | Rat | Mouse | Pass | No | 
|   | Anti-TRIP8b (constant) [N212/17R] (#180109) | Pex5l | Western Blot | Rat | Mouse | Pass | No | 
|   | Anti-Nav1.1 Na+ channel [K74/71R] (#180089) | Scn1a | Western Blot | Rat | Mouse | Pass | No | 
|   | Anti-RGS14 [N133/21.2R] (#180088) | Rgs14 | Western Blot | Rat | Mouse | Pass | No | 
|   | Anti-HCN4 [N114/10.1R] (#180096) | HCN4 | Western Blot | Rat | Mouse | Pass | No | 
|   | Anti-Neuroligin-1 [N97A/31R] (#180094) | Nlgn1 | Western Blot | Rat | Mouse | Pass | No | 
|   | Anti-Ataxin-1, 11NQ [N76/8R] (#180116) | Atxn1 | Western Blot | Rat | Mouse | Pass | No | 
|   | Anti-HCN1 [N70/28R] (#180092) | Hcn1 | Western Blot | Rat | Mouse | Pass | No | 
|   | Anti-Mortalin/GRP75 [N52A/42.1R] (#180091) | Hspa9 | Western Blot | Rat | Mouse | Pass | No | 
|   | Anti-VGlut2 [N29/29R] (#180099) | Slc17a6 | Western Blot | Rat | Mouse | Pass | No | 
|   | Anti-VGlut1 [N28/9R] (#180087) | Slc17a7 | Western Blot | Rat | Mouse | Pass | No | 
|   | Anti-Pan-Shank [N23B/49R] (#180095) | Shank1, Shank2, Shank3 | Western Blot | Rat | Mouse | Fail | No | 
|   | Anti-SUR1 [N289/16R] (#180113) | Abcc8 | Western Blot | Rat | Mouse | Inconclusive | No | 
|   | Anti-Kv4.2 K+ channel [L28/4R] (#180107) | Kcnd2 | Western Blot | Rat | Mouse | Pass | No | 
|   | Anti-Cav3.1 Ca2+ channel [N178A/9.1R] (#180106) | Cacna1g | Western Blot | Rat | Mouse | Pass | No | 
|   | Anti-Iduna/RNF146 [N201/35R] (#180112) | Rnf146 | Western Blot | Rat | Mouse | Pass | No | 
|   | Anti-Arl13b [N295B/66R] (#180085) | Arl13b | Western Blot | Rat | Mouse | Pass | No | 
|   | Anti-Kv4.3 K+ channel [K75/41R] (#180097) | Kcnd3 | Western Blot | Rat | Mouse | Fail | No | 
|   | Anti-GluA1/GluR1 glutamate receptor [N355/1R] (#180093) | Gria1 | Western Blot | Rat | Mouse | Pass | No | 
|   | Anti-Kvbeta2/KCNAB2 K+ channel [K17/70R] (#180102) | Kcnab2 | Western Blot | Rat | Mouse | Pass | No | 
|   | Anti-Kv2.1 K+ channel (External) [K39/25R] (#180104) | KCNB1 | Western Blot | Rat | Mouse | Pass | No | 
|   | Anti-MMP9 precursor [L51/82R] (#180110) | Mmp9 | Immunohistochemistry | Rat | Mouse | Pass | No | 
|   | Anti-TRIP8b (constant) [N212/17R] (#180109) | Pex5l | Immunohistochemistry | Rat | Mouse | Pass | No | 
|   | Anti-Navbeta4 Na+ channel [N168/6.3R] (#180111) | Scn4b | Immunohistochemistry | Rat | Mouse | Pass | No | 
|   | Anti-Iduna/RNF146 [N201/35R] (#180112) | Rnf146 | Immunohistochemistry | Rat | Mouse | Pass | No | 
Thank you to the scientists who contributed data to the Antibody Data Hub!
View Contributors