AAV
26 Reports
- Filtered from 149 total reports
Addgene Catalog Item | Serotype | Promoter | Injection Site / Route | Species / Subject | Injected Titer / Dose | Application | ||
---|---|---|---|---|---|---|---|---|
pEEN.AAV.hSyn.Cre.WPRE.hGH, serotype AAV1 (#105553) | AAV1 | Synapsin | Basolateral Amygdala, NeuroNames ID: 246 | Mouse | 1.80 x 10e13 vg/mL | Recombinase | View Details | |
pAAV-CAG-DIO-ChroME-ST-P2A-H2B-mRuby3 (#108912-AAV9) | AAV9 | CAG | Reticular nucleus of the thalamus NeuroNames ID: 365 | Mouse | 1.00E+13 GC/ml | Optogenetics | View Details | |
pAAV.CAG.Flex.Ruby2sm-Flag.WPRE.SV40 (#98928-AAV1) | AAV1 | CAG | Primary motor cortex, NeuroNames ID: 1910, Primary somatosensory cortex NeuroNames ID: 1350 | Mouse | 5.00E+12 GC/mL | Control | View Details | |
pAAV.CAG.Flex.GCaMP6s.WPRE.SV40 (#100842-AAV9) | AAV9 | CAG | Paraventricular nucleus of the hypothalamus, NeuroNames ID: 387 | Mouse | 1.90E+13 GC/mL | Biosensor | View Details | |
pAAV-CaMKIIa-hChR2(H134R)-EYFP (#26969-AAV9) | AAV9 | CaMKII | Insular Cortex, NeuroNames: 3613 | Mouse | 1.00E+13 GC/ml | Optogenetics | View Details | |
pAAV-EF1a-double floxed-hChR2(H134R)-EYFP-WPRE-HGHpA (#20298-AAV5) | AAV5 | EF1a | Primary motor cortex, Neuronames ID: 1910 | Mouse | 7.70E+12 GC/ml | Optogenetics | View Details | |
pAAV-CaMKIIa-hChR2(H134R)-EYFP (#26969-AAV9) | AAV9 | CaMKII | Auditory cortex, NeuroNames ID: 1556 | Mouse | 4.48E+13 GC/mL | Optogenetics | View Details | |
pAAV-CaMKIIa-hChR2(H134R)-mCherry (#26975-AAV9) | AAV9 | CaMKII | Auditory cortex, NeuroNames: 1556 | Mouse | 1.00E+13 GC/ml | Optogenetics | View Details | |
pENN.AAV.hSyn.HI.eGFP-Cre.WPRE.SV40 (#105540-AAV9) | AAV9 | Synapsin | Cerebral cortex, NeuroNames ID: 39 | Mouse | 3.00E+13 GC/mL | Recombinase | View Details | |
AAV.CamKII.GCaMP6s.WPRE.SV40 (#107790-AAV9) | AAV9 | CaMKII | Whisker sensory area (Barrel Cortex) NeuroNames ID : 2703 | Mouse | 2.00E+11 GC/ml | Biosensor | View Details | |
pAAV.CAG.Flex.GCaMP6s.WPRE.SV40 (#100842-AAV9) | AAV9 | CAG | Whisker sensory area (Barrel Cortex), NeuroNames ID: 2703 | Mouse | 6.56E+12 GC/ml | Biosensor | View Details | |
AAV-FLEX-Arch-GFP (#22222-AAV9) | AAV9 | CAG | Hypothalamus NeuroNames ID : 375 | Mouse | 2.00E+12 GC/ml | Control | View Details | |
pAAV-EF1a-double floxed-hChR2(H134R)-EYFP-WPRE-HGHpA (#20298-AAV9) | AAV9 | EF1a | Hypothalamus NeuroNames ID : 375 | Mouse | 2.00E+12 GC/ml | Optogenetics | View Details | |
pAAV-Ef1a-DIO EYFP (#27056-AAV9) | AAV9 | EF1a | Hypothalamus NeuroNames ID : 375 | Mouse | 4.00E+12 GC/ml | Control | View Details | |
pZac2.1 gfaABC1D-lck-GCaMP6f (#52924-AAV5) | AAV5 | GFAP | Somatosensory cortex, NeuroNames ID: 3241 | Mouse | 1.20E+13 GC/ml | Biosensor | View Details | |
pAAV-hSyn-DIO-hM4D(Gi)-mCherry (#44362-AAV9) | AAV9 | Synapsin | Bed nucleus of the stria terminalis, NeuroNames: 267 | Mouse | 1.00E+13 GC/ml | Chemogenetics | View Details | |
pGP-AAV-syn-jGCaMP7f-WPRE (#104488-AAV9) | AAV9 | Synapsin | N/A | Mouse | 2.50E+10 GC/ml | Biosensor | View Details | |
pAAV-Syn-ChrimsonR-tdT (#59171-AAV9) | AAV9 | Synapsin | Intravenous, tail vein | Mouse | 1.70E+12 GC/ml | Optogenetics | View Details | |
AAV pCAG-FLEX-tdTomato-WPRE (#51503-AAV9) | AAV9 | CAG | Intracerebroventricular (ICV), NeuroNames ID : 2497 | Mouse | 1.00E+13 GC/mL | Control | View Details | |
pAAV.Syn.GCaMP6f.WPRE.SV40 (#100837-AAV9) | AAV9 | Synapsin | Cerebral cortex, NeuroNames ID: 39 | Mouse | 1.28E+13 GC/mL | Biosensor | View Details | |
pAAV-EF1a-double floxed-hChR2(H134R)-mCherry-WPRE-HGHpA (#20297-AAV9) | AAV9 | EF1a | Lateral parabrachial nucleus, NeuroNames ID: 588 | Mouse | 2.88E+13 GC/mL | Optogenetics | View Details | |
pAAV-EF1a-double floxed-hChR2(H134R)-EYFP-WPRE-HGHpA (#20298-AAV9) | AAV9 | EF1a | Basal forebrain, NeuroNames ID: 1997 | Mouse | 2.20E+13 GC/mL | Optogenetics | View Details | |
pAAV-Ef1a-DIO EYFP (#27056-AAV9) | AAV9 | EF1a | Basal forebrain, NeuroNames ID: 1997 | Mouse | 3.30E+13 GC/mL | Control | View Details | |
pENN.AAV.CamKII.GCaMP6f.WPRE.SV40 (#100834-AAV9) | AAV9 | CaMKII | CA1 field, NeuroNames ID: 185 | Mouse | 2.50E+13 GC/mL | Biosensor | View Details | |
pAAV-CaMKIIa-hChR2(H134R)-EYFP (#26969-AAV9) | AAV9 | CaMKII | CA1 field, NeuroNames ID: 185 | Mouse | 1.50E+13 GC/mL | Optogenetics | View Details | |
pAAV-EF1a-double floxed-hChR2(H134R)-EYFP-WPRE-HGHpA (#20298-AAV9) | AAV9 | EF1a | Zona incerta, NeuroNames ID: 438 | Mouse | 1.00E+13 GC/ml | Optogenetics | View Details |
Thank you to the scientists who contributed data to the AAV Data Hub!
View Contributors