AAV
18 Reports
- Filtered from 149 total reports
Addgene Catalog Item | Serotype | Promoter | Injection Site / Route | Species / Subject | Injected Titer / Dose | Application | ||
---|---|---|---|---|---|---|---|---|
pAAV-CAG-DIO-ChroME-ST-P2A-H2B-mRuby3 (#108912-AAV9) | AAV9 | CAG | Reticular nucleus of the thalamus NeuroNames ID: 365 | Mouse | 1.00E+13 GC/ml | Optogenetics | View Details | |
pAAV-EF1a-double floxed-hChR2(H134R)-mCherry-WPRE-HGHpA (#20297-AAV1) | AAV1 | EF1a | Posteromedian thalamic nucleus, NeuroNames ID: 1106 | Mouse | 8.78E+12 GC/mL | Optogenetics | View Details | |
pAAV.Syn.NES-jRGECO1a.WPRE.SV40 (#100854-AAV1) | AAV1 | Synapsin | Primary motor cortex, NeuroNames ID: 1910 | Mouse | 2.40E+13 GC/mL | Biosensor | View Details | |
pAAV-CaMKIIa-hChR2(H134R)-EYFP (#26969-AAV9) | AAV9 | CaMKII | Insular Cortex, NeuroNames: 3613 | Mouse | 1.00E+13 GC/ml | Optogenetics | View Details | |
pAAV-EF1a-double floxed-hChR2(H134R)-EYFP-WPRE-HGHpA (#20298-AAV5) | AAV5 | EF1a | Primary motor cortex, Neuronames ID: 1910 | Mouse | 7.70E+12 GC/ml | Optogenetics | View Details | |
pAAV-CaMKIIa-hChR2(H134R)-EYFP (#26969-AAV9) | AAV9 | CaMKII | Auditory cortex, NeuroNames ID: 1556 | Mouse | 4.48E+13 GC/mL | Optogenetics | View Details | |
pAAV-CaMKIIa-hChR2(H134R)-mCherry (#26975-AAV9) | AAV9 | CaMKII | Auditory cortex, NeuroNames: 1556 | Mouse | 1.00E+13 GC/ml | Optogenetics | View Details | |
pAAV-EF1a-double floxed-hChR2(H134R)-EYFP-WPRE-HGHpA (#20298-AAV9) | AAV9 | EF1a | Hypothalamus NeuroNames ID : 375 | Mouse | 2.00E+12 GC/ml | Optogenetics | View Details | |
pAAV_hSyn1-SIO-stGtACR2-FusionRed (#105677-AAV1) | AAV1 | Synapsin | Primary visual cortex, NeuroNames ID: 2102 | Mouse | 1.00E+13 GC/ml | Optogenetics | View Details | |
pAAV-Syn-ChrimsonR-tdT (#59171-AAV9) | AAV9 | Synapsin | Intravenous, tail vein | Mouse | 1.70E+12 GC/ml | Optogenetics | View Details | |
pAAV-Syn-ChrimsonR-tdT (#59171-AAV5) | AAV5 | Synapsin | Basolateral nucleus of the amygdala, NeuroNames ID: 246 | Mouse | 8.20E+12 GC/mL | Optogenetics | View Details | |
pAAV-EF1a-double floxed-hChR2(H134R)-mCherry-WPRE-HGHpA (#20297-AAV9) | AAV9 | EF1a | Lateral parabrachial nucleus, NeuroNames ID: 588 | Mouse | 2.88E+13 GC/mL | Optogenetics | View Details | |
pAAV-CaMKIIa-eNpHR 3.0-EYFP (#26971-AAV1) | AAV1 | CaMKII | CA1 field, NeuroNames ID: 183 | Mouse | 1.00E+13 GC/ml | Optogenetics | View Details | |
pAAV-CaMKIIa-hChR2(H134R)-EYFP (#26969-AAV1) | AAV1 | CaMKII | CA1 field, NeuroNames ID: 183 | Mouse | 1.00E+13 GC/ml | Optogenetics | View Details | |
pAAV-EF1a-double floxed-hChR2(H134R)-EYFP-WPRE-HGHpA (#20298-AAVrg) | AAV Retrograde | EF1a | Median eminence, NeuroNames: 402 | Mouse | 1.00E+13 GC/ml | Optogenetics | View Details | |
pAAV-EF1a-double floxed-hChR2(H134R)-EYFP-WPRE-HGHpA (#20298-AAV9) | AAV9 | EF1a | Basal forebrain, NeuroNames ID: 1997 | Mouse | 2.20E+13 GC/mL | Optogenetics | View Details | |
pAAV-CaMKIIa-hChR2(H134R)-EYFP (#26969-AAV9) | AAV9 | CaMKII | CA1 field, NeuroNames ID: 185 | Mouse | 1.50E+13 GC/mL | Optogenetics | View Details | |
pAAV-EF1a-double floxed-hChR2(H134R)-EYFP-WPRE-HGHpA (#20298-AAV9) | AAV9 | EF1a | Zona incerta, NeuroNames ID: 438 | Mouse | 1.00E+13 GC/ml | Optogenetics | View Details |
Thank you to the scientists who contributed data to the AAV Data Hub!
View Contributors