Antibody
120 Reports
- Filtered from 425 total reports
Addgene Catalog Item | Gene / Target | Assay | Sample Species | Antibody Species | Result | Knockout Validation | ||
---|---|---|---|---|---|---|---|---|
Anti-Slo1/BKAlpha maxi-K+ channel [L6/23R] (#209586) | Kcnma1 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-Kvbeta1.2/KCNAB1 K+ channel [K47/42R] (#209588) | KCNAB1 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-Shank1 [N22/21R] (#209594) | Western Blot | Rat | Mouse | Pass | No | View Details | ||
Anti-SynCAM1 [L45/30R] (#209587) | Western Blot | Rat | Mouse | Pass | No | View Details | ||
Anti-TRIP8b (exon 4) [N212/3R] (#209578) | Pex5l | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-PSD-95 [K28/43R] - Chimeric (#203877) | DLG4 | Western Blot | Rat | Rat | Pass | No | View Details | |
Anti-Arl13b [N295B/66R] - Chimeric (#201860) | Arl13b | Western Blot | Rat | Rat | Pass | No | View Details | |
Anti-VGlut1 [N28/9R] - Chimeric (#201859) | Slc17a7 | Western Blot | Rat | Rat | Pass | No | View Details | |
Anti-Pan-Nav channel [K58/35R] - Chimeric (#201858) | SCN1A | Western Blot | Rat | Rat | Pass | No | View Details | |
Anti-PSD-95 [K28/43R] - Chimeric (#198594) | DLG4 | Western Blot | Rat | Chicken | Pass | No | View Details | |
Anti-Arl13b [N295B/66R] - Chimeric (#198001) | Arl13b | Western Blot | Rat | Rabbit | Pass | No | View Details | |
Anti-VGlut1 [N28/9R] - Chimeric (#198265) | Slc17a7 | Western Blot | Rat | Rabbit | Pass | No | View Details | |
Anti-Pan-Nav channel [K58/35] - Chimeric (#196563) | SCN1A | Western Blot | Rat | Rabbit | Pass | No | View Details | |
Anti-PSD-95 [K28/43] - Chimeric (#196561) | DLG4 | Western Blot | Rat | Rabbit | Pass | No | View Details | |
Anti-GluA2 [L21/32R] (#184172) | Gria2 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-Kv3.4 K+ channel [N72/16R] (#184194) | Kcnc4 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-Calbindin [L109/57R] (#193442) | CALB1 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-LAR/PTPRF [N165/38R] (#191820) | PTPRF | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-Fig4/Sac3 [N202/7R] (#192037) | Fig4 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-GFAP [N206A/8R] (#193445) | GFAP | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-Lgi1 [N283/7R] (#191815) | Lgi1 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-mGluR1/5 [N75/3R] (#191810) | Grm5 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-Kv7.4/KCNQ4 K+ channel [N43/6R] (#184193) | KCNQ4 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-Calretinin [L122/6R] (#193446) | CALB2 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-Synaptotagmin-7 [N275/14R] (#191811) | Syt7 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-Pan-Nav channel [K58/35R] (#191809) | SCN1A | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-NCKX4 [N414/25R] (#191806) | SLC24A4 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-WAVE1/SCAR [K91/36R] (#190895) | WASF1 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-LRRTM4 [N205B/22R] (#190889) | LRRTM4 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-Pan-FHF-A [N235/22R] (#190888) | FGF13 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-Pan-KChIP K+ channel [K55/82R] (#190887) | Kcnip1 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-ASIC1 [N271/44R] (#184198) | Asic1 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-Shank2 [N23B/6R] (#184186) | Shank2 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-Cav1.2/1.3 Ca2+ channel [L57/46R] (#182223) | CACNA1C | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-TARPGamma2/Stargazin [N245/1R] (#184199) | Cacng2 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-NALCN [N185/7R] (#190893) | Nalcn | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-Beta4-spectrin [N393/76R] (#184187) | SPTBN4 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-Beta4-spectrin [N393/2R] (#184223) | SPTBN4 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-QKI-7 [N183/15R] (#184209) | QKI | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-Thorase/Atad1 [N125/10R] (#184207) | Atad1 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-HCN2 [N71/37R] (#184178) | Hcn2 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-ADAM22 (cytoplasmic) [N46/30R] (#184219) | Adam22 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-PSD-93/Chapsyn-110 [N18/28R] (#184210) | Dlg2 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-PSD-95 [K28/74R] (#184184) | DLG4 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-Cavbeta2 Ca2+ channel [N8B/1R] (#184206) | Cacnb2 | Western Blot | Rat | Mouse | Inconclusive | No | View Details | |
Anti-Neuroligin-3 [N110/29.4R] (#180120) | Nlgn3 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-Contactin/F3 [K73/20R] (#183003) | Cntn1 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-GABA(A)R, Alpha5 [N415/24R] (#184218) | GABRA5 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-HCN3 [N141/28R] (#184203) | Hcn3 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-mGluR1/5 (Group I) glutamate receptor [N75/33R] (#184192) | Grm5 | Western Blot | Rat | Mouse | Pass | No | View Details |
Thank you to the scientists who contributed data to the Antibody Data Hub!
View Contributors