Antibody
59 Reports
- Filtered from 427 total reports
Addgene Catalog Item | Gene / Target | Assay | Sample Species | Antibody Species | Result | Knockout Validation | ||
---|---|---|---|---|---|---|---|---|
Anti-Integrin alpha V beta 8 [IPI-ITGAV/ITGB8.8] (#213654) | ITGAV, ITGB8 | Flow Cytometry | Human | Rabbit | Pass | No | View Details | |
Anti-Integrin alpha V beta 8 [IPI-ITGAV/ITGB8.8] (#213654) | ITGAV, ITGB8 | Flow Cytometry | Human | Rabbit | Pass | No | View Details | |
Anti-Integrin alpha V beta 8 [IPI-ITGAV/ITGB8.1] (#213653) | ITGAV, ITGB8 | Flow Cytometry | Human | Rabbit | Pass | No | View Details | |
Anti-Integrin alpha V beta 8 [IPI-ITGAV/ITGB8.1] (#213653) | ITGAV, ITGB8 | Flow Cytometry | Human | Rabbit | Pass | No | View Details | |
Anti-Integrin alpha 5 beta 1 [IPI-ITGA5/ITGB1.4] (#213652) | ITGA5, ITGB1 | Flow Cytometry | Human | Rabbit | Pass | No | View Details | |
Anti-Integrin alpha 5 beta 1 [IPI-ITGA5/ITGB1.4] (#213652) | ITGA5, ITGB1 | Flow Cytometry | Human | Rabbit | Pass | No | View Details | |
Anti-Integrin alpha 5 beta 1 [IPI-ITGA5/ITGB1.2] (#209611) | ITGA5, ITGB1 | Flow Cytometry | Human | Rabbit | Pass | No | View Details | |
Anti-Integrin alpha L [IPI-TS2/4] (#213662) | ITGAL | Flow Cytometry | Human | Rabbit | Pass | No | View Details | |
Anti-Integrin alpha 5 beta 1 [IPI-ITGA5/ITGB1.2] (#209611) | ITGA5, ITGB1 | Flow Cytometry | Human | Rabbit | Pass | No | View Details |
Thank you to the scientists who contributed data to the Antibody Data Hub!
View Contributors