Antibody
426 Reports
- Filtered from 434 total reports
Addgene Catalog Item | Gene / Target | Assay | Sample Species | Antibody Species | Result | Knockout Validation | ||
---|---|---|---|---|---|---|---|---|
Anti-Synaptotagmin-7 [N275/14R] (#191811) | Syt7 | Immunohistochemistry | Rat | Mouse | Pass | No | View Details | |
Anti-Pan-FHF-A [N235/22R] (#190888) | FGF13 | Immunohistochemistry | Rat | Mouse | Pass | No | View Details | |
Anti-Pan-KChIP K+ channel [K55/82R] (#190887) | Kcnip1 | Immunohistochemistry | Rat | Mouse | Pass | No | View Details | |
Anti-GABA(A)R, Alpha4 [N398A/34R] (#184208) | Gabra4 | Immunohistochemistry | Rat | Mouse | Pass | No | View Details | |
Anti-TrpC5 [N67/15R] (#184205) | TRPC5 | Immunohistochemistry | Rat | Mouse | Pass | No | View Details | |
Anti-Kv3.4 K+ channel [N72/16R] (#184194) | Kcnc4 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-PSD-93/Chapsyn-110 [N18/28R] (#184210) | Dlg2 | Immunohistochemistry | Rat | Mouse | Pass | No | View Details | |
Anti-ADAM22 (cytoplasmic) [N46/30R] (#184219) | Adam22 | Immunohistochemistry | Rat | Mouse | Pass | No | View Details | |
Anti-HCN2 [N71/37R] (#184178) | Hcn2 | Immunohistochemistry | Rat | Mouse | Pass | No | View Details | |
Anti-Thorase/Atad1 [N125/10R] (#184207) | Atad1 | Immunohistochemistry | Rat | Mouse | Pass | No | View Details | |
Anti-Beta4-spectrin [N393/2R] (#184223) | SPTBN4 | Immunohistochemistry | Rat | Mouse | Pass | No | View Details | |
Anti-QKI-7 [N183/15R] (#184209) | QKI | Immunohistochemistry | Rat | Mouse | Pass | No | View Details | |
Anti-Calbindin [L109/57R] (#193442) | CALB1 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-LAR/PTPRF [N165/38R] (#191820) | PTPRF | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-Fig4/Sac3 [N202/7R] (#192037) | Fig4 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-GFAP [N206A/8R] (#193445) | GFAP | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-Lgi1 [N283/7R] (#191815) | Lgi1 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-mGluR1/5 [N75/3R] (#191810) | Grm5 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-GABA(A)R, Alpha2 [N399/19R] (#190894) | Gabra2 | Immunohistochemistry | Rat | Mouse | Pass | No | View Details | |
Anti-mGluR1/5 [N75/3R] (#191810) | Grm5 | Immunohistochemistry | Rat | Mouse | Pass | No | View Details | |
Anti-Kvbeta1.1/KCNAB1 K+ channel [K9/40R] (#190892) | Kcnab1 | Immunohistochemistry | Rat | Mouse | Pass | No | View Details | |
Anti-Cavbeta2 Ca2+ channel [N8B/1R] (#184206) | Cacnb2 | Immunohistochemistry | Rat | Mouse | Pass | No | View Details | |
Anti-Brevican [N294A/10R] (#190891) | Bcan | Immunohistochemistry | Rat | Mouse | Pass | No | View Details | |
Anti-Kv7.4/KCNQ4 K+ channel [N43/6R] (#184193) | KCNQ4 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-Calretinin [L122/6R] (#193446) | CALB2 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-Synaptotagmin-7 [N275/14R] (#191811) | Syt7 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-Pan-Nav channel [K58/35R] (#191809) | SCN1A | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-NCKX4 [N414/25R] (#191806) | SLC24A4 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-WAVE1/SCAR [K91/36R] (#190895) | WASF1 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-LRRTM4 [N205B/22R] (#190889) | LRRTM4 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-Pan-FHF-A [N235/22R] (#190888) | FGF13 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-Pan-KChIP K+ channel [K55/82R] (#190887) | Kcnip1 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-ASIC1 [N271/44R] (#184198) | Asic1 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-Shank2 [N23B/6R] (#184186) | Shank2 | Immunohistochemistry | Rat | Mouse | Pass | No | View Details | |
Anti-Shank2 [N23B/6R] (#184186) | Shank2 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-Cav1.2/1.3 Ca2+ channel [L57/46R] (#182223) | CACNA1C | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-TARPGamma2/Stargazin [N245/1R] (#184199) | Cacng2 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-GST [N100/13R ] (#192032) | Western Blot | Other | Mouse | Pass | No | View Details | ||
Anti-NALCN [N185/7R] (#190893) | Nalcn | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-Beta4-spectrin [N393/76R] (#184187) | SPTBN4 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-Beta4-spectrin [N393/2R] (#184223) | SPTBN4 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-QKI-7 [N183/15R] (#184209) | QKI | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-Thorase/Atad1 [N125/10R] (#184207) | Atad1 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-HCN2 [N71/37R] (#184178) | Hcn2 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-ADAM22 (cytoplasmic) [N46/30R] (#184219) | Adam22 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-PSD-93/Chapsyn-110 [N18/28R] (#184210) | Dlg2 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-PSD-95 [K28/74R] (#184184) | DLG4 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-Neuroligin-3 [N110/29.4R] (#180120) | Nlgn3 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-Contactin/F3 [K73/20R] (#183003) | Cntn1 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-Kv1.1 K+ channel [K20/78R] (#180098) | Kcna1 | Immunohistochemistry | Rat | Mouse | Pass | No | View Details |
Thank you to the scientists who contributed data to the Antibody Data Hub!
View Contributors