Antibody
427 Reports
Addgene Catalog Item | Gene / Target | Assay | Sample Species | Antibody Species | Result | Knockout Validation | ||
---|---|---|---|---|---|---|---|---|
Anti-MMP9 precursor [L51/82R] (#180110) | Mmp9 | Immunohistochemistry | Mouse | Mouse | Pass | No | View Details | |
Anti-TRIP8b (constant) [N212/17R] (#180109) | Pex5l | Immunohistochemistry | Mouse | Mouse | Pass | No | View Details | |
Anti-Kv4.2 K+ channel [L28/4R] (#180107) | Kcnd2 | Immunohistochemistry | Mouse | Mouse | Pass | No | View Details | |
Anti-Cav3.1 Ca2+ channel [N178A/9.1R] (#180106) | Cacna1g | Immunohistochemistry | Mouse | Mouse | Pass | No | View Details | |
Anti-SynCAM4 [N244/5R] (#180105) | Cadm4 | Immunohistochemistry | Mouse | Mouse | Pass | No | View Details | |
Anti-Kvbeta2/KCNAB2 K+ channel [K17/70R] (#180102) | Kcnab2 | Immunohistochemistry | Mouse | Mouse | Pass | No | View Details | |
Anti-Kv4.3 K+ channel [K75/41R] (#180097) | Kcnd3 | Immunohistochemistry | Mouse | Mouse | Pass | No | View Details | |
Anti-HCN4 [N114/10.1R] (#180096) | HCN4 | Immunohistochemistry | Mouse | Mouse | Pass | No | View Details | |
Anti-GluA1/GluR1 glutamate receptor [N355/1R] (#180093) | Gria1 | Immunohistochemistry | Mouse | Mouse | Pass | No | View Details | |
Anti-Mortalin/GRP75 [N52A/42.1R] (#180091) | Hspa9 | Immunohistochemistry | Mouse | Mouse | Pass | No | View Details | |
Anti-RGS14 [N133/21.2R] (#180088) | Rgs14 | Immunohistochemistry | Mouse | Mouse | Pass | No | View Details | |
Anti-VGlut1 [N28/9R] (#180087) | Slc17a7 | Immunohistochemistry | Mouse | Mouse | Pass | No | View Details | |
Anti-Kv1.2 K+ channel [K14/16R] (#180086) | KCNA2 | Immunohistochemistry | Mouse | Mouse | Pass | No | View Details | |
Anti-Kv2.1 K+ channel [K89/34R] (#180083) | Kcnb1 | Immunohistochemistry | Mouse | Mouse | Pass | No | View Details | |
Anti-PSD-95 [K28/43R] (#180082) | DLG4 | Immunohistochemistry | Mouse | Mouse | Pass | No | View Details | |
Anti-PSD-95 [K28/43R] - Chimeric (#203877) | DLG4 | Western Blot | Rat | Rat | Pass | No | View Details | |
Anti-Arl13b [N295B/66R] - Chimeric (#201860) | Arl13b | Western Blot | Rat | Rat | Pass | No | View Details | |
Anti-VGlut1 [N28/9R] - Chimeric (#201859) | Slc17a7 | Western Blot | Rat | Rat | Pass | No | View Details | |
Anti-Pan-Nav channel [K58/35R] - Chimeric (#201858) | SCN1A | Western Blot | Rat | Rat | Pass | No | View Details | |
Anti-c-Myc [9E10] - Chimeric (#201857) | MYC | Western Blot | Human | Rat | Pass | No | View Details | |
Anti-GFP [N86/38.1R] (#180084) | Immunohistochemistry | Mouse | Mouse | Pass | No | View Details | ||
Anti-HA [12CA5] - Chimeric (#199805) | Western Blot | Human | Chicken | Pass | No | View Details | ||
Anti-Giantin [TA10] - Chimeric (#199193) | GOLGB1 | Immunocytochemistry | Human | Rabbit | Pass | No | View Details | |
Anti-PSD-95 [K28/43R] - Chimeric (#198594) | DLG4 | Western Blot | Rat | Chicken | Pass | No | View Details | |
Anti-Alpha-Tubulin [F2C] - Chimeric (#198269) | TUBA1A | Immunocytochemistry | Human | Rabbit | Pass | No | View Details | |
Anti-GFP [N86/8R] - Chimeric (#198267) | Western Blot | Human | Chicken | Pass | No | View Details | ||
Anti-GFP [N86/8R] - Chimeric (#198263) | Western Blot | Human | Rabbit | Pass | No | View Details | ||
Anti-DYKDDDDK [M2] - Chimeric (#198002) | Western Blot | Human | Rabbit | Pass | No | View Details | ||
Anti-Arl13b [N295B/66R] - Chimeric (#198001) | Arl13b | Western Blot | Rat | Rabbit | Pass | No | View Details | |
Anti-HRAS [Y13-259] (#198004) | Hras | Immunocytochemistry | Human | Mouse | Pass | No | View Details | |
Anti-Ankyrin-G [N106/36] (#192039) | ANK3 | Immunocytochemistry | Other | Mouse | Pass | No | View Details | |
Anti-Fig4/Sac3 [N202/7R] (#192037) | Fig4 | Immunocytochemistry | Other | Mouse | Pass | No | View Details | |
Anti-KChIP1 K+ channel [K55/7R] (#192036) | Kcnip1 | Immunocytochemistry | Other | Mouse | Pass | No | View Details | |
Anti-LAR/PTPRF [N165/38R] (#191820) | PTPRF | Immunocytochemistry | Other | Mouse | Pass | No | View Details | |
Anti-Kvbeta1.1/KCNAB1 K+ channel [K9/40R] (#190892) | Kcnab1 | Immunocytochemistry | Other | Mouse | Pass | No | View Details | |
Anti-Brevican [N294A/10R] (#190891) | Bcan | Immunocytochemistry | Other | Mouse | Pass | No | View Details | |
Anti-LRRTM4 [N205B/22R] (#190889) | LRRTM4 | Immunocytochemistry | Other | Mouse | Pass | No | View Details | |
Anti-VGlut3 [N34/34.2R] (#184216) | Slc17a8 | Immunocytochemistry | Other | Mouse | Pass | No | View Details | |
Anti-GABA(A)R, Alpha4 [N398A/34R] (#184208) | Gabra4 | Immunocytochemistry | Other | Mouse | Pass | No | View Details | |
Anti-TrpC5 [N67/15R] (#184205) | TRPC5 | Immunocytochemistry | Other | Mouse | Pass | No | View Details | |
Anti-LRP4 (extracellular) [N207/27R] (#184201) | Lrp4 | Immunocytochemistry | Other | Mouse | Pass | No | View Details | |
Anti-TARPGamma2/Stargazin [N245/1R] (#184199) | Cacng2 | Immunocytochemistry | Other | Mouse | Pass | No | View Details | |
Anti-FGF14/FHF4 [N56/21R] (#184195) | Fgf14 | Immunocytochemistry | Other | Mouse | Pass | No | View Details | |
Anti-PSD-95 [K28/74R] (#184184) | DLG4 | Immunocytochemistry | Other | Mouse | Pass | No | View Details | |
Anti-Cav1.2/1.3 Ca2+ channel [L57/46R] (#182223) | CACNA1C | Immunocytochemistry | Other | Mouse | Pass | No | View Details | |
Anti-6xHis [N144/14R] (#184180) | Immunocytochemistry | Other | Mouse | Pass | No | View Details | ||
Anti-LRRK2/Dardarin, C-terminus [N241A/34R] (#184170) | LRRK2 | Immunocytochemistry | Other | Mouse | Pass | No | View Details | |
Anti-Navbeta4 Na+ channel [N168/6.3R] (#180111) | Scn4b | Immunocytochemistry | Other | Mouse | Pass | No | View Details | |
Anti-MMP9 precursor [L51/82R] (#180110) | Mmp9 | Immunocytochemistry | Other | Mouse | Pass | No | View Details | |
Anti-VGlut1 [N28/9R] - Chimeric (#198265) | Slc17a7 | Western Blot | Rat | Rabbit | Pass | No | View Details |
Thank you to the scientists who contributed data to the Antibody Data Hub!
View Contributors