AAV
15 Reports
- Filtered from 149 total reports
Addgene Catalog Item | Serotype | Promoter | Injection Site / Route | Species / Subject | Injected Titer / Dose | Application | ||
---|---|---|---|---|---|---|---|---|
pAAV-EF1a-double floxed-hChR2(H134R)-mCherry-WPRE-HGHpA (#20297-AAV1) | AAV1 | EF1a | Posteromedian thalamic nucleus, NeuroNames ID: 1106 | Mouse | 8.78E+12 GC/mL | Optogenetics | View Details | |
AAV-EF1a-BbTagBY (#45185-AAV9) | AAV9 | EF1a | Inferior colliculus, NeuroNames ID: 476 | Rat | 3.40E+13 GC/mL | Control | View Details | |
pAAV-Ef1a-DIO hChR2(E123A)-EYFP (#35507-AAV9) | AAV9 | EF1a | Prelimbic area, NeuroNames ID: 1078 | Rat | 2.50E+13 GC/mL | Optogenetics | View Details | |
pAAV-EF1a-double floxed-hChR2(H134R)-EYFP-WPRE-HGHpA (#20298-AAV5) | AAV5 | EF1a | Primary motor cortex, Neuronames ID: 1910 | Mouse | 7.70E+12 GC/ml | Optogenetics | View Details | |
pAAV-EF1a-double floxed-hChR2(H134R)-EYFP-WPRE-HGHpA (#20298-AAV9) | AAV9 | EF1a | Hypothalamus NeuroNames ID : 375 | Mouse | 2.00E+12 GC/ml | Optogenetics | View Details | |
pAAV-Ef1a-DIO EYFP (#27056-AAV9) | AAV9 | EF1a | Hypothalamus NeuroNames ID : 375 | Mouse | 4.00E+12 GC/ml | Control | View Details | |
pAAV-Ef1a-DIO EYFP (#27056-AAV1) | AAV1 | EF1a | Prelimbic area, NeuroNames ID: 1078 | Mouse | 2.00E+13 GC/mL | Control | View Details | |
AAV-EF1a-DIO-GCaMP6s-P2A-nls-dTomato (#51082-AAV1) | AAV1 | EF1a | Locus ceruleus, NeuroNames ID: 583 | Rat | 1.30E+13 GC/mL | Biosensor | View Details | |
pAAV-Ef1a-DIO EYFP (#27056-AAV5) | AAV5 | EF1a | Locus ceruleus, NeuroNames ID: 583 | Rat | 3.30E+13 GC/mL | Control | View Details | |
pAAV-Ef1a-DIO ChETA-EYFP (#26968-AAV5) | AAV5 | EF1a | Locus ceruleus, NeuroNames ID: 583 | Rat | 1.90E+13 GC/mL | Optogenetics | View Details | |
pAAV-EF1a-double floxed-hChR2(H134R)-mCherry-WPRE-HGHpA (#20297-AAV9) | AAV9 | EF1a | Lateral parabrachial nucleus, NeuroNames ID: 588 | Mouse | 2.88E+13 GC/mL | Optogenetics | View Details | |
pAAV-EF1a-double floxed-hChR2(H134R)-EYFP-WPRE-HGHpA (#20298-AAVrg) | AAV Retrograde | EF1a | Median eminence, NeuroNames: 402 | Mouse | 1.00E+13 GC/ml | Optogenetics | View Details | |
pAAV-EF1a-double floxed-hChR2(H134R)-EYFP-WPRE-HGHpA (#20298-AAV9) | AAV9 | EF1a | Basal forebrain, NeuroNames ID: 1997 | Mouse | 2.20E+13 GC/mL | Optogenetics | View Details | |
pAAV-Ef1a-DIO EYFP (#27056-AAV9) | AAV9 | EF1a | Basal forebrain, NeuroNames ID: 1997 | Mouse | 3.30E+13 GC/mL | Control | View Details | |
pAAV-EF1a-double floxed-hChR2(H134R)-EYFP-WPRE-HGHpA (#20298-AAV9) | AAV9 | EF1a | Zona incerta, NeuroNames ID: 438 | Mouse | 1.00E+13 GC/ml | Optogenetics | View Details |
Thank you to the scientists who contributed data to the AAV Data Hub!
View Contributors