AAV
13 Reports
- Filtered from 149 total reports
Addgene Catalog Item | Serotype | Promoter | Injection Site / Route | Species / Subject | Injected Titer / Dose | Application | ||
---|---|---|---|---|---|---|---|---|
pAAV-hSyn-DIO-mCherry (#50459-AAV2) | AAV2 | Synapsin | medial zona incerta, Neuronames ID: 438 | Mouse | 4.9 x 10^12 vg/mL | Control | View Details | |
pAAV-hSyn-DIO-hM3D(Gq)-mCherry (#44361-AAV2) | AAV2 | Synapsin | Insular Cortex, NeuroNames: 3613 | Rat | 6.00E+12 GC/mL | Chemogenetics | View Details | |
pAAV.CMV.HI.eGFP-Cre.WPRE.SV40 (#105545-AAV2) | AAV2 | CMV | Ventral tegmental area, NeuroNames ID: 521 | Mouse | 1.00E+12 GC/ml | Recombinase | View Details | |
pAAV-hSyn-hM4D(Gi)-mCherry (#50475-AAV2) | AAV2 | Synapsin | Medial entorhial cortex NeuroNames ID : 1113 | Mouse | 2.00E+12 GC/ml | Chemogenetics | View Details | |
pAAV-hSyn-EGFP (#50465-AAV2) | AAV2 | Synapsin | Medial septal nucleus NeuroNames ID : 262 | Rat | 3.00E+12 GC/ml | Control | View Details | |
AAV pmSyn1-EBFP-Cre (#51507-AAVrg) | AAV Retrograde | Synapsin | Ventral Pallidum, NeuroNames ID : 1605 | Rat | 6.00E+12 GC/ml | Recombinase | View Details | |
pAAV-hSyn-DIO-mCherry (#50459-AAV2) | AAV2 | Synapsin | Parabrachial nucleus, NeuroNames ID: 1927 | Mouse | 1.00E+13 GC/ml | Control | View Details | |
pAAV-hSyn-DIO-hM4D(Gi)-mCherry (#44362-AAV2) | AAV2 | Synapsin | Ventral Pallidum, NeuroNames ID: 1605 | Rat | 5.00E+12 GC/ml | Chemogenetics | View Details | |
pAAV-hSyn-dF-HA-KORD-IRES-mCitrine (#65417-AAV8) | AAV8 | Synapsin | Ventral tegmental area, NeuroNames ID: 521 | Rat | 7.00E+12 GC/mL | Chemogenetics | View Details | |
pAAV-hSyn-DIO-hM3D(Gq)-mCherry (#44361-AAV2) | AAV2 | Synapsin | Ventral tegmental area, NeuroNames ID: 521 | Rat | 5.00E+12 GC/mL | Chemogenetics | View Details | |
pAAV-hSyn-DIO-mCherry (#50459-AAV2) | AAV2 | Synapsin | Ventral Pallidum, NeuroNames ID: 1605 | Rat | 5.00E+12 GC/mL | Control | View Details | |
pAAV-hSyn-DIO-hM3D(Gq)-mCherry (#44361-AAV2) | AAV2 | Synapsin | Retina, NeuroNames ID : 1862 | Mouse | 5.00E+12 GC/ml | Chemogenetics | View Details | |
pAAV-hSyn-hM3D(Gq)-mCherry (#50474-AAV2) | AAV2 | Synapsin | Medial septal nucleus NeuroNames ID : 262 | Rat | 3.00E+12 GC/ml | Chemogenetics | View Details |
Thank you to the scientists who contributed data to the AAV Data Hub!
View Contributors