Antibody
58 Reports
- Filtered from 446 total reports
Addgene Catalog Item | Gene / Target | Assay | Sample Species | Antibody Species | Result | Knockout Validation | ||
---|---|---|---|---|---|---|---|---|
Anti-GluA1/GluR1 glutamate receptor [N355/1R] (#180093) | Gria1 | Immunohistochemistry | Mouse | Mouse | Pass | No | View Details | |
Anti-Mortalin/GRP75 [N52A/42.1R] (#180091) | Hspa9 | Immunohistochemistry | Mouse | Mouse | Pass | No | View Details | |
Anti-RGS14 [N133/21.2R] (#180088) | Rgs14 | Immunohistochemistry | Mouse | Mouse | Pass | No | View Details | |
Anti-VGlut1 [N28/9R] (#180087) | Slc17a7 | Immunohistochemistry | Mouse | Mouse | Pass | No | View Details | |
Anti-Kv1.2 K+ channel [K14/16R] (#180086) | KCNA2 | Immunohistochemistry | Mouse | Mouse | Pass | No | View Details | |
Anti-Kv2.1 K+ channel [K89/34R] (#180083) | Kcnb1 | Immunohistochemistry | Mouse | Mouse | Pass | No | View Details | |
Anti-PSD-95 [K28/43R] (#180082) | DLG4 | Immunohistochemistry | Mouse | Mouse | Pass | No | View Details | |
Anti-GFP [N86/38.1R] (#180084) | Immunohistochemistry | Mouse | Mouse | Pass | No | View Details |
Thank you to the scientists who contributed data to the Antibody Data Hub!
View Contributors