Antibody
427 Reports
Addgene Catalog Item | Gene / Target | Assay | Sample Species | Antibody Species | Result | Knockout Validation | ||
---|---|---|---|---|---|---|---|---|
Anti-Ankyrin-B [N105/13R] (#184191) | ANK2 | Immunohistochemistry | Rat | Mouse | Pass | No | View Details | |
Anti-BAF53b [N332B/15R] (#184200) | Actl6b | Immunohistochemistry | Rat | Mouse | Pass | No | View Details | |
Anti-FGF14/FHF4 [N56/21R] (#184195) | Fgf14 | Immunohistochemistry | Rat | Mouse | Pass | No | View Details | |
Anti-GABA(A)R, Alpha5 [N415/24R] (#184218) | GABRA5 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-HCN3 [N141/28R] (#184203) | Hcn3 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-mGluR1/5 (Group I) glutamate receptor [N75/33R] (#184192) | Grm5 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-Pan-Gamma-Protocadherin-(constant) [N159/5R] (#184189) | Pcdhga1 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-GFP [N86/8R] (#184171) | Western Blot | Human | Mouse | Pass | No | View Details | ||
Anti-Pan-Shank [N23B/49R] (#180095) | Shank1, Shank2, Shank3 | Immunohistochemistry | Rat | Mouse | Pass | No | View Details | |
Anti-GABA(B)R2 [N81/37.1R] (#184217) | GABBR2 | Western Blot | Rat | Mouse | Fail | No | View Details | |
Anti-GluA2 [L21/32R] (#184172) | Gria2 | Immunohistochemistry | Rat | Mouse | Pass | No | View Details | |
Anti-Kv1.3 K+ channel [L23/27R] (#183000) | Kcna3 | Immunohistochemistry | Rat | Mouse | Pass | No | View Details | |
Anti-TrpC1 [1F1R] (#182228) | TRPC1 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-KChIP2b K+ channel [K60/73R] (#182226) | Kcnip2 | Immunohistochemistry | Rat | Mouse | Pass | No | View Details | |
Anti-GluN1 [N308/48R] (#182200) | Grin1 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-Cavbeta1 Ca2+ channel [N7/18.1R] (#180108) | CACNB1 | Immunohistochemistry | Rat | Mouse | Pass | No | View Details | |
Anti-Kvbeta2/KCNAB2 K+ channel [K17/70R] (#180102) | Kcnab2 | Immunohistochemistry | Rat | Mouse | Pass | No | View Details | |
Anti-RGS14 [N133/21.2R] (#180088) | Rgs14 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-LRRK2/Dardarin, C-terminus [N241A/34R] (#184170) | LRRK2 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-BAF53b [N332B/15R] (#184200) | Actl6b | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-VDAC1 [N152B/23R] (#184197) | VDAC1 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-GABA(A)R, Alpha1 [N95/35R] (#184175) | GABRA1 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-Cavbeta1 Ca2+ channel [N7/18.1R] (#180108) | CACNB1 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-Kv1.3 K+ channel [L23/27R] (#183000) | Kcna3 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-CASPR2 [K67/25R] (#184177) | CNTNAP2 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-SynCAM4 [N244/5R] (#180105) | Cadm4 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-Cav3.1 Ca2+ channel [N178A/9.1R] (#180106) | Cacna1g | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-Pan-QKI [N147/6.1R] (#180114) | QKI | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-Ankyrin-B [N105/17R] (#184188) | ANK2 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-Ankyrin-B [N105/13R] (#184191) | ANK2 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-GIT1 [N39B/8R] (#184202) | Git1 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-Cavbeta4 Ca2+ channel [N10/7R] (#182227) | Cacnb4 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-KCNT2/Slo2.1/Slick K+ channel [N11/33R] (#180119) | Kcnt2 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-KCNT1/Slo2.2/Slack K+ channel [N3/26R] (#180117) | Kcnt1 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-GluA2 [L21/32R] (#184172) | Gria2 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-Slo1/BKAlpha maxi-K+ channel [L6/60R] (#182998) | Kcnma1 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-CASPR/Neurexin IV [K65/35R] (#182999) | Cntnap1 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-KChIP2b K+ channel [K60/73R] (#182226) | Kcnip2 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-Pan-Neurofascin (extracellular) [A12/18R] (#184174) | Nfasc | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-6xHis [N144/14R] (#184180) | Western Blot | Human | Mouse | Pass | No | View Details | ||
Anti-c-Myc [9E10] (#188875) | MYC | Western Blot | Human | Mouse | Pass | No | View Details | |
Anti-Kv1.2 K+ channel [L76/36R] (#184220) | KCNA2 | Immunohistochemistry | Rat | Mouse | Pass | No | View Details | |
Anti-CASPR/Neurexin IV [K65/35R] (#182999) | Cntnap1 | Immunohistochemistry | Rat | Mouse | Pass | No | View Details | |
Anti-GluN1 [N308/48R] (#182200) | Grin1 | Immunohistochemistry | Rat | Mouse | Pass | No | View Details | |
Anti-Ankyrin-B [N105/17R] (#184188) | ANK2 | Immunohistochemistry | Rat | Mouse | Pass | No | View Details | |
Anti-Pan-Neurofascin (extracellular) [A12/18R] (#184174) | Nfasc | Immunohistochemistry | Rat | Mouse | Pass | No | View Details | |
Anti-Kv3.4 K+ channel [N72/16R] (#184194) | Kcnc4 | Immunohistochemistry | Rat | Mouse | Pass | No | View Details | |
Anti-GIT1 [N39B/8R] (#184202) | Git1 | Immunohistochemistry | Rat | Mouse | Pass | No | View Details | |
Anti-Cav1.2 Ca2+ channel [N263/31R] (#184183) | Cacna1c | Immunohistochemistry | Rat | Mouse | Pass | No | View Details | |
Anti-TrpC1 [1F1R] (#182228) | TRPC1 | Western Blot | Rat | Mouse | Pass | No | View Details |
Thank you to the scientists who contributed data to the Antibody Data Hub!
View Contributors