Antibody
          
            120 Reports
             - Filtered from 485 total reports
          
        
      | Addgene Catalog Item | Target Antigen | Assay | Target Species | Host Species | Result | Knockout Validation | |
|---|---|---|---|---|---|---|---|
|   | Anti-DYKDDDDK [IPI-4E11/M1] (#218106) | DYKDDDDK | Western Blot | Human | Rabbit | Pass | No | 
|   | Anti-GCN4 [IPI-C11L34] (#218104) | GCN4 | Western Blot | Human | Rabbit | Pass | No | 
|   | Anti-Biotin [IPI-M33] (#218102) | Biotin | Western Blot | Human | Rabbit | Pass | No | 
|   | Anti-Strep [IPI-C23.21] (#218105) | Strep tag | Western Blot | Human | Rabbit | Pass | No | 
|   | Anti-CD4 [mu5A8] (#212327) | CD4 | Western Blot | Human | Mouse | Pass | No | 
|   | Anti-EE [IPI-3D5EE_48.K] (#218103) | EE tag | Western Blot | Human | Rabbit | Pass | No | 
|   | Anti-Integrin alpha M [IPI-M1/70] (#213665) | Itgam | Flow Cytometry | Human | Rabbit | Pass | No | 
|   | Anti-Integrin alpha 5 [IPI-MFR5] (#213681) | Itga5 | Flow Cytometry | Human | Rat | Pass | No | 
|   | Anti-Integrin alpha M [IPI-LM2/1] (#213678) | ITGAM | Flow Cytometry | Human | Mouse | Pass | No | 
|   | Anti-Integrin alpha M [IPI-CBRM1/29] (#213677) | ITGAM | Flow Cytometry | Human | Mouse | Pass | No | 
|   | Anti-Integrin alpha M [IPI-CBRM1/5] (#213676) | ITGAM | Flow Cytometry | Human | Mouse | Pass | No | 
|   | Anti-Integrin alpha M [IPI-M1/70] (#213675) | Itgam | Flow Cytometry | Human | Rat | Pass | No | 
|   | Anti-Integrin alpha L [IPI-TS2/4] (#213672) | ITGAL | Flow Cytometry | Human | Mouse | Pass | No | 
|   | Anti-Integrin alpha M [IPI-LM2/1] (#213668) | ITGAM | Flow Cytometry | Human | Rabbit | Pass | No | 
|   | Anti-Integrin alpha M [IPI-CBRM1/29] (#213667) | ITGAM | Flow Cytometry | Human | Rabbit | Pass | No | 
|   | Anti-Integrin alpha M [IPI-CBRM1/5] (#213666) | ITGAM | Flow Cytometry | Human | Rabbit | Pass | No | 
|   | Anti-Integrin alpha M [IPI-M1/70] (#213665) | Itgam | Flow Cytometry | Human | Rabbit | Pass | No | 
|   | Anti-Integrin alpha L [IPI-TS1/22] (#213664) | ITGAL | Flow Cytometry | Human | Rabbit | Pass | No | 
|   | Anti-Integrin alpha V beta 3 [IPI-ITGAV/ITGB3.13] (#213661) | ITGAV, ITGB3 | Flow Cytometry | Human | Rabbit | Pass | No | 
|   | Anti-Integrin alpha V beta 3 [IPI-ITGAV/ITGB3.13] (#213661) | ITGAV, ITGB3 | Flow Cytometry | Human | Rabbit | Pass | No | 
|   | Anti-Integrin alpha V beta 3 [IPI-ITGAV/ITGB3.7] (#213660) | ITGAV, ITGB3 | Flow Cytometry | Human | Rabbit | Pass | No | 
|   | Anti-Integrin alpha V beta 3 [IPI-ITGAV/ITGB3.7] (#213660) | ITGAV, ITGB3 | Flow Cytometry | Human | Rabbit | Pass | No | 
|   | Anti-Integrin alpha V beta 5 [IPI-ITGAV/ITGB5.9] (#213659) | ITGAV, ITGB5 | Flow Cytometry | Human | Rabbit | Pass | No | 
|   | Anti-Integrin alpha V beta 5 [IPI-ITGAV/ITGB5.9] (#213659) | ITGAV, ITGB5 | Flow Cytometry | Human | Rabbit | Pass | No | 
|   | Anti-Integrin alpha V beta 6  [IPI-ITGAV/ITGB6.12] (#213658) | ITGAV, ITGB6 | Flow Cytometry | Human | Rabbit | Pass | No | 
|   | Anti-Integrin alpha V beta 6  [IPI-ITGAV/ITGB6.12] (#213658) | ITGAV, ITGB6 | Flow Cytometry | Human | Rabbit | Pass | No | 
|   | Anti-Integrin alpha V beta 6 [IPI-ITGAV/ITGB6.4] (#213657) | ITGAV, ITGB6 | Flow Cytometry | Human | Rabbit | Pass | No | 
|   | Anti-Integrin alpha V beta 6 [IPI-ITGAV/ITGB6.4] (#213657) | ITGAV, ITGB6 | Flow Cytometry | Human | Rabbit | Pass | No | 
|   | Anti-Integrin alpha V beta 6 [IPI-ITGAV/ITGB6.3] (#213656) | ITGAV, ITGB6 | Flow Cytometry | Human | Rabbit | Pass | No | 
|   | Anti-Integrin alpha V beta 6 [IPI-ITGAV/ITGB6.3] (#213656) | ITGAV, ITGB6 | Flow Cytometry | Human | Rabbit | Pass | No | 
|   | Anti-Integrin alpha V beta 6 [IPI-ITGAV/ITGB6.2] (#213655) | ITGAV, ITGB6 | Flow Cytometry | Human | Rabbit | Pass | No | 
|   | Anti-Integrin alpha V beta 6 [IPI-ITGAV/ITGB6.2] (#213655) | ITGAV, ITGB6 | Flow Cytometry | Human | Rabbit | Pass | No | 
|   | Anti-Integrin alpha V beta 8 [IPI-ITGAV/ITGB8.8] (#213654) | ITGAV, ITGB8 | Flow Cytometry | Human | Rabbit | Pass | No | 
|   | Anti-Integrin alpha V beta 8 [IPI-ITGAV/ITGB8.8] (#213654) | ITGAV, ITGB8 | Flow Cytometry | Human | Rabbit | Pass | No | 
|   | Anti-Integrin alpha V beta 8 [IPI-ITGAV/ITGB8.1] (#213653) | ITGAV, ITGB8 | Flow Cytometry | Human | Rabbit | Pass | No | 
|   | Anti-Integrin alpha V beta 8 [IPI-ITGAV/ITGB8.1] (#213653) | ITGAV, ITGB8 | Flow Cytometry | Human | Rabbit | Pass | No | 
|   | Anti-Integrin alpha 5 beta 1 [IPI-ITGA5/ITGB1.4] (#213652) | ITGA5, ITGB1 | Flow Cytometry | Human | Rabbit | Pass | No | 
|   | Anti-Integrin alpha 5 beta 1 [IPI-ITGA5/ITGB1.4] (#213652) | ITGA5, ITGB1 | Flow Cytometry | Human | Rabbit | Pass | No | 
|   | Anti-Integrin alpha 5 beta 1 [IPI-ITGA5/ITGB1.2] (#209611) | ITGA5, ITGB1 | Flow Cytometry | Human | Rabbit | Pass | No | 
|   | Anti-Integrin alpha L [IPI-TS2/4] (#213662) | ITGAL | Flow Cytometry | Human | Rabbit | Pass | No | 
|   | Anti-Integrin alpha 5 beta 1 [IPI-ITGA5/ITGB1.2] (#209611) | ITGA5, ITGB1 | Flow Cytometry | Human | Rabbit | Pass | No | 
|   | Anti-SARS-CoV-2 Nucleocapsid Protein [mBG86] (#211757) | N | Western Blot | Human | Mouse | Pass | No | 
|   | Anti-SARS-CoV-2 Nucleocapsid Protein [mBG17] (#211756) | N | Western Blot | Human | Mouse | Pass | No | 
|   | Anti-FTH1 [GP5] (#198270) | FTH1 | Western Blot | Human | Mouse | Pass | No | 
|   | Anti-Jagged [D5] (#201864) | JAG1 | Immunocytochemistry | Human | Human | Pass | No | 
|   | Anti-c-Myc [9E10] - Chimeric (#201857) | MYC | Western Blot | Human | Rat | Pass | No | 
|   | Anti-HA [12CA5] - Chimeric (#199805) | Western Blot | Human | Chicken | Pass | No | |
|   | Anti-Giantin [TA10] - Chimeric (#199193) | GOLGB1 | Immunocytochemistry | Human | Rabbit | Pass | No | 
|   | Anti-Alpha-Tubulin [F2C] - Chimeric (#198269) | TUBA1A | Immunocytochemistry | Human | Rabbit | Pass | No | 
|   | Anti-GFP [N86/8R] - Chimeric (#198267) | Western Blot | Human | Chicken | Pass | No | 
Thank you to the scientists who contributed data to the Antibody Data Hub!
View Contributors