AAV
10 Reports
- Filtered from 149 total reports
Addgene Catalog Item | Serotype | Promoter | Injection Site / Route | Species / Subject | Injected Titer / Dose | Application | ||
---|---|---|---|---|---|---|---|---|
pAAV-hSyn-DIO-hM3D(Gq)-mCherry (#44361-AAV5) | AAV5 | Synapsin | medial zona incerta, Neuronames ID: 438 | Mouse | 1.3 x 10^13 vg/mL | Chemogenetics | View Details | |
pAAV-Syn-FLEX-rc[ChrimsonR-tdTomato] (#62723-AAV5) | AAV5 | Synapsin | Ventral tegmental area, NeuroNames ID: 521 | Rat | 1.00E+13 GC/ml | Optogenetics | View Details | |
pAAV-hSyn-DIO-mCherry (#50459-AAV5) | AAV5 | Synapsin | CA1 field NeuroNames ID : 182 | Mouse | 4.10E+12 GC/ml | Control | View Details | |
pAAV-hSyn-dLight1.2 (#111068-AAV5) | AAV5 | Synapsin | Dorsal part of the anterior cingulate area, NeuroNames ID: 1062 | Mouse | 1.00E+13 GC/ml | Biosensor | View Details | |
pAAV.Syn.Flex.GCaMP6s.WPRE.SV40 (#100845-AAV5) | AAV5 | Synapsin | Prelimbic area, NeuroNames ID: 1078 | Mouse | 1.10E+13 GC/mL | Biosensor | View Details | |
pAAV-Syn-ChrimsonR-tdT (#59171-AAV5) | AAV5 | Synapsin | Basolateral nucleus of the amygdala, NeuroNames ID: 246 | Mouse | 8.20E+12 GC/mL | Optogenetics | View Details | |
pAAV-hSyn-DIO-hM4D(Gi)-mCherry (#44362-AAV5) | AAV5 | Synapsin | CA1 field, NeuroNames ID : 182 | Mouse | 4.20E+12 GC/mL | Chemogenetics | View Details | |
pAAV-hsyn-Jaws-KGC-GFP-ER2 (#65014-AAV5) | AAV5 | Synapsin | Lateral globus pallidus, NeuroNames ID: 232 | Non-Human Primate | 3.60E+13 GC/mL | Optogenetics | View Details | |
pAAV-hSyn-DIO-hM3D(Gq)-mCherry (#44361-AAV5) | AAV5 | Synapsin | Piriform area, NeuroNames ID: 165 | Mouse | 4.7E+12-1.2E+13 GC/mL | Chemogenetics | View Details | |
pAAV-hSyn-dLight1.2 (#111068-AAV5) | AAV5 | Synapsin | Prelimbic area, NeuroNames ID: 1078 | Mouse | 8.30E+12 GC/ml | Biosensor | View Details |
Thank you to the scientists who contributed data to the AAV Data Hub!
View Contributors