Antibody
436 Reports
- Filtered from 446 total reports
Addgene Catalog Item | Gene / Target | Assay | Sample Species | Antibody Species | Result | Knockout Validation | ||
---|---|---|---|---|---|---|---|---|
Anti-Ankyrin-B [N105/13R] (#184191) | ANK2 | Immunohistochemistry | Mouse | Mouse | Pass | No | View Details | |
Anti-PSD-95 [K28/74R] (#184184) | DLG4 | Immunohistochemistry | Mouse | Mouse | Pass | No | View Details | |
Anti-Cav1.2 Ca2+ channel [N263/31R] (#184183) | Cacna1c | Immunohistochemistry | Mouse | Mouse | Pass | No | View Details | |
Anti-Kv3.4 K+ channel [N72/16R] (#184194) | Kcnc4 | Immunohistochemistry | Mouse | Mouse | Pass | No | View Details | |
Anti-Pan-Gamma-Protocadherin-(constant) [N159/5R] (#184189) | Pcdhga1 | Immunohistochemistry | Mouse | Mouse | Pass | No | View Details | |
Anti-Ankyrin-B [N105/17R] (#184188) | ANK2 | Immunohistochemistry | Mouse | Mouse | Pass | No | View Details | |
Anti-CASPR2 [K67/25R] (#184177) | CNTNAP2 | Immunohistochemistry | Mouse | Mouse | Pass | No | View Details | |
Anti-GluA2 [L21/32R] (#184172) | Gria2 | Immunohistochemistry | Mouse | Mouse | Pass | No | View Details | |
Anti-LRRK2/Dardarin, C-terminus [N241A/34R] (#184170) | LRRK2 | Immunohistochemistry | Mouse | Mouse | Pass | No | View Details | |
Anti-CASK [K56A/50R] (#183002) | CASK | Immunohistochemistry | Mouse | Mouse | Pass | No | View Details | |
Anti-Copper ATPase 1 [L60/4R] (#180115) | ATP7A | Immunohistochemistry | Mouse | Mouse | Pass | No | View Details | |
Anti-Pan-QKI [N147/6.1R] (#180114) | QKI | Immunohistochemistry | Mouse | Mouse | Pass | No | View Details | |
Anti-Ataxin-1, 11NQ [N76/8R] (#180116) | Atxn1 | Immunohistochemistry | Mouse | Mouse | Pass | No | View Details | |
Anti-Iduna/RNF146 [N201/35R] (#180112) | Rnf146 | Immunohistochemistry | Mouse | Mouse | Pass | No | View Details | |
Anti-MMP9 precursor [L51/82R] (#180110) | Mmp9 | Immunohistochemistry | Mouse | Mouse | Pass | No | View Details | |
Anti-TRIP8b (constant) [N212/17R] (#180109) | Pex5l | Immunohistochemistry | Mouse | Mouse | Pass | No | View Details | |
Anti-Kv4.2 K+ channel [L28/4R] (#180107) | Kcnd2 | Immunohistochemistry | Mouse | Mouse | Pass | No | View Details | |
Anti-Cav3.1 Ca2+ channel [N178A/9.1R] (#180106) | Cacna1g | Immunohistochemistry | Mouse | Mouse | Pass | No | View Details | |
Anti-SynCAM4 [N244/5R] (#180105) | Cadm4 | Immunohistochemistry | Mouse | Mouse | Pass | No | View Details | |
Anti-Kvbeta2/KCNAB2 K+ channel [K17/70R] (#180102) | Kcnab2 | Immunohistochemistry | Mouse | Mouse | Pass | No | View Details | |
Anti-Kv4.3 K+ channel [K75/41R] (#180097) | Kcnd3 | Immunohistochemistry | Mouse | Mouse | Pass | No | View Details | |
Anti-HCN4 [N114/10.1R] (#180096) | HCN4 | Immunohistochemistry | Mouse | Mouse | Pass | No | View Details | |
Anti-GluA1/GluR1 glutamate receptor [N355/1R] (#180093) | Gria1 | Immunohistochemistry | Mouse | Mouse | Pass | No | View Details | |
Anti-Mortalin/GRP75 [N52A/42.1R] (#180091) | Hspa9 | Immunohistochemistry | Mouse | Mouse | Pass | No | View Details | |
Anti-RGS14 [N133/21.2R] (#180088) | Rgs14 | Immunohistochemistry | Mouse | Mouse | Pass | No | View Details | |
Anti-VGlut1 [N28/9R] (#180087) | Slc17a7 | Immunohistochemistry | Mouse | Mouse | Pass | No | View Details | |
Anti-Kv1.2 K+ channel [K14/16R] (#180086) | KCNA2 | Immunohistochemistry | Mouse | Mouse | Pass | No | View Details | |
Anti-Kv2.1 K+ channel [K89/34R] (#180083) | Kcnb1 | Immunohistochemistry | Mouse | Mouse | Pass | No | View Details | |
Anti-PSD-95 [K28/43R] (#180082) | DLG4 | Immunohistochemistry | Mouse | Mouse | Pass | No | View Details | |
Anti-PSD-95 [K28/43R] - Chimeric (#203877) | DLG4 | Western Blot | Rat | Rat | Pass | No | View Details | |
Anti-Arl13b [N295B/66R] - Chimeric (#201860) | Arl13b | Western Blot | Rat | Rat | Pass | No | View Details | |
Anti-VGlut1 [N28/9R] - Chimeric (#201859) | Slc17a7 | Western Blot | Rat | Rat | Pass | No | View Details | |
Anti-Pan-Nav channel [K58/35R] - Chimeric (#201858) | SCN1A | Western Blot | Rat | Rat | Pass | No | View Details | |
Anti-c-Myc [9E10] - Chimeric (#201857) | MYC | Western Blot | Human | Rat | Pass | No | View Details | |
Anti-GFP [N86/38.1R] (#180084) | Immunohistochemistry | Mouse | Mouse | Pass | No | View Details | ||
Anti-HA [12CA5] - Chimeric (#199805) | Western Blot | Human | Chicken | Pass | No | View Details | ||
Anti-Giantin [TA10] - Chimeric (#199193) | GOLGB1 | Immunocytochemistry | Human | Rabbit | Pass | No | View Details | |
Anti-PSD-95 [K28/43R] - Chimeric (#198594) | DLG4 | Western Blot | Rat | Chicken | Pass | No | View Details | |
Anti-Alpha-Tubulin [F2C] - Chimeric (#198269) | TUBA1A | Immunocytochemistry | Human | Rabbit | Pass | No | View Details | |
Anti-GFP [N86/8R] - Chimeric (#198267) | Western Blot | Human | Chicken | Pass | No | View Details | ||
Anti-GFP [N86/8R] - Chimeric (#198263) | Western Blot | Human | Rabbit | Pass | No | View Details | ||
Anti-DYKDDDDK [M2] - Chimeric (#198002) | Western Blot | Human | Rabbit | Pass | No | View Details | ||
Anti-Arl13b [N295B/66R] - Chimeric (#198001) | Arl13b | Western Blot | Rat | Rabbit | Pass | No | View Details | |
Anti-HRAS [Y13-259] (#198004) | Hras | Immunocytochemistry | Human | Mouse | Pass | No | View Details | |
Anti-Ankyrin-G [N106/36] (#192039) | ANK3 | Immunocytochemistry | Other | Mouse | Pass | No | View Details | |
Anti-Fig4/Sac3 [N202/7R] (#192037) | Fig4 | Immunocytochemistry | Other | Mouse | Pass | No | View Details | |
Anti-KChIP1 K+ channel [K55/7R] (#192036) | Kcnip1 | Immunocytochemistry | Other | Mouse | Pass | No | View Details | |
Anti-LAR/PTPRF [N165/38R] (#191820) | PTPRF | Immunocytochemistry | Other | Mouse | Pass | No | View Details | |
Anti-Kvbeta1.1/KCNAB1 K+ channel [K9/40R] (#190892) | Kcnab1 | Immunocytochemistry | Other | Mouse | Pass | No | View Details | |
Anti-Brevican [N294A/10R] (#190891) | Bcan | Immunocytochemistry | Other | Mouse | Pass | No | View Details |
Thank you to the scientists who contributed data to the Antibody Data Hub!
View Contributors