AAV
11 Reports
- Filtered from 149 total reports
Addgene Catalog Item | Serotype | Promoter | Injection Site / Route | Species / Subject | Injected Titer / Dose | Application | ||
---|---|---|---|---|---|---|---|---|
pAAV-hSyn-DIO-mCherry (#50459-AAV8) | AAV8 | Synapsin | Suprachiasmatic nucleus NeuroNames ID : 384 | Mouse | 4.00E+12 GC/ml | Control | View Details | |
pAAV-hSyn-DIO-hM3D(Gq)-mCherry (#44361-AAV8) | AAV8 | Synapsin | Hypothalamus NeuroNames ID : 375 | Mouse | 3.00E+12 GC/ml | Chemogenetics | View Details | |
pAAV-hSyn-DIO-hM3D(Gq)-mCherry (#44361-AAV8) | AAV8 | Synapsin | Amygdala, NeuroNames ID: 237 | Mouse | 4.00E+12 GC/mL | Chemogenetics | View Details | |
pAAV-hSyn-DIO-hM3D(Gq)-mCherry (#44361-AAV8) | AAV8 | Synapsin | Lateral habenula, NeuroNames ID: 295 | Mouse | 4.80E+12 GC/ml | Chemogenetics | View Details | |
pENN.AAV.hSyn.Cre.WPRE.hGH (#105553-AAVrg) | AAV Retrograde | Synapsin | Prelimbic area, NeuroNames ID: 1078 | Mouse | 1.20E+13 GC/ml | Recombinase | View Details | |
pAAV-hSyn-DIO-mCherry (#50459-AAV8) | AAV8 | Synapsin | Hypothalamus, NeuroNames ID: 375 | Mouse | 5.00E+12 GC/mL | Control | View Details | |
pAAV-hSyn-DIO-hM3D(Gq)-mCherry (#44361-AAV8) | AAV8 | Synapsin | Dentate Gyrus, NeuroNames ID: 179 | Mouse | 1.00E+13 GC/ml | Chemogenetics | View Details | |
pAAV-CaMKIIa-EGFP (#50469-AAV8) | AAV8 | CaMKII | CA1 field, NeuroNames ID: 183 | Mouse | 1.00E+13 GC/ml | Control | View Details | |
pAAV-CaMKIIa-hM4D(Gi)-mCherry (#50477-AAV8) | AAV8 | CaMKII | CA1 field, NeuroNames ID: 185 | Mouse | 1.60E+13 GC/mL | Chemogenetics | View Details | |
pAAV-hSyn-DIO-hM3D(Gq)-mCherry (#44361-AAV8) | AAV8 | Synapsin | Suprachiasmatic nucleus, NeuroNames ID : 384 Paraventricular nucleus of the hypothalamus, NeuroNames ID : 387 | Mouse | 4.00E+12 GC/ml | Chemogenetics | View Details | |
pAAV-CaMKIIa-hM4D(Gi)-mCherry (#50477-AAV8) | AAV8 | CaMKII | Hippocampus NeuroNames ID : 3157 | Mouse | 2.60E+12 GC/ml | Chemogenetics | View Details |
Thank you to the scientists who contributed data to the AAV Data Hub!
View Contributors