Antibody
6 Reports
- Filtered from 425 total reports
Addgene Catalog Item | Gene / Target | Assay | Sample Species | Antibody Species | Result | Knockout Validation | ||
---|---|---|---|---|---|---|---|---|
Anti-Glypican 1 (GPC1) [IPI-GPC1.44] (#222512) | GPC1 | Flow Cytometry | Mouse | Rabbit | Fail | No | View Details | |
Anti-Glypican 1 (GPC1) [IPI-GPC1.21] (#222511) | GPC1 | Flow Cytometry | Mouse | Rabbit | Fail | No | View Details | |
Anti-GFAP [N206A/8R] (#193445) | GFAP | Immunocytochemistry | Mouse | Mouse | Fail | No | View Details | |
Anti-GABA(B)R2 [N81/37.1R] (#184217) | GABBR2 | Western Blot | Rat | Mouse | Fail | No | View Details | |
Anti-Pan-Shank [N23B/49R] (#180095) | Shank1, Shank2, Shank3 | Western Blot | Rat | Mouse | Fail | No | View Details | |
Anti-Kv4.3 K+ channel [K75/41R] (#180097) | Kcnd3 | Western Blot | Rat | Mouse | Fail | No | View Details |
Thank you to the scientists who contributed data to the Antibody Data Hub!
View Contributors