AAV
6 Reports
- Filtered from 149 total reports
Addgene Catalog Item | Serotype | Promoter | Injection Site / Route | Species / Subject | Injected Titer / Dose | Application | ||
---|---|---|---|---|---|---|---|---|
pAAV-Syn-FLEX-rc[ChrimsonR-tdTomato] (#62723-AAV5) | AAV5 | Synapsin | Ventral tegmental area, NeuroNames ID: 521 | Rat | 1.00E+13 GC/ml | Optogenetics | View Details | |
pAAV_hSyn1-SIO-stGtACR2-FusionRed (#105677-AAV1) | AAV1 | Synapsin | Primary visual cortex, NeuroNames ID: 2102 | Mouse | 1.00E+13 GC/ml | Optogenetics | View Details | |
pAAV-Syn-ChrimsonR-tdT (#59171-AAV9) | AAV9 | Synapsin | Intravenous, tail vein | Mouse | 1.70E+12 GC/ml | Optogenetics | View Details | |
pAAV-Syn-ChrimsonR-tdT (#59171-AAV5) | AAV5 | Synapsin | Basolateral nucleus of the amygdala, NeuroNames ID: 246 | Mouse | 8.20E+12 GC/mL | Optogenetics | View Details | |
pAAV-hsyn-Jaws-KGC-GFP-ER2 (#65014-AAVrg) | AAV Retrograde | Synapsin | Putamen, NeuroNames ID: 230 | Non-Human Primate | 9.00E+12 GC/ml | Optogenetics | View Details | |
pAAV-hsyn-Jaws-KGC-GFP-ER2 (#65014-AAV5) | AAV5 | Synapsin | Lateral globus pallidus, NeuroNames ID: 232 | Non-Human Primate | 3.60E+13 GC/mL | Optogenetics | View Details |
Thank you to the scientists who contributed data to the AAV Data Hub!
View Contributors