Antibody
          
            218 Reports
             - Filtered from 487 total reports
          
        
      | Addgene Catalog Item | Target Antigen | Assay | Target Species | Host Species | Result | Knockout Validation | |
|---|---|---|---|---|---|---|---|
|   | Anti-Cav3.1 Ca2+ channel [N178A/9.1R] (#180106) | Cacna1g | Immunohistochemistry | Rat | Mouse | Pass | No | 
|   | Anti-SynCAM4 [N244/5R] (#180105) | Cadm4 | Immunohistochemistry | Rat | Mouse | Pass | No | 
|   | Anti-Kv4.2 K+ channel [L28/4R] (#180107) | Kcnd2 | Immunohistochemistry | Rat | Mouse | Pass | No | 
|   | Anti-Ataxin-1, 11NQ [N76/8R] (#180116) | Atxn1 | Immunohistochemistry | Rat | Mouse | Pass | No | 
|   | Anti-Olig1 [N149/25.1R] (#180103) | Olig1 | Immunohistochemistry | Rat | Mouse | Pass | No | 
|   | Anti-VGlut2 [N29/29R] (#180099) | Slc17a6 | Immunohistochemistry | Rat | Mouse | Pass | No | 
|   | Anti-Kv4.3 K+ channel [K75/41R] (#180097) | Kcnd3 | Immunohistochemistry | Rat | Mouse | Pass | No | 
|   | Anti-HCN4 [N114/10.1R] (#180096) | HCN4 | Immunohistochemistry | Rat | Mouse | Pass | No | 
|   | Anti-Neuroligin-1 [N97A/31R] (#180094) | Nlgn1 | Immunohistochemistry | Rat | Mouse | Pass | No | 
|   | Anti-RGS14 [N133/21.2R] (#180088) | Rgs14 | Immunohistochemistry | Rat | Mouse | Pass | No | 
|   | Anti-VGlut1 [N28/9R] (#180087) | Slc17a7 | Immunohistochemistry | Rat | Mouse | Pass | No | 
|   | Anti-Kv1.2 K+ channel [K14/16R] (#180086) | KCNA2 | Immunohistochemistry | Rat | Mouse | Pass | No | 
|   | Anti-Arl13b [N295B/66R] (#180085) | Arl13b | Immunohistochemistry | Rat | Mouse | Pass | No | 
|   | Anti-PSD-95 [K28/43R] (#180082) | DLG4 | Immunohistochemistry | Rat | Mouse | Pass | No | 
|   | Anti-Kv1.1 K+ channel [K20/78R] (#180098) | Kcna1 | Western Blot | Rat | Mouse | Pass | No | 
|   | Anti-Kv1.2 K+ channel [K14/16R] (#180086) | KCNA2 | Western Blot | Rat | Mouse | Pass | No | 
|   | Anti-Kv2.1 K+ channel [K89/34R] (#180083) | Kcnb1 | Western Blot | Rat | Mouse | Pass | No | 
|   | Anti-PSD-95 [K28/43R] (#180082) | DLG4 | Western Blot | Rat | Mouse | Pass | No | 
Thank you to the scientists who contributed data to the Antibody Data Hub!
View Contributors