Antibody
209 Reports
- Filtered from 431 total reports
Addgene Catalog Item | Gene / Target | Assay | Sample Species | Antibody Species | Result | Knockout Validation | ||
---|---|---|---|---|---|---|---|---|
Anti-RGS14 [N133/21.2R] (#180088) | Rgs14 | Immunohistochemistry | Rat | Mouse | Pass | No | View Details | |
Anti-VGlut1 [N28/9R] (#180087) | Slc17a7 | Immunohistochemistry | Rat | Mouse | Pass | No | View Details | |
Anti-Kv1.2 K+ channel [K14/16R] (#180086) | KCNA2 | Immunohistochemistry | Rat | Mouse | Pass | No | View Details | |
Anti-Arl13b [N295B/66R] (#180085) | Arl13b | Immunohistochemistry | Rat | Mouse | Pass | No | View Details | |
Anti-PSD-95 [K28/43R] (#180082) | DLG4 | Immunohistochemistry | Rat | Mouse | Pass | No | View Details | |
Anti-Kv1.1 K+ channel [K20/78R] (#180098) | Kcna1 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-Kv1.2 K+ channel [K14/16R] (#180086) | KCNA2 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-Kv2.1 K+ channel [K89/34R] (#180083) | Kcnb1 | Western Blot | Rat | Mouse | Pass | No | View Details | |
Anti-PSD-95 [K28/43R] (#180082) | DLG4 | Western Blot | Rat | Mouse | Pass | No | View Details |
Thank you to the scientists who contributed data to the Antibody Data Hub!
View Contributors