Antibody
          
            218 Reports
             - Filtered from 487 total reports
          
        
      | Addgene Catalog Item | Target Antigen | Assay | Target Species | Host Species | Result | Knockout Validation | |
|---|---|---|---|---|---|---|---|
|   | Anti-ADAM22 (cytoplasmic) [N46/30R] (#184219) | Adam22 | Immunohistochemistry | Rat | Mouse | Pass | No | 
|   | Anti-HCN2 [N71/37R] (#184178) | Hcn2 | Immunohistochemistry | Rat | Mouse | Pass | No | 
|   | Anti-Thorase/Atad1 [N125/10R] (#184207) | Atad1 | Immunohistochemistry | Rat | Mouse | Pass | No | 
|   | Anti-Beta4-spectrin [N393/2R] (#184223) | SPTBN4 | Immunohistochemistry | Rat | Mouse | Pass | No | 
|   | Anti-QKI-7 [N183/15R] (#184209) | QKI | Immunohistochemistry | Rat | Mouse | Pass | No | 
|   | Anti-Calbindin [L109/57R] (#193442) | CALB1 | Western Blot | Rat | Mouse | Pass | No | 
|   | Anti-LAR/PTPRF [N165/38R] (#191820) | PTPRF | Western Blot | Rat | Mouse | Pass | No | 
|   | Anti-Fig4/Sac3 [N202/7R] (#192037) | Fig4 | Western Blot | Rat | Mouse | Pass | No | 
|   | Anti-GFAP [N206A/8R] (#193445) | GFAP | Western Blot | Rat | Mouse | Pass | No | 
|   | Anti-Lgi1 [N283/7R] (#191815) | Lgi1 | Western Blot | Rat | Mouse | Pass | No | 
|   | Anti-mGluR1/5 [N75/3R] (#191810) | Grm5 | Western Blot | Rat | Mouse | Pass | No | 
|   | Anti-GABA(A)R, Alpha2 [N399/19R] (#190894) | Gabra2 | Immunohistochemistry | Rat | Mouse | Pass | No | 
|   | Anti-mGluR1/5 [N75/3R] (#191810) | Grm5 | Immunohistochemistry | Rat | Mouse | Pass | No | 
|   | Anti-Kvbeta1.1/KCNAB1 K+ channel [K9/40R] (#190892) | Kcnab1 | Immunohistochemistry | Rat | Mouse | Pass | No | 
|   | Anti-Cavbeta2 Ca2+ channel [N8B/1R] (#184206) | Cacnb2 | Immunohistochemistry | Rat | Mouse | Pass | No | 
|   | Anti-Brevican [N294A/10R] (#190891) | Bcan | Immunohistochemistry | Rat | Mouse | Pass | No | 
|   | Anti-Kv7.4/KCNQ4 K+ channel [N43/6R] (#184193) | KCNQ4 | Western Blot | Rat | Mouse | Pass | No | 
|   | Anti-Calretinin [L122/6R] (#193446) | CALB2 | Western Blot | Rat | Mouse | Pass | No | 
|   | Anti-Synaptotagmin-7 [N275/14R] (#191811) | Syt7 | Western Blot | Rat | Mouse | Pass | No | 
|   | Anti-Pan-Nav channel [K58/35R] (#191809) | SCN1A | Western Blot | Rat | Mouse | Pass | No | 
|   | Anti-NCKX4 [N414/25R] (#191806) | SLC24A4 | Western Blot | Rat | Mouse | Pass | No | 
|   | Anti-WAVE1/SCAR [K91/36R] (#190895) | WASF1 | Western Blot | Rat | Mouse | Pass | No | 
|   | Anti-LRRTM4 [N205B/22R] (#190889) | LRRTM4 | Western Blot | Rat | Mouse | Pass | No | 
|   | Anti-Pan-FHF-A [N235/22R] (#190888) | FGF13 | Western Blot | Rat | Mouse | Pass | No | 
|   | Anti-Pan-KChIP K+ channel [K55/82R] (#190887) | Kcnip1 | Western Blot | Rat | Mouse | Pass | No | 
|   | Anti-ASIC1 [N271/44R] (#184198) | Asic1 | Western Blot | Rat | Mouse | Pass | No | 
|   | Anti-Shank2 [N23B/6R] (#184186) | Shank2 | Immunohistochemistry | Rat | Mouse | Pass | No | 
|   | Anti-Shank2 [N23B/6R] (#184186) | Shank2 | Western Blot | Rat | Mouse | Pass | No | 
|   | Anti-Cav1.2/1.3 Ca2+ channel [L57/46R] (#182223) | CACNA1C | Western Blot | Rat | Mouse | Pass | No | 
|   | Anti-TARPGamma2/Stargazin [N245/1R] (#184199) | Cacng2 | Western Blot | Rat | Mouse | Pass | No | 
|   | Anti-NALCN [N185/7R] (#190893) | Nalcn | Western Blot | Rat | Mouse | Pass | No | 
|   | Anti-Beta4-spectrin [N393/76R] (#184187) | SPTBN4 | Western Blot | Rat | Mouse | Pass | No | 
|   | Anti-Beta4-spectrin [N393/2R] (#184223) | SPTBN4 | Western Blot | Rat | Mouse | Pass | No | 
|   | Anti-QKI-7 [N183/15R] (#184209) | QKI | Western Blot | Rat | Mouse | Pass | No | 
|   | Anti-Thorase/Atad1 [N125/10R] (#184207) | Atad1 | Western Blot | Rat | Mouse | Pass | No | 
|   | Anti-HCN2 [N71/37R] (#184178) | Hcn2 | Western Blot | Rat | Mouse | Pass | No | 
|   | Anti-ADAM22 (cytoplasmic) [N46/30R] (#184219) | Adam22 | Western Blot | Rat | Mouse | Pass | No | 
|   | Anti-PSD-93/Chapsyn-110 [N18/28R] (#184210) | Dlg2 | Western Blot | Rat | Mouse | Pass | No | 
|   | Anti-PSD-95 [K28/74R] (#184184) | DLG4 | Western Blot | Rat | Mouse | Pass | No | 
|   | Anti-Cavbeta2 Ca2+ channel [N8B/1R] (#184206) | Cacnb2 | Western Blot | Rat | Mouse | Inconclusive | No | 
|   | Anti-Neuroligin-3 [N110/29.4R] (#180120) | Nlgn3 | Western Blot | Rat | Mouse | Pass | No | 
|   | Anti-Contactin/F3 [K73/20R] (#183003) | Cntn1 | Western Blot | Rat | Mouse | Pass | No | 
|   | Anti-Kv1.1 K+ channel [K20/78R] (#180098) | Kcna1 | Immunohistochemistry | Rat | Mouse | Pass | No | 
|   | Anti-Kv2.1 K+ channel [K89/34R] (#180083) | Kcnb1 | Immunohistochemistry | Rat | Mouse | Pass | No | 
|   | Anti-mGluR1/5 (Group I) glutamate receptor [N75/33R] (#184192) | Grm5 | Immunohistochemistry | Rat | Mouse | Pass | No | 
|   | Anti-GABA(A)R, Alpha1 [N95/35R] (#184175) | GABRA1 | Immunohistochemistry | Rat | Mouse | Pass | No | 
|   | Anti-Ankyrin-B [N105/13R] (#184191) | ANK2 | Immunohistochemistry | Rat | Mouse | Pass | No | 
|   | Anti-BAF53b [N332B/15R] (#184200) | Actl6b | Immunohistochemistry | Rat | Mouse | Pass | No | 
|   | Anti-FGF14/FHF4 [N56/21R] (#184195) | Fgf14 | Immunohistochemistry | Rat | Mouse | Pass | No | 
|   | Anti-GABA(A)R, Alpha5 [N415/24R] (#184218) | GABRA5 | Western Blot | Rat | Mouse | Pass | No | 
Thank you to the scientists who contributed data to the Antibody Data Hub!
View Contributors